George Washington vs. VCU at Richmond, Va.
10/7/2012 at 4 p.m.
10/7/2012 at 4 p.m.
|
George Washington
0 |
VCU
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| George Washington (4-7-0, 1-1-0) | 0 | 0 | 0 |
| VCU (6-1-3, 2-0-0) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | ALMODOVAR, Alejandro at goalie for George Washington. |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| Foul on George Washington. | |
| 02:36 | Offside against VCU. |
| Foul on George Washington. | |
| 07:32 | Shot by GW RUDOLPH, Seth BLOCKED. |
| 09:29 | Header Shot by GW RUDOLPH, Seth, SAVE WELLS, Andrew. |
| 10:04 | Shot by VCU FISHER, Devon BLOCKED. |
| 10:37 | Corner kick by VCU MERAZ, Mario Herrera [10:37]. |
| 11:05 | Corner kick by VCU MERAZ, Mario Herrera [11:05]. |
| 12:01 | Corner kick by VCU MERAZ, Mario Herrera [12:01]. |
| 13:05 | Shot by VCU SHIFFMAN, Nate WIDE. |
| 21:22 | Shot by VCU HABOUSH, Joseph BLOCKED. |
| 21:56 | Corner kick by VCU MERAZ, Mario Herrera [21:56]. |
| 24:31 | Offside against VCU. |
| 26:04 | Header Shot by VCU JOHNSON, Jason, SAVE ALMODOVAR, Alejandro. |
| 26:04 | GOAL by VCU FISHER, Devon (FIRST GOAL), Assist by JOHNSON, Jason, goal number 4 for season. *11 shots off keeper 24 finishes in top left |
| Score: George Washington 0 - VCU 1 | |
| 26:13 | GW substitution: HINNERS, Bailey for RANALLI, Tyler. |
| 26:13 | VCU substitution: MANEL, Jose for SHIFFMAN, Nate. |
| 27:36 | GW substitution: FORREST, Jonny for RUDOLPH, Seth. |
| 30:19 | Shot by VCU BOWIE, Romena HIGH. |
| 32:37 | Shot by VCU ARBELAEZ, Juan HIGH. |
| 33:57 | Shot by VCU JOHNSON, Jason WIDE. |
| 35:07 | Shot by VCU JOHNSON, Jason WIDE. |
| 35:26 | VCU substitution: BELMAR, Kharlton for FISHER, Devon. |
| 36:25 | GOAL by VCU JOHNSON, Jason, Assist by BELMAR, Kharlton and SEYMOUR, Brad. *22 sends to 12 who chest the ball to 11 off keeper and in |
| Score: George Washington 0 - VCU 2 | |
| 41:45 | Shot by VCU BELMAR, Kharlton WIDE. |
| 44:40 | Shot by VCU MERAZ, Mario Herrera WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #21 WELLS, Andrew, #24 FISHER, Devon, #4 HARVEY, Garrett, #7 SOLANO, Juan Monge, #14 MERAZ, Mario Herrera, #5 HABOUSH, Joseph, #11 JOHNSON, Jason, #22 SEYMOUR, Brad, #16 ARBELAEZ, Juan, #23 MANEL, Jose, #10 BOWIE, Romena. |
| 45:00 | For GW: #16 ABAIE, Zach, #10 RUDOLPH, Seth, #3 HOLLERAN, Joe, #18 SOUSA, Glen, #25 ALEXANDERSSON, Andri, #11 HIGGINS, Ross, #6 KHAN, Farhan, #9 RANALLI, Tyler, #14 HINNERS, Bailey, #7 SANDLAND, Alex, #0 ALMODOVAR, Alejandro. |
| 47:41 | Shot by VCU SOLANO, Juan Monge WIDE. |
| 48:31 | Shot by GW RANALLI, Tyler HIGH. |
| Foul on George Washington. | |
| 51:03 | Offside against VCU. |
| 52:05 | Offside against VCU. |
| 53:35 | Shot by VCU JOHNSON, Jason, SAVE ALMODOVAR, Alejandro. |
| 54:04 | Corner kick by VCU MERAZ, Mario Herrera [54:04]. |
| 54:08 | Shot by VCU MANEL, Jose HIGH. |
| 55:10 | GW substitution: MCQUITTY, Philip for KHAN, Farhan. |
| 56:25 | Corner kick by GW SOUSA, Glen [56:25]. |
| Foul on George Washington. | |
| 58:38 | Header Shot by VCU JOHNSON, Jason WIDE. |
| 58:49 | GW substitution: FORREST, Jonny for HIGGINS, Ross. |
| 59:33 | Shot by GW FORREST, Jonny, SAVE WELLS, Andrew. |
| Foul on George Washington. | |
| 60:34 | Shot by VCU BOWIE, Romena WIDE. |
| 63:29 | Corner kick by GW SOUSA, Glen [63:29]. |
| Foul on VCU. | |
| 65:18 | Shot by GW SOUSA, Glen, SAVE WELLS, Andrew. |
| 65:33 | Corner kick by GW SOUSA, Glen [65:33]. |
| 65:37 | Header Shot by GW RANALLI, Tyler HIGH. |
| 65:48 | VCU substitution: BELMAR, Kharlton for FISHER, Devon. |
| 66:43 | Yellow card on GW HINNERS, Bailey. |
| 66:43 | Shot by VCU BELMAR, Kharlton, SAVE ALMODOVAR, Alejandro. |
| 68:02 | Corner kick by VCU MERAZ, Mario Herrera [68:02]. |
| 69:13 | GOAL by VCU BELMAR, Kharlton, Assist by MERAZ, Mario Herrera, goal number 2 for season. *14 plays long ball to 12 who beats the goalie top middle |
| Score: George Washington 0 - VCU 3 | |
| Foul on George Washington. | |
| Foul on VCU. | |
| 72:21 | Shot by VCU BELMAR, Kharlton, SAVE ALMODOVAR, Alejandro. |
| 72:46 | Corner kick by VCU MERAZ, Mario Herrera [72:46]. |
| 73:04 | Shot by VCU JOHNSON, Jason HIGH. |
| 76:49 | VCU substitution: KEITA, Assane for SOLANO, Juan Monge. |
| 76:49 | VCU substitution: LEE, Peter for HABOUSH, Joseph. |
| 76:49 | GW substitution: RIPPERGER-SUHLER, D. for HOLLERAN, Joe. |
| 77:35 | Shot by VCU MANEL, Jose HIT POST. |
| 78:20 | Shot by GW LOPEZ, Jack, SAVE WELLS, Andrew. |
| 78:42 | Shot by VCU BELMAR, Kharlton BLOCKED. |
| 79:12 | Shot by VCU MANEL, Jose HIGH. |
| 79:35 | Corner kick by VCU MERAZ, Mario Herrera [79:35]. |
| 82:30 | GW substitution: HIGGINS, Ross for RUDOLPH, Seth. |
| Foul on VCU. | |
| 84:23 | Header Shot by GW FORREST, Jonny WIDE. |
| 84:37 | GW substitution: GALLELLI, Dominic for FORREST, Jonny. |
| 84:37 | VCU substitution: FOSTER, Cameron for MERAZ, Mario Herrera. |
| Foul on George Washington. | |
| 85:17 | Shot by VCU JOHNSON, Jason WIDE. |
| 87:23 | VCU substitution: SHIFFMAN, Nate for HARVEY, Garrett. |
| 87:36 | Yellow card on VCU BELMAR, Kharlton. |
| 89:07 | Corner kick by VCU FOSTER, Cameron [89:07]. |
| 89:12 | Shot by VCU SHIFFMAN, Nate WIDE. |
| 90:00 | End of period [90:00]. |
| Score: George Washington 0 - VCU 3 | |

