Northeastern vs. VCU at Richmond, Va.
9/29/2012 at 7 p.m.
9/29/2012 at 7 p.m.
|
Northeastern
1 |
VCU
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Northeastern (5-1-2) | 0 | 1 | 0 | 0 | 1 |
| VCU (4-1-3) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blum, Oliver at goalie for Northeastern. |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| 00:47 | Shot by NU Carter, Terence BLOCKED. |
| 01:43 | Corner kick by NU Carter, Terence [01:43]. |
| 02:39 | Shot by NU Fayd, Donovan, SAVE WELLS, Andrew. |
| Foul on Northeastern. | |
| Foul on Northeastern. | |
| 05:03 | Shot by VCU MERAZ, Mario Herrera, SAVE Blum, Oliver. |
| Foul on Northeastern. | |
| 06:37 | Yellow card on NU Anding, Don. |
| 07:58 | Offside against Northeastern. |
| 10:06 | Offside against Northeastern. |
| 10:24 | Shot by VCU JOHNSON, Jason HIGH. |
| 12:09 | GOAL by VCU JOHNSON, Jason (FIRST GOAL), Assist by SHIFFMAN, Nate, goal number 6 for season. *18 through ball to 11 finishes in left corner of the net |
| Score: Northeastern 0 - VCU 1 | |
| Foul on VCU. | |
| 20:35 | Shot by NU Fayd, Donovan WIDE. |
| Foul on VCU. | |
| 24:03 | Corner kick by VCU MERAZ, Mario Herrera [24:03]. |
| 24:15 | Shot by VCU BATES, Jack BLOCKED. |
| 24:41 | Corner kick by VCU MERAZ, Mario Herrera [24:41]. |
| 25:21 | NU substitution: Goo, Nick for Carter, Terence. |
| 26:10 | Shot by VCU HABOUSH, Joseph BLOCKED. |
| 26:43 | Corner kick by VCU MERAZ, Mario Herrera [26:43]. |
| 28:21 | Shot by VCU SHIFFMAN, Nate BLOCKED. |
| 28:48 | Corner kick by VCU MERAZ, Mario Herrera [28:48]. |
| 28:57 | Shot by VCU BOWIE, Romena BLOCKED. |
| 29:17 | Corner kick by VCU MERAZ, Mario Herrera [29:17]. |
| 29:31 | Shot by VCU FISHER, Devon WIDE. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 42:50 | VCU substitution: MANEL, Jose for FISHER, Devon. |
| 43:59 | Corner kick by VCU MERAZ, Mario Herrera [43:59]. |
| 44:12 | Header Shot by VCU MANEL, Jose HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #21 WELLS, Andrew, #18 SHIFFMAN, Nate, #14 MERAZ, Mario Herrera, #11 JOHNSON, Jason, #24 FISHER, Devon, #16 ARBELAEZ, Juan, #22 SEYMOUR, Brad, #23 MANEL, Jose, #10 BOWIE, Romena, #5 HABOUSH, Joseph, #19 KEITA, Assane. |
| 45:00 | For NU: #7 Lara, Nikko, #29 Goo, Nick, #3 Moss, Ambry, #6 Eckford, Jonathan, #23 Blum, Oliver, #5 Cox, Simon, #20 Devoy, Devin, #23 Blum, Oliver, #14 Marini, Dante, #12 Anding, Don, #22 Lobben, Mike. |
| 46:57 | Shot by NU Anding, Don BLOCKED. |
| 48:03 | Shot by NU Anding, Don, SAVE WELLS, Andrew. |
| Foul on Northeastern. | |
| 49:50 | Corner kick by NU Marini, Dante [49:50]. |
| 49:57 | Header Shot by VCU KEITA, Assane BLOCKED. |
| Foul on Northeastern. | |
| Foul on VCU. | |
| 52:37 | Yellow card on VCU KEITA, Assane. |
| Foul on Northeastern. | |
| 55:30 | Offside against VCU. |
| 56:09 | Shot by NU Devoy, Devin HIGH. |
| 56:47 | Offside against VCU. |
| 57:20 | GOAL by NU Anding, Don, Assist by Marini, Dante, goal number 6 for season. *14 feeds to 12 in the box, finishes left corner |
| Score: Northeastern 1 - VCU 1 | |
| Foul on VCU. | |
| Foul on VCU. | |
| 63:31 | VCU substitution: FISHER, Devon for MANEL, Jose. |
| Foul on Northeastern. | |
| Foul on VCU. | |
| Foul on Northeastern. | |
| 65:47 | Shot by VCU SHIFFMAN, Nate, SAVE Blum, Oliver. |
| Foul on VCU. | |
| 66:34 | Shot by NU Anding, Don WIDE. |
| 68:06 | Corner kick by NU Fayd, Donovan [68:06]. |
| 68:11 | Header Shot by NU Cox, Simon WIDE. |
| 68:44 | Yellow card on VCU MERAZ, Mario Herrera. |
| Foul on Northeastern. | |
| 70:12 | Red card on VCU KEITA, Assane. |
| 71:06 | VCU substitution: BELMAR, Kharlton for SHIFFMAN, Nate. |
| 72:29 | VCU substitution: HARVEY, Garrett for HABOUSH, Joseph. |
| 73:36 | Corner kick by VCU MERAZ, Mario Herrera [73:36]. |
| 74:17 | Shot by VCU FISHER, Devon, SAVE Blum, Oliver. |
| 75:49 | NU substitution: Carter, Terence for Goo, Nick. |
| Foul on Northeastern. | |
| 77:00 | Yellow card on NU Moss, Ambry. |
| 79:21 | Shot by VCU MERAZ, Mario Herrera BLOCKED. |
| 80:54 | Corner kick by VCU MERAZ, Mario Herrera [80:54]. |
| 81:22 | Shot by VCU ARBELAEZ, Juan, SAVE Blum, Oliver. |
| 81:49 | Shot by NU Carter, Terence WIDE. |
| Foul on Northeastern. | |
| 84:16 | NU substitution: Alexander, Conner for Lobben, Mike. |
| Foul on Northeastern. | |
| 89:08 | Shot by VCU JOHNSON, Jason HIGH. |
| 89:15 | NU substitution: Dyer, Eric for Lobben, Mike. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #21 WELLS, Andrew, #25 BATES, Jack, #12 BELMAR, Kharlton, #14 MERAZ, Mario Herrera, #16 ARBELAEZ, Juan, #22 SEYMOUR, Brad, #24 FISHER, Devon, #10 BOWIE, Romena, #11 JOHNSON, Jason, #4 HARVEY, Garrett. |
| 90:00 | For NU: #23 Blum, Oliver, #14 Marini, Dante, #9 Fayd, Donovan, #20 Devoy, Devin, #12 Anding, Don, #5 Cox, Simon, #6 Eckford, Jonathan, #7 Lara, Nikko, #22 Lobben, Mike, #8 Carter, Terence, #3 Moss, Ambry. |
| Foul on Northeastern. | |
| 94:29 | Shot by NU Fayd, Donovan BLOCKED. |
| Foul on Northeastern. | |
| 95:21 | Yellow card on NU Lobben, Mike. |
| 95:21 | Shot by VCU JOHNSON, Jason HIGH. |
| 95:21 | NU substitution: Alexander, Conner for Lobben, Mike. |
| Foul on Northeastern. | |
| 99:46 | NU substitution: Goo, Nick for Carter, Terence. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:28 | Corner kick by VCU MERAZ, Mario Herrera [101:28]. |
| 101:29 | Shot by VCU JOHNSON, Jason WIDE. |
| 101:35 | Corner kick by VCU MERAZ, Mario Herrera [101:35]. |
| 101:35 | For NU: #7 Lara, Nikko, #14 Marini, Dante, #12 Anding, Don, #23 Blum, Oliver, #9 Fayd, Donovan, #5 Cox, Simon, #29 Goo, Nick, #20 Devoy, Devin, #3 Moss, Ambry, #6 Eckford, Jonathan, #25 Alexander, Conner. |
| 101:35 | For VCU: #21 WELLS, Andrew, #22 SEYMOUR, Brad, #14 MERAZ, Mario Herrera, #16 ARBELAEZ, Juan, #24 FISHER, Devon, #4 HARVEY, Garrett, #11 JOHNSON, Jason, #10 BOWIE, Romena, #25 BATES, Jack, #12 BELMAR, Kharlton. |
| 105:27 | Shot by VCU FISHER, Devon, SAVE Blum, Oliver. |
| 105:36 | Offside against Northeastern. |
| 107:14 | Corner kick by NU Carter, Terence [107:14]. |
| 110:00 | End of period [110:00]. |
| Score: Northeastern 1 - VCU 1 | |

