Virginia vs. VCU at Richmond, Va.
9/25/2012 at 7 p.m.
9/25/2012 at 7 p.m.
|
Virginia
1 |
VCU
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Virginia (5-3-1) | 0 | 0 | 0 | 1 | 1 |
| VCU (4-1-2) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Spencer LaCivita at goalie for Virginia. |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| Foul on VCU. | |
| Foul on Virginia. | |
| 06:11 | Shot by UVA Will Bates, SAVE WELLS, Andrew. |
| 08:33 | Shot by UVA Eric Bird BLOCKED. |
| 12:00 | Corner kick by VCU MERAZ, Mario Herrera [12:00]. |
| 13:16 | Shot by UVA Scott Thomsen HIGH. |
| Foul on Virginia. | |
| 16:48 | Corner kick by VCU MERAZ, Mario Herrera [16:48]. |
| 16:52 | Offside against VCU. |
| 18:17 | Shot by VCU JOHNSON, Jason HIGH. |
| 18:35 | Shot by VCU ARBELAEZ, Juan, SAVE Spencer LaCivita. |
| 22:49 | Corner kick by VCU MERAZ, Mario Herrera [22:49]. |
| 26:37 | Shot by VCU JOHNSON, Jason, SAVE Spencer LaCivita. |
| Foul on VCU. | |
| 28:59 | Shot by VCU MERAZ, Mario Herrera, SAVE Spencer LaCivita. |
| Foul on VCU. | |
| 30:40 | Shot by VCU JOHNSON, Jason, SAVE Spencer LaCivita. |
| 31:02 | Shot by VCU JOHNSON, Jason, SAVE TEAM. |
| 31:16 | Corner kick by VCU MERAZ, Mario Herrera [31:16]. |
| Corner kick by VCU MERAZ, Mario Herrera. | |
| 32:03 | Shot by VCU HABOUSH, Joseph WIDE. |
| 37:29 | Shot by UVA Brian James WIDE. |
| Foul on Virginia. | |
| Foul on VCU. | |
| 41:20 | Shot by VCU FISHER, Devon WIDE. |
| 41:51 | Shot by UVA Will Bates, SAVE WELLS, Andrew. |
| Corner kick by UVA Scott Thomsen. | |
| 42:30 | Shot by UVA Scott Thomsen BLOCKED. |
| 44:00 | Offside against VCU. |
| Foul on VCU. | |
| Foul on Virginia. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UVA: #15 Kevin McBride, #7 Todd Wharton, #13 Kyler Sullivan, #6 Scott Thomsen, #3 Matt Brown, #1 Spencer LaCivita, #26 Sean Murnane, #11 Eric Bird, #22 Kyle McCord, #10 Will Bates, #20 Marcus Douglas. |
| 45:00 | For VCU: #3 CASTILLO, Dennis, #5 HABOUSH, Joseph, #7 SOLANO, Juan Monge, #10 BOWIE, Romena, #11 JOHNSON, Jason, #14 MERAZ, Mario Herrera, #16 ARBELAEZ, Juan, #18 SHIFFMAN, Nate, #21 WELLS, Andrew, #22 SEYMOUR, Brad, #24 FISHER, Devon. |
| 45:46 | Corner kick by UVA Scott Thomsen [45:46]. |
| Foul on Virginia. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 49:06 | Shot by VCU HABOUSH, Joseph HIGH. |
| Foul on VCU. | |
| 49:46 | Yellow card on VCU HABOUSH, Joseph. |
| Foul on Virginia. | |
| Foul on Virginia. | |
| Foul on Virginia. | |
| Foul on Virginia. | |
| Foul on VCU. | |
| Foul on Virginia. | |
| 55:04 | Yellow card on UVA Sean Murnane. |
| Foul on VCU. | |
| 56:24 | Shot by UVA Scott Thomsen, SAVE WELLS, Andrew. |
| 56:46 | Corner kick by UVA Scott Thomsen [56:46]. |
| 58:35 | Shot by UVA Will Bates BLOCKED. |
| 58:43 | Shot by UVA Todd Wharton BLOCKED. |
| 58:56 | Shot by UVA Eric Bird BLOCKED. |
| Foul on Virginia. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 64:34 | Shot by VCU MERAZ, Mario Herrera HIT CROSSBAR. |
| Foul on VCU. | |
| 67:10 | Shot by VCU FISHER, Devon BLOCKED. |
| Foul on Virginia. | |
| 67:39 | Shot by VCU MERAZ, Mario Herrera, SAVE Spencer LaCivita. |
| 67:39 | Corner kick by VCU SOLANO, Juan Monge [67:39]. |
| 67:39 | Header Shot by VCU JOHNSON, Jason WIDE. |
| 67:39 | UVA substitution: Shane Cooke for Todd Wharton. |
| 71:18 | Yellow card on UVA Matt Brown. |
| 71:24 | Shot by VCU MERAZ, Mario Herrera WIDE. |
| Foul on VCU. | |
| 72:31 | Shot by UVA Eric Bird, SAVE WELLS, Andrew. |
| 72:50 | Shot by VCU FISHER, Devon WIDE. |
| Foul on Virginia. | |
| 74:59 | Shot by VCU FISHER, Devon, SAVE Spencer LaCivita. |
| 77:46 | Shot by UVA Will Bates, SAVE WELLS, Andrew. |
| 78:39 | Shot by UVA Kyle McCord WIDE. |
| 78:53 | VCU substitution: BELMAR, Kharlton for MERAZ, Mario Herrera. |
| Foul on Virginia. | |
| 80:13 | UVA substitution: Todd Wharton for Eric Bird. |
| 80:13 | UVA substitution: Marcus SalandyDefour for Shane Cooke. |
| Foul on VCU. | |
| 86:38 | Shot by VCU FISHER, Devon WIDE. |
| 87:52 | UVA substitution: Cameron Chavira for Marcus Douglas. |
| 89:45 | Corner kick by VCU HABOUSH, Joseph [89:45]. |
| 90:00 | Shot by VCU FISHER, Devon HIGH. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UVA: #1 Spencer LaCivita, #10 Will Bates, #22 Kyle McCord, #26 Sean Murnane, #3 Matt Brown, #28 Shane Cooke, #16 Marcus SalandyDefour, #13 Kyler Sullivan, #11 Eric Bird, #25 Cameron Chavira, #6 Scott Thomsen. |
| 90:00 | For VCU: #7 SOLANO, Juan Monge, #11 JOHNSON, Jason, #10 BOWIE, Romena, #22 SEYMOUR, Brad, #21 WELLS, Andrew, #14 MERAZ, Mario Herrera, #24 FISHER, Devon, #16 ARBELAEZ, Juan, #18 SHIFFMAN, Nate, #5 HABOUSH, Joseph, #3 CASTILLO, Dennis. |
| Foul on Virginia. | |
| Foul on Virginia. | |
| 93:24 | Header Shot by UVA Kyle McCord HIGH. |
| 95:56 | VCU substitution: MERAZ, Mario Herrera for BELMAR, Kharlton. |
| 97:27 | VCU substitution: MANEL, Jose for MERAZ, Mario Herrera. |
| 99:10 | VCU substitution: KEITA, Assane for FISHER, Devon. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UVA: #10 Will Bates, #11 Eric Bird, #13 Kyler Sullivan, #26 Sean Murnane, #20 Marcus Douglas, #1 Spencer LaCivita, #6 Scott Thomsen, #3 Matt Brown, #16 Marcus SalandyDefour, #25 Cameron Chavira, #15 Kevin McBride. |
| 100:00 | For VCU: #11 JOHNSON, Jason, #18 SHIFFMAN, Nate, #21 WELLS, Andrew, #23 MANEL, Jose, #10 BOWIE, Romena, #7 SOLANO, Juan Monge, #22 SEYMOUR, Brad, #12 BELMAR, Kharlton, #19 KEITA, Assane, #14 MERAZ, Mario Herrera, #3 CASTILLO, Dennis. |
| 100:42 | Shot by VCU ARBELAEZ, Juan WIDE. |
| 102:27 | GOAL by UVA Cameron Chavira (FIRST GOAL), Assist by Marcus Douglas, goal number 1 for season. *20 cross into box 25 from goal mouth to upper middle |
| Score: Virginia 1 - VCU 0 | |
| 102:27 | End of period [102:27]. |
| Score: Virginia 1 - VCU 0 | |

