VCU vs. Winthrop at Norfolk,VA(Stihl)
9/7/2012 at 4:30 p.m
9/7/2012 at 4:30 p.m
|
VCU
3 |
Winthrop
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| VCU (2-0-2) | 1 | 2 | 3 |
| Winthrop (2-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| 00:00 | BANFIELD, Tom at goalie for WINTHROP. |
| Foul on WINTHROP. | |
| Foul on WINTHROP. | |
| 05:32 | Shot by VCU BOWIE, Romena HIGH. |
| 07:02 | Shot by VCU FISHER, Devon, SAVE BANFIELD, Tom. |
| 09:11 | Shot by VCU FISHER, Devon, SAVE BANFIELD, Tom. |
| 09:20 | Corner kick by VCU SOLANO, Juan Monge [09:20]. |
| 09:52 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| Foul on WINTHROP. | |
| Foul on VCU. | |
| 16:14 | Shot by VCU JOHNSON, Jason WIDE RIGHT. |
| 17:13 | Shot by VCU JOHNSON, Jason WIDE LEFT. |
| 18:40 | Shot by VCU JOHNSON, Jason BLOCKED. |
| Foul on WINTHROP. | |
| 23:26 | Corner kick by VCU SOLANO, Juan Monge [23:26]. |
| 24:19 | Offside against VCU. |
| Foul on WINTHROP. | |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on WINTHROP. | |
| 33:50 | WINTHROP substitution: COMER, Sean for OBOUGOU, Achille. |
| 33:50 | WINTHROP substitution: LAVALLET, Mason for BARNES, Patrick. |
| 33:50 | VCU substitution: MANEL, Jose for FISHER, Devon. |
| Foul on WINTHROP. | |
| 36:47 | WINTHROP substitution: MILLER, C.J. for NEGRI, Adriano. |
| Foul on VCU. | |
| 39:16 | VCU substitution: BELMAR, Kharlton for JOHNSON, Jason. |
| 39:34 | Corner kick by VCU SOLANO, Juan Monge [39:34]. |
| 39:51 | Header Shot by VCU BOWIE, Romena HIGH. |
| 41:04 | GOAL by VCU BELMAR, Kharlton (FIRST GOAL), Assist by ARBELAEZ, Juan. *cross from #16, in front of goal |
| Score: VCU 1 - Winthrop 0 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #3 CASTILLO, Dennis, #22 SEYMOUR, Brad, #18 SHIFFMAN, Nate, #5 HABOUSH, Joseph, #12 BELMAR, Kharlton, #11 JOHNSON, Jason, #16 ARBELAEZ, Juan, #10 BOWIE, Romena, #14 MERAZ, Mario Herrera, #21 WELLS, Andrew, #7 SOLANO, Juan Monge. |
| 45:00 | For WINTHROP: #12 BRUNDLE, Adam, #4 COMER, Sean, #20 DIBIAGIO, Daniel, #8 THORSSON, Magnus, #18 BRENNAN, Tomas, #7 OBOUGOU, Achille, #19 KENNEDY, Kyle, #1 BANFIELD, Tom, #2 BARNES, Patrick, #15 LLUCH, Jordi, #21 KOWALSKI, Nick. |
| 47:21 | Corner kick by VCU MERAZ, Mario Herrera [47:21]. |
| 47:33 | GOAL by VCU MERAZ, Mario Herrera. Shot by VCU SOLANO, Juan Monge HIT POST. |
| Score: VCU 2 - Winthrop 0 | |
| 53:23 | Shot by VCU SOLANO, Juan Monge HIT POST. |
| 53:56 | Header Shot by VCU MERAZ, Mario Herrera HIGH. |
| 56:06 | Shot by WINTHROP BARNES, Patrick HIGH. |
| 60:33 | Shot by VCU MERAZ, Mario Herrera WIDE RIGHT. |
| 60:57 | WINTHROP substitution: LAVALLET, Mason for COMER, Sean. |
| 60:57 | WINTHROP substitution: CHOICE, Josh for KENNEDY, Kyle. |
| 62:37 | VCU substitution: FISHER, Devon for SHIFFMAN, Nate. |
| Foul on VCU. | |
| 64:14 | Shot by WINTHROP OBOUGOU, Achille WIDE LEFT. |
| Foul on VCU. | |
| 64:38 | Shot by WINTHROP DIBIAGIO, Daniel WIDE RIGHT. |
| 64:44 | WINTHROP substitution: SLUGA, Matt for BARNES, Patrick. |
| Foul on WINTHROP. | |
| Foul on VCU. | |
| 67:24 | VCU substitution: SHIFFMAN, Nate for FISHER, Devon. |
| 67:51 | Offside against VCU. |
| Foul on VCU. | |
| 69:26 | Yellow card on VCU ARBELAEZ, Juan. |
| 69:38 | Offside against WINTHROP. |
| Foul on VCU. | |
| Foul on WINTHROP. | |
| 71:51 | Shot by VCU JOHNSON, Jason HIGH. |
| Foul on VCU. | |
| Foul on WINTHROP. | |
| 76:07 | Shot by WINTHROP SLUGA, Matt, SAVE WELLS, Andrew. |
| 77:02 | WINTHROP substitution: BARNES, Patrick for SLUGA, Matt. |
| 77:02 | WINTHROP substitution: COMER, Sean for OBOUGOU, Achille. |
| 77:02 | VCU substitution: MANEL, Jose for HABOUSH, Joseph. |
| 77:02 | VCU substitution: ONYEADOR, K.C. for JOHNSON, Jason. |
| 78:32 | Shot by WINTHROP DIBIAGIO, Daniel, SAVE WELLS, Andrew. |
| 79:29 | Corner kick by WINTHROP BARNES, Patrick [79:29]. |
| 80:50 | VCU substitution: HABOUSH, Joseph for ONYEADOR, K.C.. |
| 80:50 | VCU substitution: JOHNSON, Jason for MANEL, Jose. |
| 81:33 | Shot by VCU SHIFFMAN, Nate, SAVE BANFIELD, Tom. |
| 81:48 | Corner kick by VCU MERAZ, Mario Herrera [81:48]. |
| Foul on VCU. | |
| Foul on WINTHROP. | |
| Foul on WINTHROP. | |
| 83:34 | Yellow card on WINTHROP THORSSON, Magnus. |
| 83:34 | VCU JOHNSON, Jason PENALTY KICK GOAL. |
| Score: VCU 3 - Winthrop 0 | |
| 83:54 | Shot by VCU BELMAR, Kharlton, SAVE BANFIELD, Tom. |
| Foul on WINTHROP. | |
| Foul on WINTHROP. | |
| 89:28 | Shot by WINTHROP THORSSON, Magnus HIGH. |
| 90:00 | End of period [90:00]. |
| Score: VCU 3 - Winthrop 0 | |

