VCU vs. UMBC at Baltimore, Md.
8/30/2012 at 7:00 pm
8/30/2012 at 7:00 pm
|
VCU
1 |
UMBC
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| VCU (1-0-2) | 0 | 1 | 0 | 0 | 1 |
| UMBC (0-0-2) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| 00:00 | Saunders, Phil at goalie for UMBC. |
| 02:14 | Shot by UMBC Pato, Patrick, SAVE WELLS, Andrew {shot from top of box}. |
| Foul on UMBC. | |
| 04:25 | VCU substitution: HABOUSH, Joseph for MANEL, Jose. |
| 06:07 | Shot by VCU JOHNSON, Jason WIDE LEFT {shot from in the box}. |
| 06:39 | VCU substitution: MANEL, Jose for HABOUSH, Joseph. |
| 08:33 | Shot by VCU JOHNSON, Jason HIGH {shot from close left wing}. |
| 09:27 | Shot by UMBC Kapor, Milo HIGH {shot from far right wing}. |
| Foul on UMBC. | |
| 11:59 | UMBC substitution: Burgos, Michael for Scott, Michael. |
| 15:58 | Shot by VCU MANEL, Jose WIDE LEFT {shot from in the box}. |
| 18:03 | Shot by VCU FISHER, Devon, SAVE Saunders, Phil {shot from close left wing}. |
| 18:31 | Corner kick by VCU SOLANO, Juan Monge [18:31]. |
| 19:22 | Shot by VCU MERAZ, Mario Herrera, SAVE Saunders, Phil {shot from in the box}. |
| 19:38 | Header Shot by VCU MANEL, Jose, SAVE Saunders, Phil {shot from in the box}. |
| Foul on UMBC. | |
| 24:06 | VCU substitution: HABOUSH, Joseph for MANEL, Jose. |
| 24:37 | Corner kick by VCU SOLANO, Juan Monge [24:37]. |
| 24:50 | Shot by VCU ARBELAEZ, Juan HIGH {shot from far right wing}. |
| 24:57 | UMBC substitution: Williams, Spencer for Burgos, Michael. |
| 24:57 | UMBC substitution: Kansaye, Mamadou for Vaeth, Dave. |
| Foul on VCU. | |
| Foul on VCU. | |
| 29:25 | Shot by UMBC Kapor, Milo, SAVE WELLS, Andrew {shot from top of box}. |
| 29:33 | UMBC substitution: Glos, Joseph for Dacres, Kadeem. |
| 29:33 | UMBC substitution: Becker, Jordan for Dacres, Kadeem. |
| 29:56 | Corner kick by UMBC Kansaye, Mamadou [29:56]. |
| 31:16 | Corner kick by UMBC Kansaye, Mamadou [31:16]. |
| 31:51 | Header GOAL by UMBC Caringi, Pete (FIRST GOAL) {shot from in the box}, Assist by Becker, Jordan and Kapor, Milo, goal number 1 for season. * cross from left, headed at 6 yd. box |
| Score: VCU 0 - UMBC 1 | |
| 32:36 | Header Shot by VCU MERAZ, Mario Herrera, SAVE Saunders, Phil {shot from in the box}. |
| 34:36 | Shot by UMBC Glos, Joseph, SAVE WELLS, Andrew {shot from close right wing}. |
| 34:46 | UMBC substitution: Wenger, Zach for Pato, Patrick. |
| 35:05 | Corner kick by UMBC Kansaye, Mamadou [35:05]. |
| Foul on UMBC. | |
| Foul on VCU. | |
| 37:45 | Shot by VCU MERAZ, Mario Herrera HIGH {shot from top of box}. |
| 37:49 | VCU substitution: BELMAR, Kharlton for SHIFFMAN, Nate. |
| 40:25 | UMBC substitution: Ho, Stephen for Glos, Joseph. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on UMBC. | |
| 46:04 | Offside against VCU. |
| 46:04 | For UMBC: #17 Dennis, Travis, #20 Kapor, Milo, #18 Ballo, Oumar, #22 Vaeth, Dave, #3 DiCesare, Michael, #9 Caringi, Pete, #13 Dacres, Kadeem, #21 McCarron, Corbin, #12 Pato, Patrick, #7 Burgos, Michael, #0 Saunders, Phil. |
| 46:04 | For VCU: #16 ARBELAEZ, Juan, #3 CASTILLO, Dennis, #11 JOHNSON, Jason, #12 BELMAR, Kharlton, #14 MERAZ, Mario Herrera, #24 FISHER, Devon, #5 HABOUSH, Joseph, #7 SOLANO, Juan Monge, #22 SEYMOUR, Brad, #10 BOWIE, Romena, #21 WELLS, Andrew. |
| Foul on UMBC. | |
| 48:26 | VCU CASTILLO, Dennis PENALTY KICK GOAL, goal number 1 for season. |
| Score: VCU 1 - UMBC 1 | |
| Foul on VCU. | |
| 51:34 | Shot by VCU ARBELAEZ, Juan HIGH {shot from far right wing}. |
| 53:10 | Corner kick by VCU SOLANO, Juan Monge [53:10]. |
| 53:23 | Shot by VCU JOHNSON, Jason WIDE LEFT {shot from in the box}. |
| 54:16 | UMBC substitution: Williams, Spencer for DiCesare, Michael. |
| Foul on UMBC. | |
| 56:28 | Offside against VCU. |
| 57:43 | Corner kick by VCU SOLANO, Juan Monge [57:43]. |
| 57:51 | Shot by VCU HABOUSH, Joseph BLOCKED {shot from close right wing}. |
| 58:28 | Corner kick by VCU SOLANO, Juan Monge [58:28]. |
| 58:42 | Shot by VCU CASTILLO, Dennis WIDE RIGHT {shot from in the box}. |
| 60:02 | UMBC substitution: Becker, Jordan for Dennis, Travis. |
| 60:02 | UMBC substitution: Glos, Joseph for Burgos, Michael. |
| Foul on UMBC. | |
| 63:41 | UMBC substitution: Kansaye, Mamadou for Vaeth, Dave. |
| 64:19 | Shot by UMBC Kapor, Milo, SAVE WELLS, Andrew {shot from top of box}. |
| 65:11 | Shot by VCU MERAZ, Mario Herrera HIGH {shot from top of box}. |
| Foul on UMBC. | |
| 69:01 | Shot by VCU JOHNSON, Jason HIT CROSSBAR {shot from in the box}. |
| 69:12 | VCU substitution: MANEL, Jose for BELMAR, Kharlton. |
| 69:12 | UMBC substitution: Ho, Stephen for Kapor, Milo. |
| 70:04 | VCU substitution: HARVEY, Garrett for BOWIE, Romena. |
| 70:04 | UMBC substitution: Becker, Jordan for Glos, Joseph. |
| Foul on VCU. | |
| 73:13 | Offside against VCU. |
| 75:52 | Shot by VCU JOHNSON, Jason, SAVE Saunders, Phil {shot from in the box}. |
| 76:15 | Shot by VCU SOLANO, Juan Monge, SAVE Saunders, Phil {shot from close left wing}. |
| 76:29 | UMBC substitution: Kapor, Milo for Caringi, Pete. |
| 76:29 | VCU substitution: BOWIE, Romena for HARVEY, Garrett. |
| 76:45 | Shot by VCU FISHER, Devon WIDE LEFT {shot from in the box}. |
| 77:01 | UMBC substitution: DiCesare, Michael for Williams, Spencer. |
| Foul on UMBC. | |
| 80:25 | Shot by UMBC Ho, Stephen HIGH {shot from far left wing}. |
| Foul on VCU. | |
| 81:36 | UMBC substitution: Caringi, Pete for Dacres, Kadeem. |
| 81:59 | Corner kick by UMBC Kapor, Milo [81:59]. |
| 84:16 | Shot by VCU SOLANO, Juan Monge, SAVE Saunders, Phil {shot from close left wing}. |
| 84:22 | VCU substitution: BELMAR, Kharlton for MANEL, Jose. |
| 84:22 | UMBC substitution: Dacres, Kadeem for Vaeth, Dave. |
| 84:51 | Corner kick by VCU SOLANO, Juan Monge [84:51]. |
| 84:58 | Header Shot by VCU CASTILLO, Dennis, SAVE Saunders, Phil {shot from in the box}. |
| 86:04 | UMBC substitution: Glos, Joseph for Ho, Stephen. |
| 86:04 | Corner kick by UMBC Kapor, Milo [86:04]. |
| 86:34 | Shot by VCU HABOUSH, Joseph WIDE LEFT {shot from top of box}. |
| Foul on VCU. | |
| 89:35 | Shot by UMBC Kapor, Milo, SAVE WELLS, Andrew {shot from far left wing}. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:43 | UMBC substitution: Williams, Spencer for DiCesare, Michael. |
| Foul on VCU. | |
| 94:04 | Shot by UMBC Vaeth, Dave WIDE RIGHT {shot from far right wing}. |
| 95:19 | Offside against VCU. |
| 96:52 | VCU substitution: SHIFFMAN, Nate for FISHER, Devon. |
| 96:52 | UMBC substitution: Ho, Stephen for Caringi, Pete. |
| 98:37 | Shot by UMBC Dacres, Kadeem WIDE LEFT {shot from far right wing}. |
| 98:44 | UMBC substitution: Pato, Patrick for Vaeth, Dave. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 103:12 | UMBC substitution: Burgos, Michael for Glos, Joseph. |
| 104:02 | Corner kick by UMBC Kansaye, Mamadou [104:02]. |
| 104:08 | Shot by UMBC Ballo, Oumar BLOCKED {shot from in the box}. |
| 106:03 | VCU substitution: BELMAR, Kharlton for ONYEADOR, K.C.. |
| 106:03 | UMBC substitution: Kapor, Milo for Ho, Stephen. |
| Foul on VCU. | |
| 108:12 | UMBC substitution: Caringi, Pete for Scott, Michael. |
| 108:12 | VCU substitution: FISHER, Devon for HABOUSH, Joseph. |
| 109:00 | Shot by VCU BOWIE, Romena WIDE LEFT {shot from top of box}. |
| 110:00 | End of period [110:00]. |
| Score: VCU 1 - UMBC 1 | |

