William & Mary vs. VCU at Richmond, Va.
8/26/2012 at 7:30 p.m
8/26/2012 at 7:30 p.m
|
William & Mary
0 |
VCU
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| William & Mary (0-1-1) | 0 | 0 | 0 |
| VCU (1-0-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jones, Bennett at goalie for William & Mary. |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| Foul on William & Mary. | |
| 02:58 | Corner kick by W&M Perez, Chris [02:58]. |
| 04:38 | GOAL by VCU FISHER, Devon (FIRST GOAL), Assist by JOHNSON, Jason, goal number 1 for season. *11 passes to 24, dribbled to the top of the box into right |
| Score: William & Mary 0 - VCU 1 | |
| 05:54 | Shot by VCU BEL, Jose Manel WIDE. |
| 07:20 | Corner kick by W&M Anderson, Ben [07:20]. |
| 08:04 | Shot by W&M Kestler, Andrew, SAVE WELLS, Andrew. |
| Foul on VCU. | |
| Foul on William & Mary. | |
| 11:35 | Shot by VCU JOHNSON, Jason HIGH. |
| Foul on VCU. | |
| 16:32 | Shot by W&M Luster, Marcus, SAVE WELLS, Andrew. |
| Foul on VCU. | |
| Foul on William & Mary. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 24:17 | Shot by W&M Luster, Marcus, SAVE WELLS, Andrew. |
| 24:43 | Shot by W&M West, Josh BLOCKED. |
| Foul on William & Mary. | |
| 29:53 | VCU substitution: HABOUSH, Joseph for SHIFFMAN, Nate. |
| 30:05 | VCU substitution: BELMAR, Kharlton for JOHNSON, Jason. |
| 30:05 | VCU substitution: ONYEADOR, K.C. for BEL, Jose Manel. |
| 30:05 | W&M substitution: O'Brien, Patrick for Kestler, Andrew. |
| 30:05 | W&M substitution: Eskay, Jackson for West, Josh. |
| 31:05 | Shot by VCU HABOUSH, Joseph WIDE. |
| Foul on VCU. | |
| 34:49 | Header Shot by W&M Smith, Will BLOCKED. |
| 34:56 | Corner kick by W&M Anderson, Ben [34:56]. |
| 34:56 | Header Shot by W&M Teiman, Michael, SAVE WELLS, Andrew. |
| 35:07 | Corner kick by W&M Anderson, Ben [35:07]. |
| 35:35 | Offside against VCU. |
| Foul on VCU. | |
| 38:44 | W&M substitution: Coffey, Ben for West, Josh. |
| 38:44 | W&M substitution: Flesch, Ryan for Perez, Chris. |
| 40:09 | Shot by VCU HABOUSH, Joseph HIGH. |
| 41:10 | W&M substitution: Dunn, Chris for Anderson, Ben. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #4 HARVEY, Garrett, #22 SEYMOUR, Brad, #12 BELMAR, Kharlton, #11 JOHNSON, Jason, #24 FISHER, Devon, #5 HABOUSH, Joseph, #21 WELLS, Andrew, #7 SOLANO, Juan Monge, #14 MERAZ, Mario Herrera, #16 ARBELAEZ, Juan, #3 CASTILLO, Dennis. |
| 45:00 | For W&M: #4 Teiman, Michael, #11 West, Josh, #17 Coffey, Ben, #16 Albiston, Chris, #14 Smith, Will, #18 Patel, Roshan, #21 Anderson, Ben, #2 Hinnant, Andrew, #13 Jones, Bennett, #10 Perez, Chris, #12 Kestler, Andrew. |
| 46:37 | Shot by W&M Patel, Roshan HIGH. |
| Foul on VCU. | |
| 51:42 | Corner kick by VCU SOLANO, Juan Monge [51:42]. |
| 53:18 | Shot by W&M Smith, Will BLOCKED. |
| 54:29 | Shot by W&M Albiston, Chris WIDE. |
| Foul on VCU. | |
| Foul on VCU. | |
| 57:33 | Shot by VCU FISHER, Devon WIDE. |
| Foul on VCU. | |
| 59:10 | Yellow card on VCU JOHNSON, Jason. |
| 59:51 | Yellow card on W&M Teiman, Michael. |
| 60:06 | Shot by W&M Perez, Chris HIGH. |
| 60:14 | W&M substitution: Luster, Marcus for Hinnant, Andrew. |
| Foul on VCU. | |
| 61:33 | Shot by W&M Perez, Chris, SAVE WELLS, Andrew. |
| 64:19 | Shot by W&M Perez, Chris, SAVE WELLS, Andrew. |
| 64:43 | Corner kick by W&M Perez, Chris [64:43]. |
| 65:31 | Shot by VCU JOHNSON, Jason, SAVE Jones, Bennett. |
| 66:10 | Shot by W&M West, Josh BLOCKED. |
| 66:32 | Corner kick by W&M Anderson, Ben [66:32]. |
| 66:42 | Shot by W&M Albiston, Chris HIGH. |
| 66:47 | VCU substitution: BEL, Jose Manel for BELMAR, Kharlton. |
| Foul on William & Mary. | |
| 67:38 | Header Shot by VCU JOHNSON, Jason, SAVE Jones, Bennett. |
| 68:02 | Corner kick by VCU SOLANO, Juan Monge [68:02]. |
| 68:08 | Header Shot by VCU CASTILLO, Dennis, SAVE Jones, Bennett. |
| 69:56 | Header Shot by W&M Luster, Marcus WIDE. |
| 70:12 | VCU substitution: SHIFFMAN, Nate for FISHER, Devon. |
| 70:12 | W&M substitution: O'Brien, Patrick for Kestler, Andrew. |
| 71:00 | Yellow card on VCU MERAZ, Mario Herrera. |
| 71:42 | Yellow card on VCU ARBELAEZ, Juan. |
| Foul on VCU. | |
| 73:13 | Yellow card on W&M O'Brien, Patrick. |
| Foul on VCU. | |
| 75:59 | Yellow card on VCU HARVEY, Garrett. |
| 76:09 | VCU substitution: FISHER, Devon for SHIFFMAN, Nate. |
| 77:52 | Offside against William & Mary. |
| Foul on William & Mary. | |
| 78:57 | Offside against VCU. |
| 78:57 | Shot by VCU HABOUSH, Joseph, SAVE Jones, Bennett. |
| Foul on William & Mary. | |
| 81:06 | Shot by VCU FISHER, Devon WIDE. |
| 82:30 | Offside against VCU. |
| 83:19 | VCU substitution: BELMAR, Kharlton for HABOUSH, Joseph. |
| Foul on VCU. | |
| 84:37 | Shot by VCU BEL, Jose Manel HIGH. |
| 84:43 | W&M substitution: Kestler, Andrew for O'Brien, Patrick. |
| 85:10 | Shot by W&M Anderson, Ben HIGH. |
| 86:00 | Shot by W&M Albiston, Chris WIDE. |
| 86:15 | Yellow card on VCU WELLS, Andrew. |
| 86:33 | GOAL by VCU BEL, Jose Manel, Assist by BELMAR, Kharlton, goal number 1 for season. *12 to 23 in box finished in wide open net |
| Score: William & Mary 0 - VCU 2 | |
| 88:14 | Corner kick by VCU SOLANO, Juan Monge [88:14]. |
| 88:39 | Shot by W&M Albiston, Chris, SAVE WELLS, Andrew. |
| 90:00 | End of period [90:00]. |
| Score: William & Mary 0 - VCU 2 | |

