Bucknell vs. VCU at Richmond, Va.
8/24/2012 at
8/24/2012 at
|
Bucknell
1 |
VCU
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Bucknell (0-0-1) | 1 | 0 | 0 | 0 | 1 |
| VCU (0-0-1) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lansing, Mike at goalie for BUCKNELL. |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| 03:42 | Shot by VCU FISHER, Devon HIGH. |
| Foul on BUCKNELL. | |
| 05:27 | Corner kick by VCU SOLANO, Juan Monge [05:27]. |
| 05:56 | Header Shot by VCU CASTILLO, Dennis HIGH. |
| Foul on VCU. | |
| 07:51 | Shot by BUCKNELL Butzke, Josh HIGH. |
| Foul on VCU. | |
| Foul on BUCKNELL. | |
| 12:04 | Shot by VCU BEL, Jose Manel BLOCKED. |
| Foul on BUCKNELL. | |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 18:33 | GOAL by BUCKNELL Klug, Jesse (FIRST GOAL), Assist by Burgdorf, Brendan and Costello, Collin, goal number 1 for season. *Off free kick from 19 9 headed to 12 who finished in the left corner |
| Score: Bucknell 1 - VCU 0 | |
| Foul on BUCKNELL. | |
| Foul on BUCKNELL. | |
| 21:58 | Shot by VCU SOLANO, Juan Monge, SAVE Lansing, Mike. |
| Offside against VCU. | |
| Foul on VCU. | |
| Foul on BUCKNELL. | |
| Foul on VCU. | |
| 25:37 | BUCKNELL substitution: Grad, Jonathan for Klug, Jesse. |
| Foul on BUCKNELL. | |
| 28:35 | Shot by VCU BEL, Jose Manel WIDE. |
| Foul on BUCKNELL. | |
| 30:14 | Offside against VCU. |
| 34:22 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| 34:29 | BUCKNELL substitution: Plourde, Pat for Plump, Josh. |
| Foul on BUCKNELL. | |
| 36:20 | Shot by VCU MERAZ, Mario Herrera BLOCKED. |
| 37:51 | Shot by VCU BEL, Jose Manel HIGH. |
| 38:31 | VCU substitution: HARVEY, Garrett for KEITA, Assane. |
| 41:08 | Corner kick by BUCKNELL Meyer, Joe [41:08]. |
| 41:23 | VCU substitution: HABOUSH, Joseph for FISHER, Devon. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #3 CASTILLO, Dennis, #10 BOWIE, Romena, #18 SHIFFMAN, Nate, #21 WELLS, Andrew, #5 HABOUSH, Joseph, #7 SOLANO, Juan Monge, #16 ARBELAEZ, Juan, #23 BEL, Jose Manel, #14 MERAZ, Mario Herrera, #11 JOHNSON, Jason, #4 HARVEY, Garrett. |
| 45:00 | For BUCKNELL: #21 Cinotti, Vinny, #11 Plump, Josh, #1 Lansing, Mike, #19 Costello, Collin, #20 Alli, Mayowa, #18 Ward, Brian, #8 Thorsheim, Chris, #6 Butzke, Josh, #2 Meyer, Joe, #9 Burgdorf, Brendan, #12 Klug, Jesse. |
| Foul on BUCKNELL. | |
| 47:28 | Shot by VCU JOHNSON, Jason, SAVE Lansing, Mike. |
| Foul on VCU. | |
| Foul on BUCKNELL. | |
| Foul on VCU. | |
| 54:03 | Corner kick by VCU SOLANO, Juan Monge [54:03]. |
| 57:54 | VCU substitution: FISHER, Devon for BEL, Jose Manel. |
| Foul on VCU. | |
| Foul on BUCKNELL. | |
| 60:54 | Shot by VCU JOHNSON, Jason BLOCKED. |
| 61:15 | Shot by VCU JOHNSON, Jason HIGH. |
| 61:31 | BUCKNELL substitution: Grad, Jonathan for Klug, Jesse. |
| 62:21 | Corner kick by VCU SOLANO, Juan Monge [62:21]. |
| 62:36 | Shot by VCU FISHER, Devon, SAVE Lansing, Mike. |
| 64:19 | Offside against VCU. |
| 65:38 | BUCKNELL substitution: Plourde, Pat for Plump, Josh. |
| 67:24 | Corner kick by VCU SOLANO, Juan Monge [67:24]. |
| Foul on VCU. | |
| 72:20 | BUCKNELL substitution: Plump, Josh for Klug, Jesse. |
| 73:04 | Shot by BUCKNELL Plump, Josh, SAVE WELLS, Andrew. |
| 73:41 | Yellow card on VCU BOWIE, Romena. |
| 75:53 | Shot by VCU ARBELAEZ, Juan, SAVE Lansing, Mike. |
| 76:11 | VCU substitution: BEL, Jose Manel for MERAZ, Mario Herrera. |
| 76:11 | BUCKNELL substitution: Meyer, Joe for Grad, Jonathan. |
| 78:10 | BUCKNELL substitution: Klug, Jesse for Burgdorf, Brendan. |
| 80:01 | Corner kick by VCU SOLANO, Juan Monge [80:01]. |
| 80:35 | GOAL by VCU JOHNSON, Jason, Assist by BEL, Jose Manel, goal number 1 for season. *23 passes to 11 in box rockets into left corner for goal |
| Score: Bucknell 1 - VCU 1 | |
| 82:06 | Shot by BUCKNELL Meyer, Joe, SAVE WELLS, Andrew. |
| 82:21 | Shot by VCU FISHER, Devon WIDE. |
| 82:46 | Corner kick by VCU SOLANO, Juan Monge [82:46]. |
| 83:05 | BUCKNELL substitution: Jarrett, Jermaine for Plourde, Pat. |
| 83:33 | BUCKNELL substitution: Burgdorf, Brendan for Jarrett, Jermaine. |
| 84:23 | Shot by VCU ARBELAEZ, Juan, SAVE Lansing, Mike. |
| Foul on VCU. | |
| 87:11 | Shot by VCU ARBELAEZ, Juan, SAVE Lansing, Mike. |
| 87:30 | Corner kick by VCU SOLANO, Juan Monge [87:30]. |
| 87:41 | Shot by VCU JOHNSON, Jason WIDE. |
| 88:50 | Shot by BUCKNELL Burgdorf, Brendan BLOCKED. |
| 89:00 | VCU substitution: BATES, Jack for SOLANO, Juan Monge. |
| 89:09 | Corner kick by BUCKNELL Meyer, Joe [89:09]. |
| Foul on VCU. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BUCKNELL: #9 Burgdorf, Brendan, #21 Cinotti, Vinny, #2 Meyer, Joe, #6 Butzke, Josh, #8 Thorsheim, Chris, #19 Costello, Collin, #1 Lansing, Mike, #20 Alli, Mayowa, #18 Ward, Brian, #12 Klug, Jesse, #11 Plump, Josh. |
| 90:00 | For VCU: #23 BEL, Jose Manel, #14 MERAZ, Mario Herrera, #5 HABOUSH, Joseph, #24 FISHER, Devon, #11 JOHNSON, Jason, #10 BOWIE, Romena, #7 SOLANO, Juan Monge, #3 CASTILLO, Dennis, #4 HARVEY, Garrett, #16 ARBELAEZ, Juan, #21 WELLS, Andrew. |
| 91:36 | Shot by VCU BEL, Jose Manel, SAVE Lansing, Mike. |
| 92:12 | Corner kick by VCU SOLANO, Juan Monge [92:12]. |
| 92:35 | Shot by VCU HABOUSH, Joseph BLOCKED. |
| 93:10 | Corner kick by VCU SOLANO, Juan Monge [93:10]. |
| 96:31 | Header Shot by VCU BEL, Jose Manel BLOCKED. |
| 96:42 | Corner kick by VCU SOLANO, Juan Monge [96:42]. |
| 96:49 | Header Shot by VCU BEL, Jose Manel BLOCKED. |
| 97:33 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| 98:50 | Shot by VCU MERAZ, Mario Herrera HIGH. |
| 98:57 | BUCKNELL substitution: Plourde, Pat for Klug, Jesse. |
| Foul on BUCKNELL. | |
| 100:00 | Shot by VCU MERAZ, Mario Herrera, SAVE Lansing, Mike. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For BUCKNELL: #6 Butzke, Josh, #19 Costello, Collin, #8 Thorsheim, Chris, #3 Plourde, Pat, #11 Plump, Josh, #9 Burgdorf, Brendan, #21 Cinotti, Vinny, #18 Ward, Brian, #2 Meyer, Joe, #1 Lansing, Mike, #20 Alli, Mayowa. |
| 100:00 | For VCU: #11 JOHNSON, Jason, #24 FISHER, Devon, #23 BEL, Jose Manel, #14 MERAZ, Mario Herrera, #5 HABOUSH, Joseph, #10 BOWIE, Romena, #16 ARBELAEZ, Juan, #4 HARVEY, Garrett, #7 SOLANO, Juan Monge, #21 WELLS, Andrew, #3 CASTILLO, Dennis. |
| 101:41 | Corner kick by VCU SOLANO, Juan Monge [101:41]. |
| 103:52 | Shot by VCU MERAZ, Mario Herrera BLOCKED. |
| Foul on VCU. | |
| Foul on VCU. | |
| 104:50 | Header Shot by BUCKNELL Thorsheim, Chris, SAVE WELLS, Andrew. |
| 105:29 | Shot by VCU FISHER, Devon, SAVE Lansing, Mike. |
| 106:55 | Yellow card on VCU CASTILLO, Dennis. |
| 107:02 | Header Shot by BUCKNELL Alli, Mayowa HIGH. |
| 107:11 | BUCKNELL substitution: Willings, Conor for Plourde, Pat. |
| 108:34 | Shot by VCU FISHER, Devon BLOCKED. |
| 109:11 | BUCKNELL substitution: Klug, Jesse for Plump, Josh. |
| 110:00 | End of period [110:00]. |
| Score: Bucknell 1 - VCU 1 | |

