VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 34 | 1.7 | .107 | 16.0 | 1.17 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Hankins | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Isaac Owusu | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Juan Monge solano | Fr | D | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 0 | |
| 4 | Peter Lee | So | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Joseph Haboush | Jr | 8 | 4 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0 | 0 | ||
| 6 | Charlie Ahn | Fr | 9 | 1 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 | ||
| 7 | Nick Rich | Sr | D | 11 | 11 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 0-0 | 0 | |
| 8 | Ragnar Leosson | Fr | 9 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-1 | 1 | ||
| 9 | Yoram Mwila | Jr | F | 11 | 11 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 0-1 | 1 | |
| 10 | Romena Bowie | So | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 | ||
| 11 | Jason Johnson | So | F | 11 | 11 | 5 | 1 | 11 | 48 | .104 | 17 | .354 | 0-0 | 1 | |
| 12 | Kharlton Belmar | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | J. Carlos castillo | So | 8 | 7 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 14 | Daniel Haehre | Fr | F | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | |
| 15 | Chris Maimone | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 16 | Juan Arbelaez | Jr | 9 | - | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | ||
| 17 | Garrett Harvey | So | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 18 | Nate Shiffman | So | 10 | 10 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0-0 | 0 | ||
| 19 | Assane Keita | Fr | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 20 | Leo Kowalski | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Andrew Wells | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Brad Seymour | Jr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Josh Pantazelos | Sr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Devon Fisher | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 25 | Jack Bates | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 26 | Mario Herrera meraz | Fr | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 27 | Will Donovan | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Chirag Shah | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 29 | Shawn Gross | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 30 | Oliver Flood | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 31 | Garrett Cyprus | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Cameron Foster | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| Totals | 11 | 11 | 15 | 12 | 42 | 167 | .090 | 56 | .335 | 1-2 | 6 | ||||
| Opponent | 11 | 11 | 14 | 8 | 36 | 135 | .104 | - | - | 3-4 | 5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Hankins | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 21 | Andrew Wells | Jr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Josh Pantazelos | Sr | GK | 11 | 11 | 1022:05 | 14 | 1.23 | 38 | .731 | 6 | 5 | 0 | 3 | |
| 31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1022:05 | 14 | 1.23 | 38 | .731 | - | - | - | 3 | ||||
| Opponent | 11 | 11 | 1022:05 | 15 | 1.32 | 41 | .732 | - | - | - | 3 | ||||

