VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 34 | 1.7 | .107 | 16.0 | 1.17 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Hankins | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Isaac Owusu | Fr | D | - | - | - | - | - | - | - | - | - | |
| 3 | Juan Monge solano | Fr | D | 20 | 20 | .25 | .05 | .55 | .95 | .263 | .45 | .474 | |
| 4 | Peter Lee | So | D | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| 5 | Joseph Haboush | Jr | 15 | 11 | .00 | .27 | .27 | 1.00 | .000 | .33 | .333 | ||
| 6 | Charlie Ahn | Fr | 18 | 4 | .00 | .28 | .28 | .89 | .000 | .22 | .250 | ||
| 7 | Nick Rich | Sr | D | 20 | 20 | .00 | .20 | .20 | .75 | .000 | .45 | .600 | |
| 8 | Ragnar Leosson | Fr | 15 | 8 | .07 | .07 | .20 | .93 | .071 | .47 | .500 | ||
| 9 | Yoram Mwila | Jr | F | 20 | 20 | .30 | .10 | .70 | 2.70 | .111 | 1.20 | .444 | |
| 10 | Romena Bowie | So | 20 | 20 | .00 | .10 | .10 | .60 | .000 | .05 | .083 | ||
| 11 | Jason Johnson | So | F | 20 | 20 | .55 | .05 | 1.15 | 4.00 | .138 | 1.65 | .412 | |
| 12 | Kharlton Belmar | Fr | F | 17 | - | .06 | .06 | .18 | .29 | .200 | .06 | .200 | |
| 13 | J. Carlos castillo | So | 14 | 8 | .07 | .29 | .43 | .86 | .083 | .36 | .417 | ||
| 14 | Daniel Haehre | Fr | F | 15 | 3 | .13 | .00 | .27 | .87 | .154 | .47 | .538 | |
| 15 | Chris Maimone | Jr | - | - | - | - | - | - | - | - | - | ||
| 16 | Juan Arbelaez | Jr | 17 | - | .06 | .06 | .18 | .88 | .067 | .24 | .267 | ||
| 17 | Garrett Harvey | So | D | 19 | 18 | .11 | .00 | .21 | .32 | .333 | .16 | .500 | |
| 18 | Nate Shiffman | So | 19 | 19 | .05 | .11 | .21 | .95 | .056 | .32 | .333 | ||
| 19 | Assane Keita | Fr | D | 13 | 11 | .00 | .00 | .00 | .31 | .000 | .08 | .250 | |
| 20 | Leo Kowalski | Fr | F | - | - | - | - | - | - | - | - | - | |
| 21 | Andrew Wells | Jr | GK | - | - | - | - | - | - | - | - | - | |
| 22 | Brad Seymour | Jr | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Josh Pantazelos | Sr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Devon Fisher | Fr | - | - | - | - | - | - | - | - | - | ||
| 25 | Jack Bates | Fr | D | - | - | - | - | - | - | - | - | - | |
| 26 | Mario Herrera meraz | Fr | 14 | 6 | .00 | .00 | .00 | 1.43 | .000 | .57 | .400 | ||
| 27 | Will Donovan | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Chirag Shah | So | D | - | - | - | - | - | - | - | - | - | |
| 29 | Shawn Gross | Fr | - | - | - | - | - | - | - | - | - | ||
| 30 | Oliver Flood | Fr | D | - | - | - | - | - | - | - | - | - | |
| 31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 32 | Cameron Foster | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 20 | 1.70 | 1.45 | 4.85 | 15.95 | .107 | 6.50 | .408 | ||||
| Opponent | 20 | 20 | 1.70 | .80 | 3.20 | 12.15 | .099 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Hankins | Jr | GK | - | - | 0:00 | - | - | - | - | |
| 21 | Andrew Wells | Jr | GK | - | - | - | - | - | - | - | |
| 23 | Josh Pantazelos | Sr | GK | 20 | 20 | 92:37 | 1.20 | 1.17 | 3.60 | .750 | |
| 31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | |
| Totals | 20 | 20 | 92:37 | 1.20 | 1.17 | 3.60 | .750 | ||||
| Opponent | 20 | 20 | 92:37 | 1.70 | 1.65 | 4.80 | .738 | ||||

