VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 34 | 1.7 | .107 | 16.0 | 1.17 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ragnar Leosson | Fr | 15 | 8 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-1 | 1 | ||
| 6 | Charlie Ahn | Fr | 18 | 4 | 0 | 5 | 5 | 16 | .000 | 4 | .250 | 0-0 | 0 | ||
| 16 | Juan Arbelaez | Jr | 17 | - | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 1 | ||
| 25 | Jack Bates | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Kharlton Belmar | Fr | F | 17 | - | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | |
| 10 | Romena Bowie | So | 20 | 20 | 0 | 2 | 2 | 12 | .000 | 1 | .083 | 0-0 | 0 | ||
| 13 | J. Carlos castillo | So | 14 | 8 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 0-0 | 0 | ||
| 31 | Garrett Cyprus | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 27 | Will Donovan | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Devon Fisher | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 30 | Oliver Flood | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 32 | Cameron Foster | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 29 | Shawn Gross | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 5 | Joseph Haboush | Jr | 15 | 11 | 0 | 4 | 4 | 15 | .000 | 5 | .333 | 0-0 | 0 | ||
| 14 | Daniel Haehre | Fr | F | 15 | 3 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 1 | |
| 1 | Clark Hankins | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Garrett Harvey | So | D | 19 | 18 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 1 | |
| 26 | Mario Herrera meraz | Fr | 14 | 6 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0-0 | 0 | ||
| 11 | Jason Johnson | So | F | 20 | 20 | 11 | 1 | 23 | 80 | .138 | 33 | .412 | 0-0 | 3 | |
| 19 | Assane Keita | Fr | D | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 20 | Leo Kowalski | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Peter Lee | So | D | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Chris Maimone | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 3 | Juan Monge solano | Fr | D | 20 | 20 | 5 | 1 | 11 | 19 | .263 | 9 | .474 | 0-0 | 0 | |
| 9 | Yoram Mwila | Jr | F | 20 | 20 | 6 | 2 | 14 | 54 | .111 | 24 | .444 | 0-1 | 1 | |
| 2 | Isaac Owusu | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Josh Pantazelos | Sr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Nick Rich | Sr | D | 20 | 20 | 0 | 4 | 4 | 15 | .000 | 9 | .600 | 0-0 | 0 | |
| 22 | Brad Seymour | Jr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Chirag Shah | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 18 | Nate Shiffman | So | 19 | 19 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0-1 | 0 | ||
| 21 | Andrew Wells | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 20 | 20 | 34 | 29 | 97 | 319 | .107 | 130 | .408 | 1-3 | 11 | ||||
| Opponent | 20 | 20 | 24 | 16 | 64 | 243 | .099 | - | - | 3-4 | 9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Clark Hankins | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 23 | Josh Pantazelos | Sr | GK | 20 | 20 | 1852:16 | 24 | 1.17 | 72 | .750 | 11 | 9 | 0 | 6 | |
| 21 | Andrew Wells | Jr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 20 | 1852:16 | 24 | 1.17 | 72 | .750 | - | - | - | 6 | ||||
| Opponent | 20 | 20 | 1852:16 | 34 | 1.65 | 96 | .738 | - | - | - | 4 | ||||

