2011-12 Men's Soccer Statistics
VCU
Games
20
Goals
34
Goals-per game
1.70
Shot %
.107
Shots-per game
15.9
GAA
1.17
Schedule Summary | |
---|---|
Overall (Pct.) | 11-9 (.550) |
Conference (Pct.) | 6-5 (.545) |
Streak | Won 1 |
Home | 7-2 |
Away | 3-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at UNC Wilmington | W, 1-0 |
Oct 22 | at Drexel | L, 2-1 |
Oct 28 | at High Point | L, 3-2 |
Oct 30 | Towson | W, 3-2 |
Nov 2 | Georgia St. | L, 1-0 |
Nov 5 | Delaware | W, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 11 | ||
Shots | 319 | 167 | ||
Goals scored | 34 | 15 | ||
Shot percentage | .107 | .090 | ||
Shots-per game | 15.9 | 15.2 | ||
Shots on goal | 130 | 56 | ||
SOG percentage | .408 | .335 | ||
Assists | 29 | 12 | ||
Corner kicks | 105 | 50 | ||
Penalty kicks | 1-3 | 1-2 | ||
Yellow cards | 15 | 9 | ||
Red cards | 1 | 1 | ||
Shutouts | 6 | 3 | ||
Home Attendance | 4959 | 3107 | ||
Home Attendance average | 551 | 518 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ragnar Leosson | Fr | 15 | 8 | .07 | .07 | .20 | .93 | .071 | .47 | .500 | |
6 | Charlie Ahn | Fr | 18 | 4 | .00 | .28 | .28 | .89 | .000 | .22 | .250 | |
16 | Juan Arbelaez | Jr | 17 | - | .06 | .06 | .18 | .88 | .067 | .24 | .267 | |
25 | Jack Bates | Fr | D | - | - | - | - | - | - | - | - | - |
12 | Kharlton Belmar | Fr | F | 17 | - | .06 | .06 | .18 | .29 | .200 | .06 | .200 |
10 | Romena Bowie | So | 20 | 20 | .00 | .10 | .10 | .60 | .000 | .05 | .083 | |
13 | J. Carlos castillo | So | 14 | 8 | .07 | .29 | .43 | .86 | .083 | .36 | .417 | |
31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - |
27 | Will Donovan | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Devon Fisher | Fr | - | - | - | - | - | - | - | - | - | |
30 | Oliver Flood | Fr | D | - | - | - | - | - | - | - | - | - |
32 | Cameron Foster | Fr | - | - | - | - | - | - | - | - | - | |
29 | Shawn Gross | Fr | - | - | - | - | - | - | - | - | - | |
5 | Joseph Haboush | Jr | 15 | 11 | .00 | .27 | .27 | 1.00 | .000 | .33 | .333 | |
14 | Daniel Haehre | Fr | F | 15 | 3 | .13 | .00 | .27 | .87 | .154 | .47 | .538 |
1 | Clark Hankins | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Garrett Harvey | So | D | 19 | 18 | .11 | .00 | .21 | .32 | .333 | .16 | .500 |
26 | Mario Herrera meraz | Fr | 14 | 6 | .00 | .00 | .00 | 1.43 | .000 | .57 | .400 | |
11 | Jason Johnson | So | F | 20 | 20 | .55 | .05 | 1.15 | 4.00 | .138 | 1.65 | .412 |
19 | Assane Keita | Fr | D | 13 | 11 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
20 | Leo Kowalski | Fr | F | - | - | - | - | - | - | - | - | - |
4 | Peter Lee | So | D | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
15 | Chris Maimone | Jr | - | - | - | - | - | - | - | - | - | |
3 | Juan Monge solano | Fr | D | 20 | 20 | .25 | .05 | .55 | .95 | .263 | .45 | .474 |
9 | Yoram Mwila | Jr | F | 20 | 20 | .30 | .10 | .70 | 2.70 | .111 | 1.20 | .444 |
2 | Isaac Owusu | Fr | D | - | - | - | - | - | - | - | - | - |
23 | Josh Pantazelos | Sr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Nick Rich | Sr | D | 20 | 20 | .00 | .20 | .20 | .75 | .000 | .45 | .600 |
22 | Brad Seymour | Jr | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Chirag Shah | So | D | - | - | - | - | - | - | - | - | - |
18 | Nate Shiffman | So | 19 | 19 | .05 | .11 | .21 | .95 | .056 | .32 | .333 | |
21 | Andrew Wells | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 20 | 20 | 1.70 | 1.45 | 4.85 | 15.95 | .107 | 6.50 | .408 | |||
Opponent | 20 | 20 | 1.70 | .80 | 3.20 | 12.15 | .099 | 4.80 | .395 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Clark Hankins | Jr | GK | - | - | 0:00 | - | - | - | - |
23 | Josh Pantazelos | Sr | GK | 20 | 20 | 92:37 | 1.20 | 1.17 | 3.60 | .750 |
21 | Andrew Wells | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 20 | 20 | 92:37 | 1.20 | 1.17 | 3.60 | .750 | |||
Opponent | 20 | 20 | 92:37 | 1.70 | 1.65 | 4.80 | .738 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ragnar Leosson | Fr | 15 | 8 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 1-1 | 1 | |
6 | Charlie Ahn | Fr | 18 | 4 | 0 | 5 | 5 | 16 | .000 | 4 | .250 | 1 | 0 | 0-0 | 0 | |
16 | Juan Arbelaez | Jr | 17 | - | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 2 | 0 | 0-0 | 1 | |
25 | Jack Bates | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Kharlton Belmar | Fr | F | 17 | - | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
10 | Romena Bowie | So | 20 | 20 | 0 | 2 | 2 | 12 | .000 | 1 | .083 | 0 | 0 | 0-0 | 0 | |
13 | J. Carlos castillo | So | 14 | 8 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
31 | Garrett Cyprus | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Will Donovan | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Devon Fisher | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
30 | Oliver Flood | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Cameron Foster | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Shawn Gross | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Joseph Haboush | Jr | 15 | 11 | 0 | 4 | 4 | 15 | .000 | 5 | .333 | 2 | 0 | 0-0 | 0 | |
14 | Daniel Haehre | Fr | F | 15 | 3 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 |
1 | Clark Hankins | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Garrett Harvey | So | D | 19 | 18 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 |
26 | Mario Herrera meraz | Fr | 14 | 6 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0 | 0-0 | 0 | |
11 | Jason Johnson | So | F | 20 | 20 | 11 | 1 | 23 | 80 | .138 | 33 | .412 | 0 | 0 | 0-0 | 3 |
19 | Assane Keita | Fr | D | 13 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
20 | Leo Kowalski | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Peter Lee | So | D | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Chris Maimone | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Juan Monge solano | Fr | D | 20 | 20 | 5 | 1 | 11 | 19 | .263 | 9 | .474 | 4 | 0 | 0-0 | 0 |
9 | Yoram Mwila | Jr | F | 20 | 20 | 6 | 2 | 14 | 54 | .111 | 24 | .444 | 2 | 0 | 0-1 | 1 |
2 | Isaac Owusu | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Josh Pantazelos | Sr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Nick Rich | Sr | D | 20 | 20 | 0 | 4 | 4 | 15 | .000 | 9 | .600 | 0 | 0 | 0-0 | 0 |
22 | Brad Seymour | Jr | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Chirag Shah | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Nate Shiffman | So | 19 | 19 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 2 | 1 | 0-1 | 0 | |
21 | Andrew Wells | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 20 | 20 | 34 | 29 | 97 | 319 | .107 | 130 | .408 | 15 | 1 | 1-3 | 11 | |||
Opponent | 20 | 20 | 24 | 16 | 64 | 243 | .099 | 96 | .395 | 32 | 0 | 3-4 | 9 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Clark Hankins | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
23 | Josh Pantazelos | Sr | GK | 20 | 20 | 1852:16 | 24 | 1.17 | 72 | .750 | 11 | 9 | 0 | 6/0 |
21 | Andrew Wells | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 20 | 20 | 1852:16 | 24 | 1.17 | 72 | .750 | 11 | 9 | 0 | 6 | |||
Opponent | 20 | 20 | 1852:16 | 34 | 1.65 | 96 | .738 | 9 | 11 | 0 | 4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ragnar Leosson | Fr | 9 | 7 | .11 | .00 | .22 | 1.00 | .111 | .33 | .333 | |
6 | Charlie Ahn | Fr | 9 | 1 | .00 | .11 | .11 | .89 | .000 | .11 | .125 | |
16 | Juan Arbelaez | Jr | 9 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
25 | Jack Bates | Fr | D | - | - | - | - | - | - | - | - | - |
12 | Kharlton Belmar | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Romena Bowie | So | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .00 | .000 | |
13 | J. Carlos castillo | So | 8 | 7 | .00 | .38 | .38 | .63 | .000 | .13 | .200 | |
31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - |
27 | Will Donovan | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Devon Fisher | Fr | - | - | - | - | - | - | - | - | - | |
30 | Oliver Flood | Fr | D | - | - | - | - | - | - | - | - | - |
32 | Cameron Foster | Fr | - | - | - | - | - | - | - | - | - | |
29 | Shawn Gross | Fr | - | - | - | - | - | - | - | - | - | |
5 | Joseph Haboush | Jr | 8 | 4 | .00 | .25 | .25 | 1.25 | .000 | .25 | .200 | |
14 | Daniel Haehre | Fr | F | 6 | 2 | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 |
1 | Clark Hankins | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Garrett Harvey | So | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
26 | Mario Herrera meraz | Fr | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
11 | Jason Johnson | So | F | 11 | 11 | .45 | .09 | 1.00 | 4.36 | .104 | 1.55 | .354 |
19 | Assane Keita | Fr | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
20 | Leo Kowalski | Fr | F | - | - | - | - | - | - | - | - | - |
4 | Peter Lee | So | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
15 | Chris Maimone | Jr | - | - | - | - | - | - | - | - | - | |
3 | Juan Monge solano | Fr | D | 11 | 11 | .18 | .09 | .45 | .91 | .200 | .36 | .400 |
9 | Yoram Mwila | Jr | F | 11 | 11 | .27 | .00 | .55 | 2.45 | .111 | 1.09 | .444 |
2 | Isaac Owusu | Fr | D | - | - | - | - | - | - | - | - | - |
23 | Josh Pantazelos | Sr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Nick Rich | Sr | D | 11 | 11 | .00 | .18 | .18 | 1.09 | .000 | .64 | .583 |
22 | Brad Seymour | Jr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Chirag Shah | So | D | - | - | - | - | - | - | - | - | - |
18 | Nate Shiffman | So | 10 | 10 | .10 | .10 | .30 | 1.00 | .100 | .10 | .100 | |
21 | Andrew Wells | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 11 | 11 | 1.36 | 1.09 | 3.82 | 15.18 | .090 | 5.09 | .335 | |||
Opponent | 11 | 11 | 1.36 | .73 | 3.27 | 12.27 | .104 | 4.73 | .385 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Clark Hankins | Jr | GK | - | - | 0:00 | - | - | - | - |
23 | Josh Pantazelos | Sr | GK | 11 | 11 | 92:55 | 1.27 | 1.23 | 3.45 | .731 |
21 | Andrew Wells | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 11 | 11 | 92:55 | 1.27 | 1.23 | 3.45 | .731 | |||
Opponent | 11 | 11 | 92:55 | 1.36 | 1.32 | 3.73 | .732 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ragnar Leosson | Fr | 9 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 1-1 | 1 | |
6 | Charlie Ahn | Fr | 9 | 1 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 | |
16 | Juan Arbelaez | Jr | 9 | - | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
25 | Jack Bates | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Kharlton Belmar | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Romena Bowie | So | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
13 | J. Carlos castillo | So | 8 | 7 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
31 | Garrett Cyprus | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Will Donovan | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Devon Fisher | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
30 | Oliver Flood | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Cameron Foster | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Shawn Gross | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Joseph Haboush | Jr | 8 | 4 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 | |
14 | Daniel Haehre | Fr | F | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
1 | Clark Hankins | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Garrett Harvey | So | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Mario Herrera meraz | Fr | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Jason Johnson | So | F | 11 | 11 | 5 | 1 | 11 | 48 | .104 | 17 | .354 | 0 | 0 | 0-0 | 1 |
19 | Assane Keita | Fr | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
20 | Leo Kowalski | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Peter Lee | So | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Chris Maimone | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Juan Monge solano | Fr | D | 11 | 11 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3 | 0 | 0-0 | 0 |
9 | Yoram Mwila | Jr | F | 11 | 11 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 0 | 0 | 0-1 | 1 |
2 | Isaac Owusu | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Josh Pantazelos | Sr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Nick Rich | Sr | D | 11 | 11 | 0 | 2 | 2 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | 0 |
22 | Brad Seymour | Jr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Chirag Shah | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Nate Shiffman | So | 10 | 10 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 2 | 1 | 0-0 | 0 | |
21 | Andrew Wells | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 11 | 11 | 15 | 12 | 42 | 167 | .090 | 56 | .335 | 9 | 1 | 1-2 | 6 | |||
Opponent | 11 | 11 | 14 | 8 | 36 | 135 | .104 | 52 | .385 | 19 | 0 | 3-4 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Clark Hankins | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
23 | Josh Pantazelos | Sr | GK | 11 | 11 | 1022:05 | 14 | 1.23 | 38 | .731 | 6 | 5 | 0 | 3/0 |
21 | Andrew Wells | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 11 | 11 | 1022:05 | 14 | 1.23 | 38 | .731 | 6 | 5 | 0 | 3 | |||
Opponent | 11 | 11 | 1022:05 | 15 | 1.32 | 41 | .732 | 5 | 6 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 | Navy | W, 4-1 | 5 | 17 | .235 | 3 | 4 | 1 | 0 |
Aug 29 | at Georgetown | W, 1-0 | 1 | 10 | .100 | 4 | 2 | 1 | 0 |
Sep 2 | Richmond | W, 2-1 | 2 | 23 | .087 | 2 | 6 | 2 | 0 |
Sep 4 | Elon | W, 4-0 | 1 | 19 | .211 | 6 | 10 | 1 | 0 |
Sep 9 | vs. S.C. Upstate | W, 4-0 | 5 | 26 | .154 | 2 | 4 | 1 | 0 |
Sep 11 | at Coastal Carolina | L, 2-1 | 1 | 15 | .067 | 8 | 5 | 0 | 0 |
Sep 16 | at UAB | L, 2-1 | 0 | 8 | .125 | 4 | 10 | 0 | 0 |
Sep 18 | vs. Gardner-Webb | L, 1-0 | 0 | 17 | .000 | 2 | 5 | 0 | 0 |
Sep 24 | at Northeastern | L, 2-1 | 1 | 12 | .083 | 4 | 3 | 0 | 0 |
Oct 1 | George Mason | W, 1-0 | 2 | 12 | .083 | 3 | 5 | 1 | 0 |
Oct 5 | at Old Dominion | L, 4-0 | 0 | 11 | .000 | 7 | 5 | 2 | 0 |
Oct 8 | at Hofstra | W, 3-0 | 2 | 9 | .333 | 0 | 3 | 0 | 0 |
Oct 12 | James Madison | W, 2-1 | 3 | 16 | .125 | 3 | 2 | 0 | 0 |
Oct 15 | William & Mary | L, 1-0 | 0 | 18 | .000 | 3 | 8 | 0 | 0 |
Oct 19 | at UNC Wilmington | W, 1-0 | 0 | 10 | .100 | 4 | 1 | 1 | 0 |
Oct 22 | at Drexel | L, 2-1 | 1 | 20 | .050 | 5 | 5 | 2 | 0 |
Oct 28 | at High Point | L, 3-2 | 2 | 17 | .118 | 3 | 9 | 0 | 0 |
Oct 30 | Towson | W, 3-2 | 2 | 24 | .125 | 2 | 10 | 2 | 0 |
Nov 2 | Georgia St. | L, 1-0 | 0 | 17 | .000 | 2 | 3 | 1 | 1 |
Nov 5 | Delaware | W, 3-1 | 1 | 18 | .167 | 5 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 319 | 34 | 1.70 | 29 | 97 | 24 | 1.17 | .107 | 15.9 | 105 | 72 | 6 | 15 | 1 |
Conference | 11 | 167 | 15 | 1.36 | 12 | 42 | 14 | 1.23 | .090 | 15.2 | 50 | 38 | 3 | 9 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 164 | 19 | 2.11 | 16 | 54 | 8 | 0.87 | .116 | 18.2 | 53 | 29 | 2 | 8 | 1 |
Away | 9 | 112 | 11 | 1.22 | 8 | 30 | 15 | 1.59 | .098 | 12.4 | 43 | 39 | 3 | 6 | 0 |
Neutral | 2 | 43 | 4 | 2.00 | 5 | 13 | 1 | 0.50 | .093 | 21.5 | 9 | 4 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 11 | 184 | 28 | 2.55 | 24 | 80 | 6 | 0.54 | .152 | 16.7 | 52 | 34 | 6 | 10 | 0 |
Losses | 9 | 135 | 6 | 0.67 | 5 | 17 | 18 | 1.91 | .044 | 15.0 | 53 | 38 | - | 5 | 1 |
- |
|||||||||||||||
August | 2 | 27 | 5 | 2.50 | 6 | 16 | 1 | 0.50 | .185 | 13.5 | 6 | 7 | 1 | 2 | 0 |
September | 7 | 120 | 13 | 1.86 | 10 | 36 | 8 | 1.11 | .108 | 17.1 | 43 | 28 | 2 | 4 | 0 |
October | 9 | 137 | 13 | 1.44 | 12 | 38 | 13 | 1.39 | .095 | 15.2 | 48 | 30 | 3 | 8 | 0 |
November | 2 | 35 | 3 | 1.50 | 1 | 7 | 2 | 1.00 | .086 | 17.5 | 8 | 7 | - | 1 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | Navy | W, 4-1 | 631 |
Aug 29 | at Georgetown | W, 1-0 | 633 |
Sep 2 | Richmond | W, 2-1 | 604 |
Sep 4 | Elon | W, 4-0 | 617 |
Sep 9 | vs. S.C. Upstate | W, 4-0 | 62 |
Sep 11 | at Coastal Carolina | L, 2-1 | 421 |
Sep 16 | at UAB | L, 2-1 | 1027 |
Sep 18 | vs. Gardner-Webb | L, 1-0 | 0 |
Sep 24 | at Northeastern | L, 2-1 | 245 |
Oct 1 | George Mason | W, 1-0 | 805 |
Oct 5 | at Old Dominion | L, 4-0 | 707 |
Oct 8 | at Hofstra | W, 3-0 | 509 |
Oct 12 | James Madison | W, 2-1 | 397 |
Oct 15 | William & Mary | L, 1-0 | 987 |
Oct 19 | at UNC Wilmington | W, 1-0 | 412 |
Oct 22 | at Drexel | L, 2-1 | 223 |
Oct 28 | at High Point | L, 3-2 | 1715 |
Oct 30 | Towson | W, 3-2 | 207 |
Nov 2 | Georgia St. | L, 1-0 | 409 |
Nov 5 | Delaware | W, 3-1 | 302 |