Delaware vs. Va. Commonwealth at Richmond, Va.
11/5/2011 at 7 p.m.
11/5/2011 at 7 p.m.
|
Delaware
1 |
Va. Commonwealth
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Delaware (11-5-2 (6-4-1 CAA)) | 0 | 1 | 1 |
| Va. Commonwealth (11-9-0 (6-5-0 CAA)) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Devaux, Kris at goalie for DELAWARE. |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 01:57 | Corner kick by VCU Juan Monge Solano [01:57]. |
| 02:00 | Header GOAL by VCU Juan Monge Solano (FIRST GOAL), goal number 5 for season. *curled in from the right corner kick spot, goes in to the back post |
| Score: Delaware 0 - Va. Commonwealth 1 | |
| 03:42 | Shot by VCU Nick Rich, SAVE Devaux, Kris. |
| Foul on DELAWARE. | |
| 06:34 | VCU substitution: Charlie Ahn for Jason Johnson. |
| Foul on DELAWARE. | |
| 08:09 | Corner kick by VCU Nick Rich [08:09]. |
| 08:18 | Header Shot by VCU Daniel Haehre, SAVE Devaux, Kris. |
| 09:23 | Corner kick by VCU Juan Monge Solano [09:23]. |
| 12:58 | Offside against VCU. |
| 14:06 | Shot by DELAWARE Bruno, Kyle BLOCKED. |
| Foul on VCU. | |
| 15:01 | Header Shot by DELAWARE Garrity, Mark WIDE. |
| Foul on VCU. | |
| 18:29 | Offside against VCU. |
| 19:03 | Shot by DELAWARE Colletti, Drew WIDE RIGHT. |
| 21:22 | Shot by VCU Daniel Haehre WIDE RIGHT. |
| 22:18 | Shot by VCU Ragnar Leosson WIDE RIGHT. |
| 23:11 | Offside against VCU. |
| 25:41 | Corner kick by DELAWARE Colletti, Drew [25:41]. |
| 27:59 | Header Shot by VCU Yoram Mwila WIDE LEFT. |
| 28:22 | VCU substitution: Kharlton Belmar for Yoram Mwila. |
| 30:12 | Shot by VCU Charlie Ahn, SAVE Devaux, Kris. |
| Foul on DELAWARE. | |
| Foul on DELAWARE. | |
| 33:34 | Shot by DELAWARE Bruno, Kyle BLOCKED. |
| 33:58 | Corner kick by DELAWARE Mediate, Vincent [33:58]. |
| 34:04 | Header Shot by DELAWARE Oostdyk, Luke, SAVE Josh Pantazelos. |
| Foul on DELAWARE. | |
| 35:18 | Yellow card on DELAWARE Garrity, Mark. |
| 38:10 | Corner kick by DELAWARE Mediate, Vincent [38:10]. |
| 38:17 | Shot by DELAWARE Colletti, Drew BLOCKED. |
| 38:36 | Corner kick by DELAWARE Mediate, Vincent [38:36]. |
| 41:48 | Shot by VCU Mario Herrera Meraz BLOCKED. |
| 42:46 | Shot by DELAWARE Colletti, Drew, SAVE Josh Pantazelos. |
| 44:10 | VCU substitution: Peter Lee for Juan Monge Solano. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DELAWARE: #27 Bruno, Kyle, #19 Wilson, Chas, #6 Dineen, John, #21 Stone, Michael, #17 Garrity, Mark, #7 Colletti, Drew, #1 Devaux, Kris, #14 Gruber, Eyal, #6 Dineen, John, #18 Mediate, Vincent, #26 Oostdyk, Luke. |
| 45:00 | For VCU: #11 Jason Johnson, #10 Romena Bowie, #9 Yoram Mwila, #13 J. Carlos Castillo, #14 Daniel Haehre, #8 Ragnar Leosson, #3 Juan Monge Solano, #7 Nick Rich, #22 Brad Seymour, #19 Assane Keita, #23 Josh Pantazelos. |
| Foul on VCU. | |
| 49:53 | Shot by DELAWARE Garrity, Mark BLOCKED. |
| Foul on DELAWARE. | |
| 51:20 | Corner kick by DELAWARE Mediate, Vincent [51:20]. |
| 51:57 | Corner kick by DELAWARE Mediate, Vincent [51:57]. |
| Foul on DELAWARE. | |
| 53:26 | VCU Ragnar Leosson PENALTY KICK GOAL. |
| Score: Delaware 0 - Va. Commonwealth 2 | |
| 53:57 | Corner kick by DELAWARE Mediate, Vincent [53:57]. |
| 55:36 | Shot by DELAWARE Bruno, Kyle HIGH. |
| 58:01 | Shot by DELAWARE Garrity, Mark WIDE RIGHT. |
| Foul on VCU. | |
| 60:23 | GOAL by VCU Jason Johnson, Assist by J. Carlos Castillo, goal number 11 for season. *13 plays to the left side of the 18, 11 takes one touch to beat gk, lr |
| Score: Delaware 0 - Va. Commonwealth 3 | |
| 64:10 | GOAL by DELAWARE Mediate, Vincent. *blocked cross from right side rolls to 18, shoots ll off block |
| Score: Delaware 1 - Va. Commonwealth 3 | |
| 65:08 | Header Shot by VCU Yoram Mwila, SAVE Devaux, Kris. |
| 69:04 | Offside against VCU. |
| Foul on DELAWARE. | |
| 73:27 | Shot by VCU Yoram Mwila HIGH. |
| 75:45 | Shot by VCU Jason Johnson BLOCKED. |
| Foul on DELAWARE. | |
| 79:00 | Corner kick by VCU Nick Rich [79:00]. |
| 79:13 | Offside against VCU. |
| 79:42 | VCU substitution: Charlie Ahn for Juan Arbelaez. |
| Foul on VCU. | |
| 82:09 | Shot by VCU Jason Johnson BLOCKED. |
| 82:54 | Corner kick by VCU Nick Rich [82:54]. |
| 83:00 | Shot by VCU Ragnar Leosson HIGH. |
| Foul on VCU. | |
| 84:29 | Header Shot by DELAWARE Dineen, John, SAVE Josh Pantazelos. |
| 86:44 | Shot by VCU Nick Rich WIDE RIGHT. |
| 87:07 | Shot by VCU J. Carlos Castillo WIDE RIGHT. |
| 87:23 | VCU substitution: Will Donovan for Yoram Mwila. |
| 88:12 | Shot by VCU Jason Johnson, SAVE Devaux, Kris. |
| 89:33 | Shot by DELAWARE Oostdyk, Luke, SAVE Josh Pantazelos. |
| 89:54 | Shot by DELAWARE Oostdyk, Luke, SAVE Josh Pantazelos. |
| 90:00 | End of period [90:00]. |
| Score: Delaware 1 - Va. Commonwealth 3 | |

