Towson vs. Va. Commonwealth at Richmond, Va.
10/30/2011 at 6 pm
10/30/2011 at 6 pm
|
Towson
2 |
Va. Commonwealth
3 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Towson (2-11-2 (1-8-1 CAA)) | 2 | 0 | 0 | 0 | 2 |
| Va. Commonwealth (10-8-0 (5-4-0 CAA)) | 0 | 2 | 0 | 1 | 3 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Steele, John at goalie for TOWSON. |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 01:44 | Shot by VCU Juan Monge Solano WIDE LEFT. |
| Foul on TOWSON. | |
| Foul on TOWSON. | |
| 06:15 | GOAL by TOWSON Hofer, Christian (FIRST GOAL), Assist by Bermudez Roa, Javier, goal number 4 for season. *shot low left corner of the goal from 25 yards out, middle of field |
| Score: Towson 1 - Va. Commonwealth 0 | |
| 08:12 | Corner kick by VCU Juan Monge Solano [08:12]. |
| 08:20 | Header Shot by VCU Garrett Harvey WIDE. |
| 08:45 | Shot by VCU Jason Johnson HIGH. |
| Foul on TOWSON. | |
| Foul on VCU. | |
| Foul on TOWSON. | |
| Foul on TOWSON. | |
| 14:24 | Shot by VCU Jason Johnson HIGH. |
| 15:28 | Shot by VCU Nate Shiffman WIDE LEFT. |
| Foul on VCU. | |
| 17:48 | Shot by VCU Jason Johnson, SAVE Steele, John. |
| 20:08 | TOWSON substitution: Kidwell, Cameron for Okodua, Anthony. |
| 21:09 | Shot by VCU J. Carlos Castillo BLOCKED. |
| Foul on VCU. | |
| Foul on VCU. | |
| 23:51 | TOWSON Hofer, Christian PENALTY KICK GOAL, goal number 5 for season. |
| Score: Towson 2 - Va. Commonwealth 0 | |
| Foul on VCU. | |
| 24:06 | Corner kick by VCU Juan Monge Solano [24:06]. |
| 24:13 | Corner kick by VCU Juan Monge Solano [24:13]. |
| Foul on TOWSON. | |
| Foul on VCU. | |
| 28:49 | Corner kick by TOWSON Bermudez Roa, Javier [28:49]. |
| Foul on TOWSON. | |
| 30:33 | TOWSON substitution: Ondiek, Trevar for Meehan, Quinn. |
| Foul on TOWSON. | |
| Foul on TOWSON. | |
| 33:44 | VCU substitution: Charlie Ahn for Daniel Haehre. |
| 33:44 | VCU substitution: Joseph Haboush for J. Carlos Castillo. |
| 34:50 | Shot by VCU Yoram Mwila WIDE RIGHT. |
| 36:10 | Shot by VCU Charlie Ahn HIGH. |
| 40:00 | Shot by VCU Jason Johnson, SAVE Steele, John. |
| 40:18 | Shot by TOWSON Bermudez Roa, Javier, SAVE Josh Pantazelos. |
| 40:50 | Corner kick by TOWSON Bermudez Roa, Javier [40:50]. |
| 42:04 | Shot by VCU Joseph Haboush BLOCKED. |
| 42:32 | Corner kick by VCU Nick Rich [42:32]. |
| 44:39 | Shot by VCU Jason Johnson BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #23 Josh Pantazelos, #19 Assane Keita, #17 Garrett Harvey, #3 Juan Monge Solano, #6 Charlie Ahn, #11 Jason Johnson, #9 Yoram Mwila, #5 Joseph Haboush, #7 Nick Rich, #18 Nate Shiffman, #10 Romena Bowie. |
| 45:00 | For TOWSON: #17 Banjo, Olakunle, #7 Bermudez Roa, Javier, #15 Martinelli, Phil, #14 Hofer, Christian, #6 Rothman, Justin, #5 Spivey, Josh, #4 Grundei, Daniel, #2 Thone, Michael, #8 Meehan, Quinn, #3 Corey, C.J., #1 Steele, John. |
| Foul on TOWSON. | |
| Foul on VCU. | |
| 50:01 | Shot by VCU Nick Rich, SAVE Steele, John. |
| 50:18 | Corner kick by VCU Nick Rich [50:18]. |
| 50:24 | Header Shot by VCU Garrett Harvey, SAVE TEAM. |
| 50:40 | Corner kick by VCU Nick Rich [50:40]. |
| 51:24 | Yellow card on VCU Assane Keita. |
| Foul on TOWSON. | |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on TOWSON. | |
| 53:46 | Yellow card on TOWSON Spivey, Josh. |
| Foul on TOWSON. | |
| 55:12 | Yellow card on TOWSON Steele, John. |
| 55:12 | Yellow card on VCU Juan Monge Solano. |
| 56:15 | Yellow card on TOWSON Rothman, Justin. |
| 56:19 | Shot by VCU Nick Rich HIT CROSSBAR. |
| Foul on TOWSON. | |
| 57:33 | VCU substitution: Juan Arbelaez for Nate Shiffman. |
| 59:37 | Shot by VCU Yoram Mwila, SAVE Steele, John. |
| 63:21 | VCU substitution: Ragnar Leosson for Charlie Ahn. |
| 63:21 | TOWSON substitution: Vertucci, Matteo for Corey, C.J.. |
| Foul on VCU. | |
| 65:47 | Shot by TOWSON Banjo, Olakunle WIDE RIGHT. |
| 66:12 | Shot by VCU Joseph Haboush, SAVE Steele, John. |
| 67:19 | TOWSON substitution: Kidwell, Cameron for Banjo, Olakunle. |
| Foul on VCU. | |
| 68:18 | VCU substitution: J. Carlos Castillo for Juan Arbelaez. |
| 69:01 | Shot by VCU Jason Johnson WIDE LEFT. |
| 69:08 | TOWSON substitution: Okodua, Anthony for Kidwell, Cameron. |
| Foul on TOWSON. | |
| 73:07 | Corner kick by VCU Juan Monge Solano [73:07]. |
| 73:10 | GOAL by VCU Juan Monge Solano, Assist by Joseph Haboush, goal number 4 for season. *on the right sideline, shoots to the near post, ball sneaks in past gk |
| Score: Towson 2 - Va. Commonwealth 1 | |
| 73:31 | TOWSON substitution: Corey, C.J. for Vertucci, Matteo. |
| 73:31 | TOWSON substitution: Skrypzak, Enrico for Martinelli, Phil. |
| 76:30 | Yellow card on TOWSON Bermudez Roa, Javier. |
| 76:30 | Corner kick by VCU Nick Rich [76:30]. |
| 76:50 | TOWSON substitution: Greene, Michael for Rothman, Justin. |
| 77:22 | TOWSON substitution: Vertucci, Matteo for Okodua, Anthony. |
| Foul on VCU. | |
| Foul on TOWSON. | |
| 80:57 | Shot by VCU Juan Monge Solano BLOCKED. |
| 81:16 | Shot by TOWSON Vertucci, Matteo, SAVE Josh Pantazelos. |
| 82:00 | VCU substitution: Daniel Haehre for J. Carlos Castillo. |
| 82:00 | VCU substitution: Charlie Ahn for Joseph Haboush. |
| 82:00 | VCU substitution: Kharlton Belmar for Garrett Harvey. |
| 82:45 | Shot by VCU Yoram Mwila, SAVE Steele, John. |
| 82:54 | Shot by VCU Ragnar Leosson, SAVE Steele, John. |
| Foul on VCU. | |
| 84:18 | GOAL by VCU Yoram Mwila, Assist by Juan Monge Solano, goal number 6 for season. *3 plays from the left side at midfield. 9 runs out and shoots left si |
| Score: Towson 2 - Va. Commonwealth 2 | |
| 84:23 | VCU substitution: Garrett Harvey for Kharlton Belmar. |
| Corner kick by TOWSON Skrypzak, Enrico. | |
| Foul on VCU. | |
| Foul on TOWSON. | |
| 88:11 | VCU substitution: Nate Shiffman for Charlie Ahn. |
| 88:11 | TOWSON substitution: Martinelli, Phil for Skrypzak, Enrico. |
| Foul on VCU. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For TOWSON: #7 Bermudez Roa, Javier, #15 Martinelli, Phil, #20 Kidwell, Cameron, #3 Corey, C.J., #8 Meehan, Quinn, #21 Greene, Michael, #2 Thone, Michael, #5 Spivey, Josh, #4 Grundei, Daniel, #1 Steele, John, #14 Hofer, Christian. |
| 90:00 | For VCU: #23 Josh Pantazelos, #3 Juan Monge Solano, #10 Romena Bowie, #9 Yoram Mwila, #7 Nick Rich, #11 Jason Johnson, #5 Joseph Haboush, #19 Assane Keita, #17 Garrett Harvey, #18 Nate Shiffman, #8 Ragnar Leosson. |
| 91:07 | Corner kick by VCU Juan Monge Solano [91:07]. |
| Foul on TOWSON. | |
| Foul on VCU. | |
| 94:33 | VCU substitution: Kharlton Belmar for Ragnar Leosson. |
| Foul on VCU. | |
| Foul on TOWSON. | |
| Foul on TOWSON. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For TOWSON: #15 Martinelli, Phil, #20 Kidwell, Cameron, #1 Steele, John, #26 Ondiek, Trevar, #3 Corey, C.J., #2 Thone, Michael, #8 Meehan, Quinn, #4 Grundei, Daniel, #21 Greene, Michael, #5 Spivey, Josh, #14 Hofer, Christian. |
| 100:00 | For VCU: #14 Daniel Haehre, #1 Clark Hankins, #11 Jason Johnson, #9 Yoram Mwila, #5 Joseph Haboush, #18 Nate Shiffman, #10 Romena Bowie, #7 Nick Rich, #19 Assane Keita, #3 Juan Monge Solano, #17 Garrett Harvey. |
| Foul on TOWSON. | |
| 101:41 | Corner kick by VCU Nick Rich [101:41]. |
| 103:27 | GOAL by VCU Daniel Haehre, goal number 1 for season. *Off a rebound, 14 follows up with a rebound and shoots into left side |
| Score: Towson 2 - Va. Commonwealth 3 | |
| Score: Towson 2 - Va. Commonwealth 3 | |

