Va. Commonwealth vs. UNC Wilmington at Wilmington, N.C.
10/19/2011 at 7 p.m.
10/19/2011 at 7 p.m.
|
Va. Commonwealth
1 |
UNC Wilmington
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (9-6-0 (4-3-0 CAA)) | 0 | 1 | 1 |
| UNC Wilmington (3-10-1 (1-6-1 CAA)) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Va. Commonwealth | 63:16 | TEAM (unassisted) | Own goal, cross deflected in by UNCW def |
Va. Commonwealth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Juan Monge solano * | D | 1 | 0 | 0 | 0 | |
| 5 | Joseph Haboush * | 0 | 0 | 0 | 0 | ||
| 7 | Nick Rich * | D | 1 | 1 | 0 | 0 | |
| 9 | Yoram Mwila * | F | 3 | 1 | 0 | 0 | |
| 10 | Romena Bowie * | 1 | 0 | 0 | 0 | ||
| 11 | Jason Johnson * | F | 4 | 0 | 0 | 0 | |
| 13 | J. Carlos castillo * | 0 | 0 | 0 | 0 | ||
| 17 | Garrett Harvey * | D | 0 | 0 | 0 | 0 | |
| 18 | Nate Shiffman * | 0 | 0 | 0 | 0 | ||
| 19 | Assane Keita * | D | 0 | 0 | 0 | 0 | |
| 23 | Josh Pantazelos * | GK | 0 | 0 | 0 | 0 | |
| 26 | Mario Herrera meraz | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 1 | 1 | 0 | ||
| TOTALS | 10 | 3 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 23 | Josh Pantazelos | 4 | 0 | 4 | 90:00 | ||
UNC Wilmington | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Miller * | gk | 0 | 0 | 0 | 0 | |
| 2 | Shaun Utterson * | d | 0 | 0 | 0 | 0 | |
| 3 | Shawn Guderian | 1 | 0 | 0 | 0 | ||
| 4 | Josh Boone * | mf | 3 | 1 | 0 | 0 | |
| 6 | Jacob Vancompernolle * | d | 0 | 0 | 0 | 0 | |
| 8 | Michael Parrish * | d | 0 | 0 | 0 | 0 | |
| 9 | Jack Ward * | f | 0 | 0 | 0 | 0 | |
| 12 | Thomas Driver * | f | 1 | 1 | 0 | 0 | |
| 13 | Mateo Cardona | 2 | 1 | 0 | 0 | ||
| 14 | Jamie Dell | 0 | 0 | 0 | 0 | ||
| 17 | Mark Harris | 0 | 0 | 0 | 0 | ||
| 18 | Brian Harrison * | mf | 0 | 0 | 0 | 0 | |
| 22 | Matt Feigler * | mf | 0 | 0 | 0 | 0 | |
| 24 | Christian Davidson * | d | 0 | 0 | 0 | 0 | |
| 25 | Ettienne Boulanger * | mf | 1 | 1 | 0 | 0 | |
| 26 | Calder Street | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Brandon Miller | 3 | 1 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 9 | 1 | 10 |
| UNC Wilmington | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 3 | 1 | 4 |
| UNC Wilmington | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 1 | 0 | 1 |
| UNC Wilmington | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 1 | 2 | 3 |
| UNC Wilmington | 1 | 2 | 3 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Va. Commonwealth | 80:47 | Yellow card - Juan Monge Solano | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: UNCW Soccer Stadium Game Length: 1:48 Attendance: 412 Referee: Ken George Asst. Referee: Charles Mitchell : Marty Feurer Timekeeper: Ken Swarthout Scorer: Tom Riordan |
* Starter

