James Madison vs. Va. Commonwealth at Richmond, Va.
10/12/2011 at 7 p.m.
10/12/2011 at 7 p.m.
|
James Madison
1 |
Va. Commonwealth
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| James Madison (8-1-1, 4-0-0 CAA) | 0 | 1 | 1 |
| Va. Commonwealth (8-5-0, 3-2-0 CAA) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Epperson, Justin at goalie for JMU. |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 01:08 | Corner kick by JMU Innes, Patrick [01:08]. |
| Foul on JMU. | |
| 02:07 | Shot by VCU Ragnar Leosson WIDE RIGHT. |
| 03:06 | Shot by VCU Yoram Mwila HIGH. |
| 08:22 | Offside against VCU. |
| 11:29 | Corner kick by VCU Juan Monge Solano [11:29]. |
| 11:36 | Shot by VCU Ragnar Leosson WIDE. |
| 17:57 | Shot by VCU Ragnar Leosson HIGH. |
| 18:04 | JMU substitution: Umar, Jamal for Reid, Boyd. |
| Foul on JMU. | |
| 20:23 | Shot by VCU Juan Monge Solano HIGH. |
| 21:54 | Yellow card on JMU Gannon, Jason. |
| Foul on JMU. | |
| Foul on VCU. | |
| 23:23 | Shot by JMU Innes, Patrick HIGH. |
| 23:39 | VCU substitution: J. Carlos Castillo for Ragnar Leosson. |
| 26:06 | Shot by VCU Yoram Mwila BLOCKED. |
| 26:35 | Corner kick by VCU Juan Monge Solano [26:35]. |
| 27:09 | Shot by VCU Jason Johnson WIDE LEFT. |
| Foul on JMU. | |
| 29:50 | Shot by JMU Barden, Jonathan WIDE LEFT. |
| 29:55 | JMU substitution: Njuki, Nick for Manrau, Karel. |
| 32:24 | Corner kick by JMU McLaughlin,Christian [32:24]. |
| 33:43 | Shot by VCU Jason Johnson WIDE RIGHT. |
| 36:09 | VCU substitution: Charlie Ahn for Joseph Haboush. |
| Foul on VCU. | |
| Foul on JMU. | |
| Foul on VCU. | |
| 41:27 | Shot by JMU Innes, Patrick BLOCKED. |
| 44:07 | Shot by JMU Wyatt, Paul, SAVE Josh Pantazelos. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #13 J. Carlos Castillo, #17 Garrett Harvey, #11 Jason Johnson, #19 Assane Keita, #7 Nick Rich, #9 Yoram Mwila, #23 Josh Pantazelos, #3 Juan Monge Solano, #10 Romena Bowie, #5 Joseph Haboush, #18 Nate Shiffman. |
| 45:00 | For JMU: #2 Gannon, Jason, #1 Epperson, Justin, #17 Simpson, Daniel, #20 Umar, Jamal, #25 Innes, Patrick, #16 McLaughlin,Christian, #23 Wyatt, Paul, #4 Robins-Bailey, Dale, #18 Bastidas, Adam, #10 Barden, Jonathan, #8 Manrau, Karel. |
| Foul on VCU. | |
| 47:14 | Shot by JMU Innes, Patrick HIGH. |
| 25 crossed from the right corner, 25 biked it from the 8 and shoots h | |
| 50:54 | Shot by VCU Yoram Mwila WIDE RIGHT. |
| Foul on JMU. | |
| 52:55 | Shot by JMU Barden, Jonathan BLOCKED. |
| 53:19 | Shot by VCU Jason Johnson HIGH. |
| Foul on JMU. | |
| 58:39 | Shot by VCU Jason Johnson HIGH. |
| Foul on VCU. | |
| 62:04 | Offside against VCU. |
| 62:53 | Header Shot by JMU Innes, Patrick WIDE RIGHT. |
| 63:35 | GOAL by VCU Nate Shiffman (FIRST GOAL), Assist by J. Carlos Castillo and Jason Johnson, goal number 1 for season. *shoots from 22 yards out, middle of the goal, gk stops but rolls over |
| Score: James Madison 0 - Va. Commonwealth 1 | |
| 63:35 | JMU substitution: Njuki, Nick for Bastidas, Adam. |
| 64:26 | Offside against VCU. |
| Foul on VCU. | |
| 70:54 | VCU substitution: Charlie Ahn for J. Carlos Castillo. |
| 72:40 | Shot by JMU McLaughlin,Christian, SAVE Josh Pantazelos. |
| 73:07 | JMU substitution: Bastidas, Adam for Njuki, Nick. |
| 75:02 | Shot by JMU Wyatt, Paul WIDE LEFT. |
| 76:51 | Shot by VCU Joseph Haboush HIT CROSSBAR. |
| 76:51 | Header GOAL by VCU Jason Johnson, Assist by Joseph Haboush, goal number 7 for season. *Shot off crossbar by 5, then 11 comes in and heads into the net |
| Score: James Madison 0 - Va. Commonwealth 2 | |
| 76:55 | VCU substitution: Kharlton Belmar for Jason Johnson. |
| 79:01 | GOAL by JMU Innes, Patrick. *off a misplayed ball out of the back, shoots just inside the box in go |
| Score: James Madison 1 - Va. Commonwealth 2 | |
| Foul on JMU. | |
| 80:21 | VCU substitution: J. Carlos Castillo for Charlie Ahn. |
| Foul on JMU. | |
| 80:58 | Yellow card on JMU McLaughlin,Christian. |
| 83:40 | VCU substitution: Jason Johnson for Kharlton Belmar. |
| Foul on JMU. | |
| 85:07 | Shot by VCU Yoram Mwila, SAVE Epperson, Justin. |
| 85:10 | Shot by VCU Jason Johnson WIDE LEFT. |
| 87:26 | Shot by JMU McLaughlin,Christian, SAVE Josh Pantazelos. |
| 88:16 | Offside against JMU. |
| 89:23 | Shot by JMU McLaughlin,Christian WIDE LEFT. |
| 90:00 | End of period [90:00]. |
| Score: James Madison 1 - Va. Commonwealth 2 | |

