Va. Commonwealth vs. Hofstra at Hempstead, NY
10/8/2011 at 7 p.m.
10/8/2011 at 7 p.m.
|
Va. Commonwealth
3 |
Hofstra
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (7-5, 2-2 CAA) | 0 | 3 | 3 |
| Hofstra (5-5, 2-2 CAA) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 00:00 | Pellegrini, Roberto at goalie for HOFSTRA. |
| 02:35 | Header Shot by HOFSTRA Botte, Tyler HIGH. |
| Foul on HOFSTRA. | |
| 08:00 | Shot by VCU Jason Johnson WIDE. |
| 09:25 | Corner kick by VCU Juan Monge Solano [09:25]. |
| Foul on VCU. | |
| 20:04 | Shot by HOFSTRA Memic, Maid HIGH. |
| 23:41 | Corner kick by VCU Juan Monge Solano [23:41]. |
| 25:12 | HOFSTRA substitution: Carrington, Brett for Saleh, Shady. |
| 25:50 | Shot by HOFSTRA Annarumma, Mike WIDE. |
| Foul on VCU. | |
| 28:41 | Yellow card on HOFSTRA Bekas, Thomas. |
| Foul on HOFSTRA. | |
| 28:53 | Shot by VCU Charlie Ahn WIDE. |
| 29:54 | Shot by HOFSTRA Griebsch, Chris WIDE. |
| 30:55 | Shot by HOFSTRA Griebsch, Chris BLOCKED. |
| 33:40 | HOFSTRA substitution: Emilsson, Heidar for Popp, Florian. |
| 33:40 | HOFSTRA substitution: Haridi, Mostafa for Annarumma, Mike. |
| Foul on HOFSTRA. | |
| Foul on HOFSTRA. | |
| 39:13 | Shot by VCU Nick Rich, SAVE Pellegrini, Roberto. |
| 40:01 | VCU substitution: Joseph Haboush for Ragnar Leosson. |
| 41:10 | VCU substitution: Juan Arbelaez for Joseph Haboush. |
| Foul on VCU. | |
| 42:37 | HOFSTRA substitution: Dunne, Ryan for Griebsch, Chris. |
| Foul on HOFSTRA. | |
| 44:02 | Shot by HOFSTRA Haridi, Mostafa BLOCKED. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HOFSTRA: #0 Pellegrini, Roberto, #2 Laza, A.J., #3 Bekas, Thomas, #6 Botte, Tyler, #25 Emilsson, Heidar, #11 Annarumma, Mike, #4 Foster, Shaun, #10 Carrington, Brett, #20 Memic, Maid, #21 Griebsch, Chris, #23 Kjartansson, Tommi. |
| 45:00 | For VCU: #3 Juan Monge Solano, #6 Charlie Ahn, #7 Nick Rich, #8 Ragnar Leosson, #9 Yoram Mwila, #10 Romena Bowie, #11 Jason Johnson, #17 Garrett Harvey, #18 Nate Shiffman, #19 Assane Keita, #23 Josh Pantazelos. |
| Foul on HOFSTRA. | |
| 50:38 | Corner kick by HOFSTRA Griebsch, Chris [50:38]. |
| 52:48 | Shot by VCU Jason Johnson, SAVE Pellegrini, Roberto. |
| 55:52 | Shot by HOFSTRA Bekas, Thomas BLOCKED. |
| 57:24 | Shot by HOFSTRA Annarumma, Mike BLOCKED. |
| 57:41 | Corner kick by HOFSTRA Griebsch, Chris [57:41]. |
| 60:04 | HOFSTRA substitution: Saleh, Shady for Carrington, Brett. |
| 60:04 | HOFSTRA substitution: Popp, Florian for Memic, Maid. |
| 60:22 | Corner kick by HOFSTRA Griebsch, Chris [60:22]. |
| 62:14 | VCU substitution: Joseph Haboush for Charlie Ahn. |
| 63:51 | VCU substitution: Kharlton Belmar for Ragnar Leosson. |
| 67:47 | Yellow card on HOFSTRA Foster, Shaun. |
| Foul on HOFSTRA. | |
| Foul on VCU. | |
| 68:53 | Corner kick by VCU Nick Rich [68:53]. |
| 69:26 | Shot by VCU Assane Keita WIDE. |
| 70:17 | Shot by VCU Joseph Haboush WIDE. |
| 71:11 | Shot by HOFSTRA Annarumma, Mike WIDE. |
| 72:47 | HOFSTRA substitution: Carrington, Brett for Emilsson, Heidar. |
| 72:47 | HOFSTRA substitution: Memic, Maid for Saleh, Shady. |
| 73:41 | Shot by HOFSTRA Annarumma, Mike WIDE. |
| 74:16 | Shot by HOFSTRA Griebsch, Chris BLOCKED. |
| 75:22 | GOAL by VCU OWN GOAL (FIRST GOAL). *own goal. #23 heads it over keeper |
| Score: Va. Commonwealth 1 - Hofstra 0 | |
| 76:19 | VCU substitution: Ragnar Leosson for Kharlton Belmar. |
| 77:26 | Shot by VCU Jason Johnson HIGH. |
| 78:12 | Shot by HOFSTRA Memic, Maid WIDE. |
| Foul on VCU. | |
| 79:41 | Yellow card on HOFSTRA Carrington, Brett. |
| 80:38 | Shot by HOFSTRA Carrington, Brett WIDE. |
| 83:13 | VCU substitution: Charlie Ahn for Ragnar Leosson. |
| 83:13 | HOFSTRA substitution: Saleh, Shady for Kjartansson, Tommi. |
| Foul on VCU. | |
| Foul on HOFSTRA. | |
| 85:47 | GOAL by VCU Jason Johnson, Assist by Nick Rich, goal number 6 for season. *long free kick from defensive end by 7 to 11. chip over goalkeeper |
| Score: Va. Commonwealth 2 - Hofstra 0 | |
| 87:42 | Shot by HOFSTRA Popp, Florian BLOCKED. |
| 87:51 | Corner kick by HOFSTRA Griebsch, Chris [87:51]. |
| 88:13 | GOAL by VCU Yoram Mwila, Assist by Charlie Ahn, goal number 2 for season. 6 to 9. long run and finish from left side |
| Score: Va. Commonwealth 3 - Hofstra 0 | |
| 6 to 9. long run and finish from left side | |
| 88:13 | VCU substitution: Juan Arbelaez for Yoram Mwila. |
| 88:13 | HOFSTRA substitution: Haridi, Mostafa for Foster, Shaun. |
| 88:25 | Shot by HOFSTRA Saleh, Shady WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Va. Commonwealth 3 - Hofstra 0 | |

