Va. Commonwealth vs. Gardner-Webb at Birmingham, Ala.
9/18/2011 at 12 pm
9/18/2011 at 12 pm
|
Va. Commonwealth
0 |
Gardner-Webb
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (5-3) | 0 | 0 | 0 |
| Gardner-Webb (3-2-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Josh Pantazelos at goalie for VCU. |
| 00:00 | KROTEE, Scott at goalie for Gardner-Webb. |
| Foul on Gardner-Webb. | |
| Foul on Gardner-Webb. | |
| 04:35 | Offside against VCU. |
| 05:58 | Shot by VCU Yoram Mwila, SAVE KROTEE, Scott. |
| 07:05 | Shot by VCU Juan Monge Solano, SAVE TEAM. |
| Foul on VCU. | |
| 10:18 | Shot by GWU SARGENT, John, SAVE Josh Pantazelos. |
| 12:17 | Shot by VCU Jason Johnson WIDE. |
| 13:45 | Offside against VCU. |
| Foul on Gardner-Webb. | |
| 15:32 | GWU substitution: IVANOVICH, Jovan for MORRIS, Julian. |
| 16:23 | VCU substitution: Juan Arbelaez for Charlie Ahn. |
| 16:23 | VCU substitution: J. Carlos Castillo for Ragnar Leosson. |
| Foul on Gardner-Webb. | |
| 21:35 | Shot by VCU Juan Arbelaez WIDE. |
| 22:45 | Shot by VCU Jason Johnson WIDE. |
| 22:53 | GWU substitution: DAY, Jordan for WALL, Richie. |
| Foul on Gardner-Webb. | |
| 26:34 | Shot by VCU Yoram Mwila WIDE. |
| Foul on VCU. | |
| 27:21 | Shot by VCU Jason Johnson WIDE. |
| 27:51 | GWU substitution: NARDOZZI, Brice for GATHERS, Jalen. |
| 27:51 | GWU substitution: AKUJUOBI, Chijioke for GAITA, Ernesto. |
| Foul on Gardner-Webb. | |
| 28:47 | Yellow card on GWU SARGENT, John. |
| 28:47 | GWU substitution: COMVALIUS, Kevin for HAMMERSMARK, Marius. |
| Foul on VCU. | |
| 30:55 | VCU substitution: Mario Herrera Meraz for J. Carlos Castillo. |
| Foul on VCU. | |
| 34:29 | VCU substitution: Kharlton Belmar for Jason Johnson. |
| 34:29 | VCU substitution: Daniel Haehre for Juan Arbelaez. |
| 34:29 | GWU substitution: JORDAN, Taylor for DAVIS, Chris. |
| 34:29 | GWU substitution: COMVALIUS, Kevin for HAMMERSMARK, Marius. |
| 37:08 | Shot by VCU Yoram Mwila, SAVE KROTEE, Scott. |
| 38:03 | Shot by GWU HAMMERSMARK, Marius BLOCKED. |
| 38:28 | Corner kick by GWU HAMMERSMARK, Marius [38:28]. |
| 38:41 | Shot by GWU SARGENT, John BLOCKED. |
| 38:51 | Corner kick by GWU HAMMERSMARK, Marius [38:51]. |
| 39:22 | GOAL by GWU SARGENT, John (FIRST GOAL), Assist by HAMMERSMARK, Marius, goal number 2 for season. *Took pass off corner and hit shot from 25 yds out |
| Score: Va. Commonwealth 0 - Gardner-Webb 1 | |
| Foul on Gardner-Webb. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #23 Josh Pantazelos, #26 Mario Herrera Meraz, #10 Romena Bowie, #11 Jason Johnson, #9 Yoram Mwila, #7 Nick Rich, #3 Juan Monge Solano, #16 Juan Arbelaez, #17 Garrett Harvey, #22 Brad Seymour, #18 Nate Shiffman. |
| 45:00 | For GWU: #0 KROTEE, Scott, #9 DAY, Jordan, #19 NARDOZZI, Brice, #32 GATHERS, Jalen, #11 ASANIN-MIROUX, Eric, #4 REINHARDSEN, Jon Ole, #15 IVANOVICH, Jovan, #21 YEAGER, Eric, #8 HAMMERSMARK, Marius, #17 JORDAN, Taylor, #20 SARGENT, John. |
| Foul on Gardner-Webb. | |
| Foul on Gardner-Webb. | |
| Foul on Gardner-Webb. | |
| 52:44 | VCU substitution: Ragnar Leosson for Juan Arbelaez. |
| 52:51 | Shot by VCU Jason Johnson BLOCKED. |
| 53:05 | Corner kick by VCU Nick Rich [53:05]. |
| 54:24 | Shot by GWU NARDOZZI, Brice, SAVE Josh Pantazelos. |
| 56:56 | GWU substitution: DAVIS, Chris for NARDOZZI, Brice. |
| 56:56 | GWU substitution: WALL, Richie for DAY, Jordan. |
| 57:49 | Corner kick by VCU Juan Monge Solano [57:49]. |
| 58:31 | Corner kick by VCU Nick Rich [58:31]. |
| 59:32 | Shot by VCU Jason Johnson, SAVE KROTEE, Scott. |
| 60:40 | Shot by VCU Mario Herrera Meraz WIDE. |
| 63:45 | GWU substitution: GAITA, Ernesto for JORDAN, Taylor. |
| 63:45 | VCU substitution: Charlie Ahn for Ragnar Leosson. |
| 64:30 | Shot by GWU SARGENT, John BLOCKED. |
| 65:54 | GWU substitution: DAY, Jordan for ASANIN-MIROUX, Eric. |
| 66:37 | VCU substitution: Juan Arbelaez for Jason Johnson. |
| 66:37 | VCU substitution: J. Carlos Castillo for Mario Herrera Meraz. |
| 66:37 | Shot by VCU J. Carlos Castillo HIGH. |
| 68:06 | Shot by GWU DAVIS, Chris BLOCKED. |
| 68:16 | Corner kick by GWU HAMMERSMARK, Marius [68:16]. |
| 68:54 | Shot by GWU GAITA, Ernesto HIGH. |
| Foul on VCU. | |
| 71:28 | Offside against Gardner-Webb. |
| 73:56 | Shot by VCU Juan Arbelaez, SAVE KROTEE, Scott. |
| 74:45 | Shot by GWU GATHERS, Jalen WIDE. |
| 74:54 | GWU substitution: AKUJUOBI, Chijioke for GATHERS, Jalen. |
| 74:54 | VCU substitution: Jason Johnson for Charlie Ahn. |
| 76:13 | GWU substitution: ASANIN-MIROUX, Eric for DAY, Jordan. |
| 77:21 | Shot by GWU SARGENT, John BLOCKED. |
| 79:16 | VCU substitution: Mario Herrera Meraz for Nate Shiffman. |
| 79:16 | VCU substitution: Charlie Ahn for Juan Arbelaez. |
| 79:16 | GWU substitution: GATHERS, Jalen for WALL, Richie. |
| 79:16 | Corner kick by VCU Juan Monge Solano [79:16]. |
| Foul on Gardner-Webb. | |
| 79:16 | Shot by VCU Charlie Ahn WIDE. |
| 83:19 | Shot by VCU Jason Johnson BLOCKED. |
| 83:25 | Corner kick by VCU Juan Monge Solano [83:25]. |
| 83:47 | GWU substitution: NOLAN, Kevin for GAITA, Ernesto. |
| 86:42 | Shot by VCU J. Carlos Castillo HIGH. |
| 87:26 | Shot by VCU Yoram Mwila HIGH. |
| Foul on Gardner-Webb. | |
| 89:25 | Shot by GWU AKUJUOBI, Chijioke WIDE. |
| 89:35 | VCU substitution: Ragnar Leosson for Charlie Ahn. |
| 90:00 | End of period [90:00]. |
| Score: Va. Commonwealth 0 - Gardner-Webb 1 | |

