VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 24 | 1.3 | .091 | 13.9 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Van arsdale | So | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Gabriel Rodriguez | Sr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Bj Watson | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Sven Meyer | Sr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 4 | Peter Lee | Fr | MF/B | 19 | 19 | .05 | .00 | .11 | .42 | .125 | .11 | .250 | |
| 5 | Joseph Haboush | So | MF/B | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 6 | Curt Van brackle | Jr | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Nick Rich | Jr | MF | 19 | 19 | .05 | .00 | .11 | .89 | .059 | .53 | .588 | |
| 8 | Thomas Hupper | Sr | D | 19 | 19 | .00 | .00 | .00 | .53 | .000 | .16 | .300 | |
| 9 | Jason Johnson | Fr | F | 19 | 4 | .21 | .16 | .58 | 1.84 | .114 | .74 | .400 | |
| 10 | Romena Bowie | Fr | MF/B | 17 | 13 | .00 | .00 | .00 | .35 | .000 | .06 | .167 | |
| 11 | Yoram Mwila | So | F | 19 | 17 | .21 | .00 | .42 | 2.37 | .089 | .84 | .356 | |
| 12 | Lucas Paulini | Sr | MF/B | 19 | 19 | .00 | .05 | .05 | 1.00 | .000 | .26 | .263 | |
| 13 | Jose carlo Castillo | Fr | MF/B | 14 | 11 | .00 | .21 | .21 | .57 | .000 | .07 | .125 | |
| 14 | Matthew Scott | So | D | - | - | - | - | - | - | - | - | - | |
| 15 | Chris Maimone | So | MF/B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jake Van yahres | Sr | B | 19 | 18 | .21 | .26 | .68 | 2.11 | .100 | .89 | .425 | |
| 17 | Cj Gehin-Scott | Sr | B | 19 | 19 | .42 | .11 | .95 | 2.74 | .154 | 1.26 | .462 | |
| 18 | Nate Shiffman | Fr | MF/B | 8 | 2 | .00 | .12 | .12 | .25 | .000 | .00 | .000 | |
| 19 | Assane Keita | Fr | D | - | - | - | - | - | - | - | - | - | |
| 20 | Alberto Fonseca | So | MF/B | 19 | 11 | .05 | .05 | .16 | .95 | .056 | .21 | .222 | |
| 21 | Andrew Wells | So | GK | - | - | - | - | - | - | - | - | - | |
| 22 | Brad Seymour | So | D | 19 | 19 | .00 | .05 | .05 | .11 | .000 | .00 | .000 | |
| 23 | Josh Pantazelos | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Mike Jennings | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Jacob Doyle | Fr | F | - | - | - | - | - | - | - | - | - | |
| 26 | Chase Farnsworth | Fr | F | - | - | - | - | - | - | - | - | - | |
| 27 | Will Donovan | Jr | D | - | - | - | - | - | - | - | - | - | |
| 28 | Chirag Shah | Fr | D | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 1.26 | .89 | 3.42 | 13.89 | .091 | 5.16 | .371 | ||||
| Opponent | 19 | 19 | 1.26 | .47 | 2.05 | 11.42 | .069 | 4.16 | .364 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Van arsdale | So | GK | - | - | - | - | - | - | - | |
| 1 | Gabriel Rodriguez | Sr | GK | 11 | 11 | 99:05 | .64 | 0.58 | 2.64 | .806 | |
| 21 | Andrew Wells | So | GK | - | - | - | - | - | - | - | |
| 23 | Josh Pantazelos | Jr | GK | 8 | 8 | 94:60 | 1.00 | 0.95 | 4.25 | .810 | |
| Totals | 19 | 19 | 97:22 | .79 | 0.73 | 3.37 | .810 | ||||
| Opponent | 19 | 19 | 97:22 | 1.26 | 1.17 | 3.89 | .755 | ||||

