VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 24 | 1.3 | .091 | 13.9 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joseph Haboush | So | MF/B | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 17 | Cj Gehin-Scott | Sr | B | 19 | 19 | 8 | 2 | 18 | 52 | .154 | 24 | .462 | 2-2 | 4 | |
| 4 | Peter Lee | Fr | MF/B | 19 | 19 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | |
| 9 | Jason Johnson | Fr | F | 19 | 4 | 4 | 3 | 11 | 35 | .114 | 14 | .400 | 0-0 | 1 | |
| 16 | Jake Van yahres | Sr | B | 19 | 18 | 4 | 5 | 13 | 40 | .100 | 17 | .425 | 0-0 | 1 | |
| 11 | Yoram Mwila | So | F | 19 | 17 | 4 | 0 | 8 | 45 | .089 | 16 | .356 | 0-0 | 2 | |
| 7 | Nick Rich | Jr | MF | 19 | 19 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0-0 | 0 | |
| 20 | Alberto Fonseca | So | MF/B | 19 | 11 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 0-0 | 0 | |
| 10 | Romena Bowie | Fr | MF/B | 17 | 13 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 13 | Jose carlo Castillo | Fr | MF/B | 14 | 11 | 0 | 3 | 3 | 8 | .000 | 1 | .125 | 0-0 | 0 | |
| 8 | Thomas Hupper | Sr | D | 19 | 19 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | |
| 3 | Sven Meyer | Sr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Lucas Paulini | Sr | MF/B | 19 | 19 | 0 | 1 | 1 | 19 | .000 | 5 | .263 | 0-0 | 0 | |
| 22 | Brad Seymour | So | D | 19 | 19 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Nate Shiffman | Fr | MF/B | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 19 | 19 | 24 | 17 | 65 | 264 | .091 | 98 | .371 | 2-2 | 8 | ||||
| Opponent | 19 | 19 | 15 | 9 | 39 | 217 | .069 | 79 | .364 | 2-3 | 5 | ||||
| Goalkeepers |
|---|

