2010-11 Men's Soccer Statistics
VCU
Games
19
Goals
24
Goals-per game
1.26
Shot %
.091
Shots-per game
13.9
GAA
0.73
Schedule Summary | |
---|---|
Overall (Pct.) | 8-5-6 (.579) |
Conference (Pct.) | 5-2-4 (.636) |
Streak | Lost 2 |
Home | 2-2-4 |
Away | 5-2-1 |
Neutral | 1-1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | Drexel | W, 2-0 |
Oct 26 | North Carolina | L, 1-0 |
Oct 31 | at Towson | W, 1-0 |
Nov 3 | at James Madison | W, 3-2 |
Nov 7 | at Delaware | L, 1-0 |
Nov 12 | vs. Hofstra | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 11 | ||
Shots | 264 | 152 | ||
Goals scored | 24 | 13 | ||
Shot percentage | .091 | .086 | ||
Shots-per game | 13.9 | 13.8 | ||
Shots on goal | 98 | 58 | ||
SOG percentage | .371 | .382 | ||
Assists | 17 | 11 | ||
Corner kicks | 108 | 55 | ||
Penalty kicks | 2-2 | 1-1 | ||
Yellow cards | 15 | 8 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 5 | ||
Home Attendance | 3271 | 1730 | ||
Home Attendance average | 409 | 346 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Rodriguez | Sr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Josh Pantazelos | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Romena Bowie | Fr | MF/B | 17 | 13 | .00 | .00 | .00 | .35 | .000 | .06 | .167 |
13 | Jose carlo Castillo | Fr | MF/B | 14 | 11 | .00 | .21 | .21 | .57 | .000 | .07 | .125 |
27 | Will Donovan | Jr | D | - | - | - | - | - | - | - | - | - |
25 | Jacob Doyle | Fr | F | - | - | - | - | - | - | - | - | - |
26 | Chase Farnsworth | Fr | F | - | - | - | - | - | - | - | - | - |
20 | Alberto Fonseca | So | MF/B | 19 | 11 | .05 | .05 | .16 | .95 | .056 | .21 | .222 |
17 | Cj Gehin-Scott | Sr | B | 19 | 19 | .42 | .11 | .95 | 2.74 | .154 | 1.26 | .462 |
5 | Joseph Haboush | So | MF/B | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
8 | Thomas Hupper | Sr | D | 19 | 19 | .00 | .00 | .00 | .53 | .000 | .16 | .300 |
24 | Mike Jennings | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Jason Johnson | Fr | F | 19 | 4 | .21 | .16 | .58 | 1.84 | .114 | .74 | .400 |
19 | Assane Keita | Fr | D | - | - | - | - | - | - | - | - | - |
4 | Peter Lee | Fr | MF/B | 19 | 19 | .05 | .00 | .11 | .42 | .125 | .11 | .250 |
15 | Chris Maimone | So | MF/B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Sven Meyer | Sr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
11 | Yoram Mwila | So | F | 19 | 17 | .21 | .00 | .42 | 2.37 | .089 | .84 | .356 |
12 | Lucas Paulini | Sr | MF/B | 19 | 19 | .00 | .05 | .05 | 1.00 | .000 | .26 | .263 |
7 | Nick Rich | Jr | MF | 19 | 19 | .05 | .00 | .11 | .89 | .059 | .53 | .588 |
14 | Matthew Scott | So | D | - | - | - | - | - | - | - | - | - |
22 | Brad Seymour | So | D | 19 | 19 | .00 | .05 | .05 | .11 | .000 | .00 | .000 |
28 | Chirag Shah | Fr | D | - | - | - | - | - | - | - | - | - |
18 | Nate Shiffman | Fr | MF/B | 8 | 2 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
0 | Jack Van arsdale | So | GK | - | - | - | - | - | - | - | - | - |
6 | Curt Van brackle | Jr | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jake Van yahres | Sr | B | 19 | 18 | .21 | .26 | .68 | 2.11 | .100 | .89 | .425 |
2 | Bj Watson | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Andrew Wells | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 1.26 | .89 | 3.42 | 13.89 | .091 | 5.16 | .371 | |||
Opponent | 19 | 19 | 1.26 | .47 | 2.05 | 11.42 | .069 | 4.16 | .364 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Rodriguez | Sr | GK | 11 | 11 | 99:05 | .64 | 0.58 | 2.64 | .806 |
23 | Josh Pantazelos | Jr | GK | 8 | 8 | 94:60 | 1.00 | 0.95 | 4.25 | .810 |
0 | Jack Van arsdale | So | GK | - | - | 0:00 | - | - | - | - |
21 | Andrew Wells | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 97:22 | .79 | 0.73 | 3.37 | .810 | |||
Opponent | 19 | 19 | 97:22 | 1.26 | 1.17 | 3.89 | .755 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Rodriguez | Sr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Josh Pantazelos | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
10 | Romena Bowie | Fr | MF/B | 17 | 13 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 |
13 | Jose carlo Castillo | Fr | MF/B | 14 | 11 | 0 | 3 | 3 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
27 | Will Donovan | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Jacob Doyle | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Chase Farnsworth | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Alberto Fonseca | So | MF/B | 19 | 11 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 1 | 0 | 0-0 | 0 |
17 | Cj Gehin-Scott | Sr | B | 19 | 19 | 8 | 2 | 18 | 52 | .154 | 24 | .462 | 2 | 0 | 2-2 | 4 |
5 | Joseph Haboush | So | MF/B | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Thomas Hupper | Sr | D | 19 | 19 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
24 | Mike Jennings | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Jason Johnson | Fr | F | 19 | 4 | 4 | 3 | 11 | 35 | .114 | 14 | .400 | 0 | 0 | 0-0 | 1 |
19 | Assane Keita | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Peter Lee | Fr | MF/B | 19 | 19 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
15 | Chris Maimone | So | MF/B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Sven Meyer | Sr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Yoram Mwila | So | F | 19 | 17 | 4 | 0 | 8 | 45 | .089 | 16 | .356 | 0 | 0 | 0-0 | 2 |
12 | Lucas Paulini | Sr | MF/B | 19 | 19 | 0 | 1 | 1 | 19 | .000 | 5 | .263 | 3 | 0 | 0-0 | 0 |
7 | Nick Rich | Jr | MF | 19 | 19 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 0 |
14 | Matthew Scott | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Brad Seymour | So | D | 19 | 19 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
28 | Chirag Shah | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Nate Shiffman | Fr | MF/B | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
0 | Jack Van arsdale | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Curt Van brackle | Jr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jake Van yahres | Sr | B | 19 | 18 | 4 | 5 | 13 | 40 | .100 | 17 | .425 | 1 | 0 | 0-0 | 1 |
2 | Bj Watson | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Andrew Wells | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 24 | 17 | 65 | 264 | .091 | 98 | .371 | 15 | 0 | 2-2 | 8 | |||
Opponent | 19 | 19 | 15 | 9 | 39 | 217 | .069 | 79 | .364 | 34 | 2 | 2-3 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Rodriguez | Sr | GK | 11 | 11 | 1090:00 | 7 | 0.58 | 29 | .806 | 5 | 1 | 5 | 5/0 |
23 | Josh Pantazelos | Jr | GK | 8 | 8 | 759:59 | 8 | 0.95 | 34 | .810 | 3 | 4 | 1 | 3/0 |
0 | Jack Van arsdale | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
21 | Andrew Wells | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1849:59 | 15 | 0.73 | 64 | .810 | 8 | 5 | 6 | 8 | |||
Opponent | 19 | 19 | 1849:59 | 24 | 1.17 | 74 | .755 | 5 | 8 | 6 | 5 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Rodriguez | Sr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Josh Pantazelos | Jr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Romena Bowie | Fr | MF/B | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .09 | .167 |
13 | Jose carlo Castillo | Fr | MF/B | 9 | 7 | .00 | .33 | .33 | .44 | .000 | .00 | .000 |
27 | Will Donovan | Jr | D | - | - | - | - | - | - | - | - | - |
25 | Jacob Doyle | Fr | F | - | - | - | - | - | - | - | - | - |
26 | Chase Farnsworth | Fr | F | - | - | - | - | - | - | - | - | - |
20 | Alberto Fonseca | So | MF/B | 11 | 4 | .00 | .09 | .09 | .73 | .000 | .09 | .125 |
17 | Cj Gehin-Scott | Sr | B | 11 | 11 | .36 | .00 | .73 | 3.00 | .121 | 1.45 | .485 |
5 | Joseph Haboush | So | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Thomas Hupper | Sr | D | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .27 | .429 |
24 | Mike Jennings | Jr | D | - | - | - | - | - | - | - | - | - |
9 | Jason Johnson | Fr | F | 11 | 2 | .36 | .18 | .91 | 2.00 | .182 | .82 | .409 |
19 | Assane Keita | Fr | D | - | - | - | - | - | - | - | - | - |
4 | Peter Lee | Fr | MF/B | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
15 | Chris Maimone | So | MF/B | - | - | - | - | - | - | - | - | - |
3 | Sven Meyer | Sr | D | - | - | - | - | - | - | - | - | - |
11 | Yoram Mwila | So | F | 11 | 9 | .09 | .00 | .18 | 2.36 | .038 | .64 | .269 |
12 | Lucas Paulini | Sr | MF/B | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .00 | .000 |
7 | Nick Rich | Jr | MF | 11 | 11 | .00 | .00 | .00 | .73 | .000 | .55 | .750 |
14 | Matthew Scott | So | D | - | - | - | - | - | - | - | - | - |
22 | Brad Seymour | So | D | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
28 | Chirag Shah | Fr | D | - | - | - | - | - | - | - | - | - |
18 | Nate Shiffman | Fr | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jack Van arsdale | So | GK | - | - | - | - | - | - | - | - | - |
6 | Curt Van brackle | Jr | MF/B | - | - | - | - | - | - | - | - | - |
16 | Jake Van yahres | Sr | B | 11 | 11 | .36 | .36 | 1.09 | 2.36 | .154 | 1.27 | .538 |
2 | Bj Watson | Fr | F | - | - | - | - | - | - | - | - | - |
21 | Andrew Wells | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 11 | 11 | 1.18 | 1.00 | 3.36 | 13.82 | .086 | 5.27 | .382 | |||
Opponent | 11 | 11 | 1.18 | .45 | 1.91 | 13.36 | .054 | 4.45 | .333 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Rodriguez | Sr | GK | 6 | 6 | 100:00 | .83 | 0.75 | 2.50 | .750 |
23 | Josh Pantazelos | Jr | GK | 5 | 5 | 94:00 | .60 | 0.57 | 5.00 | .893 |
0 | Jack Van arsdale | So | GK | - | - | 0:00 | - | - | - | - |
21 | Andrew Wells | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 11 | 11 | 97:16 | .73 | 0.67 | 3.73 | .837 | |||
Opponent | 11 | 11 | 97:16 | 1.18 | 1.09 | 4.09 | .776 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Rodriguez | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Josh Pantazelos | Jr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
10 | Romena Bowie | Fr | MF/B | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
13 | Jose carlo Castillo | Fr | MF/B | 9 | 7 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Will Donovan | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Jacob Doyle | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Chase Farnsworth | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Alberto Fonseca | So | MF/B | 11 | 4 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
17 | Cj Gehin-Scott | Sr | B | 11 | 11 | 4 | 0 | 8 | 33 | .121 | 16 | .485 | 1 | 0 | 1-1 | 2 |
5 | Joseph Haboush | So | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Thomas Hupper | Sr | D | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
24 | Mike Jennings | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Jason Johnson | Fr | F | 11 | 2 | 4 | 2 | 10 | 22 | .182 | 9 | .409 | 0 | 0 | 0-0 | 1 |
19 | Assane Keita | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Peter Lee | Fr | MF/B | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
15 | Chris Maimone | So | MF/B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Sven Meyer | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Yoram Mwila | So | F | 11 | 9 | 1 | 0 | 2 | 26 | .038 | 7 | .269 | 0 | 0 | 0-0 | 1 |
12 | Lucas Paulini | Sr | MF/B | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Nick Rich | Jr | MF | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
14 | Matthew Scott | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Brad Seymour | So | D | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
28 | Chirag Shah | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Nate Shiffman | Fr | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jack Van arsdale | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Curt Van brackle | Jr | MF/B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Jake Van yahres | Sr | B | 11 | 11 | 4 | 4 | 12 | 26 | .154 | 14 | .538 | 1 | 0 | 0-0 | 1 |
2 | Bj Watson | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Andrew Wells | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 11 | 11 | 13 | 11 | 37 | 152 | .086 | 58 | .382 | 8 | 0 | 1-1 | 5 | |||
Opponent | 11 | 11 | 8 | 5 | 21 | 147 | .054 | 49 | .333 | 19 | 0 | 1-1 | 2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Rodriguez | Sr | GK | 6 | 6 | 600:00 | 5 | 0.75 | 15 | .750 | 2 | 1 | 3 | 2/0 |
23 | Josh Pantazelos | Jr | GK | 5 | 5 | 470:00 | 3 | 0.57 | 25 | .893 | 3 | 1 | 1 | 3/0 |
0 | Jack Van arsdale | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
21 | Andrew Wells | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 11 | 11 | 1070:00 | 8 | 0.67 | 41 | .837 | 5 | 2 | 4 | 5 | |||
Opponent | 11 | 11 | 1070:00 | 13 | 1.09 | 45 | .776 | 2 | 5 | 4 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 20 # | at Virginia | L, 1-0 | 0 | 5 | .000 | 2 | 1 | 0 | 0 |
Aug 25 # | at Akron | L, 3-1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 |
Sep 4 | Florida Gulf Coast | L, 2-1 | 1 | 19 | .053 | 5 | 12 | 2 | 0 |
Sep 6 | Coastal Carolina | W, 2-0 | 1 | 11 | .182 | 6 | 6 | 0 | 0 |
Sep 10 | vs. Wofford | T, 0-0 | 0 | 10 | .000 | 3 | 5 | 0 | 0 |
Sep 12 | vs. Howard | W, 3-0 | 3 | 21 | .143 | 1 | 6 | 0 | 0 |
Sep 15 | at Richmond | W, 3-1 | 1 | 15 | .200 | 2 | 6 | 2 | 0 |
Sep 22 | at Longwood | T, 1-1 | 0 | 16 | .063 | 2 | 8 | 1 | 0 |
Sep 25 | Northeastern | T, 2-2 | 1 | 19 | .105 | 2 | 5 | 1 | 0 |
Sep 29 | at Georgia St. | W, 2-0 | 2 | 15 | .133 | 1 | 7 | 0 | 0 |
Oct 2 | at George Mason | W, 1-0 | 1 | 11 | .091 | 6 | 2 | 0 | 0 |
Oct 6 | Old Dominion | T, 1-1 | 1 | 18 | .056 | 2 | 5 | 0 | 0 |
Oct 9 | Hofstra | T, 1-1 | 1 | 15 | .067 | 3 | 9 | 2 | 0 |
Oct 16 | at William & Mary | L, 1-0 | 0 | 8 | .000 | 2 | 3 | 0 | 0 |
Oct 20 | UNC Wilmington | T, 0-0 | 0 | 13 | .000 | 2 | 3 | 0 | 0 |
Oct 23 | Drexel | W, 2-0 | 1 | 20 | .100 | 4 | 5 | 2 | 0 |
Oct 26 | North Carolina | L, 1-0 | 0 | 6 | .000 | 3 | 3 | 0 | 0 |
Oct 31 | at Towson | W, 1-0 | 1 | 10 | .100 | 4 | 7 | 0 | 0 |
Nov 3 | at James Madison | W, 3-2 | 3 | 12 | .250 | 10 | 3 | 3 | 0 |
Nov 7 | at Delaware | L, 1-0 | 0 | 11 | .000 | 5 | 6 | 0 | 0 |
Nov 12 | vs. Hofstra | L, 2-1 | 0 | 14 | .071 | 1 | 7 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 264 | 24 | 1.26 | 17 | 65 | 15 | 0.73 | .091 | 13.9 | 108 | 64 | 8 | 15 | 0 |
Conference | 11 | 152 | 13 | 1.18 | 11 | 37 | 8 | 0.67 | .086 | 13.8 | 55 | 41 | 5 | 8 | 0 |
Exhibition | 2 | 7 | 1 | 0.50 | 0 | 2 | 4 | 2.00 | .143 | 3.5 | 1 | 6 | - | 0 | 0 |
- |
|||||||||||||||
Home | 8 | 121 | 9 | 1.13 | 6 | 24 | 7 | 0.77 | .074 | 15.1 | 48 | 27 | 3 | 7 | 0 |
Away | 8 | 98 | 11 | 1.38 | 8 | 30 | 6 | 0.73 | .112 | 12.3 | 42 | 32 | 3 | 6 | 0 |
Neutral | 3 | 45 | 4 | 1.33 | 3 | 11 | 2 | 0.62 | .089 | 15.0 | 18 | 5 | 2 | 2 | 0 |
- |
|||||||||||||||
Wins | 8 | 115 | 17 | 2.13 | 13 | 47 | 3 | 0.38 | .148 | 14.4 | 42 | 34 | 6 | 7 | 0 |
Losses | 5 | 58 | 2 | 0.40 | 1 | 5 | 7 | 1.34 | .034 | 11.6 | 31 | 16 | - | 4 | 0 |
- |
|||||||||||||||
September | 8 | 126 | 14 | 1.75 | 9 | 37 | 6 | 0.68 | .111 | 15.8 | 55 | 22 | 4 | 6 | 0 |
October | 8 | 101 | 6 | 0.75 | 5 | 17 | 4 | 0.46 | .059 | 12.6 | 37 | 26 | 4 | 4 | 0 |
November | 3 | 37 | 4 | 1.33 | 3 | 11 | 5 | 1.67 | .108 | 12.3 | 16 | 16 | - | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | at Virginia | L, 1-0 | 1033 |
Aug 25 | at Akron | L, 3-1 | 2835 |
Sep 4 | Florida Gulf Coast | L, 2-1 | 308 |
Sep 6 | Coastal Carolina | W, 2-0 | 206 |
Sep 10 | vs. Wofford | T, 0-0 | 124 |
Sep 12 | vs. Howard | W, 3-0 | 64 |
Sep 15 | at Richmond | W, 3-1 | 217 |
Sep 22 | at Longwood | T, 1-1 | 200 |
Sep 25 | Northeastern | T, 2-2 | 336 |
Sep 29 | at Georgia St. | W, 2-0 | 72 |
Oct 2 | at George Mason | W, 1-0 | 634 |
Oct 6 | Old Dominion | T, 1-1 | 393 |
Oct 9 | Hofstra | T, 1-1 | 388 |
Oct 16 | at William & Mary | L, 1-0 | 606 |
Oct 20 | UNC Wilmington | T, 0-0 | 107 |
Oct 23 | Drexel | W, 2-0 | 506 |
Oct 26 | North Carolina | L, 1-0 | 1027 |
Oct 31 | at Towson | W, 1-0 | 344 |
Nov 3 | at James Madison | W, 3-2 | 275 |
Nov 7 | at Delaware | L, 1-0 | 500 |
Nov 12 | vs. Hofstra | L, 2-1 | 0 |