Va. Commonwealth vs. James Madison at Harrisonburg, Va.
11/3/2010 at 7 pm
11/3/2010 at 7 pm
|
Va. Commonwealth
3 |
James Madison
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (8-3-6, 5-1-4 CAA) | 1 | 2 | 3 |
| James Madison (9-6-2, 4-5-1 CAA) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pantazelos, Josh at goalie for VCU. |
| 00:00 | Manahan, Ken at goalie for James Madison. |
| 00:00 | Start of 1st period [00:00]. |
| 02:07 | Corner kick by JMU McLaughlin,Christian [02:07]. |
| 02:34 | Corner kick by JMU Innes, Patrick [02:34]. |
| 02:40 | Header Shot by JMU Beiro, Torey WIDE LEFT. |
| 04:32 | Shot by VCU Rich, Nick, SAVE Manahan, Ken. |
| 04:53 | Corner kick by VCU Rich, Nick [04:53]. |
| 05:08 | Shot by VCU Fonseca, Alberto BLOCKED. |
| 05:05 | GOAL by VCU Van Yahres, Jake (FIRST GOAL). *got ball off def, 7 yd sharp angle shot from left to right corner |
| Score: Va. Commonwealth 1 - James Madison 0 | |
| 06:46 | Shot by JMU Innes, Patrick HIGH. |
| Foul on James Madison. | |
| 11:15 | Shot by JMU Sapong, CJ, SAVE Pantazelos, Josh. |
| 11:59 | Shot by JMU Sapong, CJ, SAVE Pantazelos, Josh. |
| 16:14 | Shot by JMU Wyatt, Paul HIGH. |
| Foul on James Madison. | |
| 21:19 | Corner kick by JMU McLaughlin,Christian [21:19]. |
| 21:52 | Shot by JMU Rice, Kieran, SAVE Pantazelos, Josh. |
| Foul on James Madison. | |
| Foul on James Madison. | |
| 25:44 | Offside against VCU. |
| Foul on VCU. | |
| 26:39 | JMU substitution: Mashinski, Steven for Innes, Patrick. |
| Foul on James Madison. | |
| Foul on VCU. | |
| 28:41 | Shot by JMU Mashinski, Steven BLOCKED. |
| Foul on James Madison. | |
| 32:50 | Yellow card on JMU Rice, Kieran. |
| 33:07 | Shot by VCU Van Yahres, Jake, SAVE Manahan, Ken. |
| 33:22 | Shot by VCU Fonseca, Alberto WIDE LEFT. |
| 35:16 | Offside against VCU. |
| Foul on VCU. | |
| 36:19 | Yellow card on VCU Fonseca, Alberto. |
| 36:22 | Shot by JMU Bjorkheim, Markus, SAVE Pantazelos, Josh. |
| 36:35 | Corner kick by JMU Mashinski, Steven [36:35]. |
| 36:40 | Shot by JMU Wyatt, Paul WIDE LEFT. |
| 37:00 | JMU substitution: Borsellino, Johnny for Bjorkheim, Markus. |
| 37:56 | Header Shot by JMU Borsellino, Johnny WIDE. |
| 38:59 | Corner kick by JMU McLaughlin,Christian [38:59]. |
| Foul on James Madison. | |
| 42:59 | Shot by VCU Van Yahres, Jake, SAVE Manahan, Ken. |
| Foul on VCU. | |
| 43:46 | Yellow card on VCU Van Yahres, Jake. |
| Foul on James Madison. | |
| 45:00 | End of period [45:00]. |
| 45:00 | For VCU: #20 Fonseca, Alberto, #16 Van Yahres, Jake, #12 Paulini, Lucas, #4 Lee, Peter, #7 Rich, Nick, #22 Seymour, Brad, #17 Gehin-Scott, CJ, #8 Hupper, Thomas, #11 Mwila, Yoram, #10 Bowie, Romena, #23 Pantazelos, Josh. |
| 45:00 | For JMU: #15 Bjorkheim, Markus, #16 McLaughlin,Christian, #23 Wyatt, Paul, #18 Sapong, CJ, #14 Mashinski, Steven, #9 Beiro, Torey, #8 Manrau, Karel, #12 Smithgall, Jonathan, #13 Rice, Kieran, #2 Gannon, Jason, #1 Manahan, Ken. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:25 | Offside against VCU. |
| 47:53 | GOAL by JMU Mashinski, Steven, Assist by McLaughlin,Christian and Sapong, CJ, goal number 1 for season. *shot from outside the box on right after pass from left |
| Score: Va. Commonwealth 1 - James Madison 1 | |
| Foul on James Madison. | |
| 48:47 | Yellow card on JMU Beiro, Torey. |
| 48:47 | Yellow card on JMU Smithgall, Jonathan. |
| 50:52 | Shot by VCU Mwila, Yoram, SAVE Manahan, Ken. |
| 51:32 | VCU substitution: Johnson, Jason for Fonseca, Alberto. |
| 54:57 | Shot by JMU Bjorkheim, Markus, SAVE Pantazelos, Josh. |
| 55:51 | Shot by JMU Bjorkheim, Markus, SAVE Pantazelos, Josh. |
| Foul on VCU. | |
| Foul on James Madison. | |
| 62:43 | JMU substitution: Innes, Patrick for Bjorkheim, Markus. |
| 63:26 | GOAL by VCU Gehin-Scott, CJ, Assist by Van Yahres, Jake. *15 yds from right side of box |
| Score: Va. Commonwealth 2 - James Madison 1 | |
| Foul on James Madison. | |
| Foul on VCU. | |
| 66:37 | Shot by JMU Innes, Patrick WIDE. |
| 67:18 | GOAL by VCU Mwila, Yoram, Assist by Johnson, Jason and Van Yahres, Jake. 12 yds from left side of box to rt corner |
| Score: Va. Commonwealth 3 - James Madison 1 | |
| 12 yds from left side of box to rt corner | |
| 67:37 | Shot by JMU McLaughlin,Christian, SAVE Pantazelos, Josh. |
| 67:46 | Corner kick by JMU Wyatt, Paul [67:46]. |
| Foul on James Madison. | |
| 72:09 | Shot by VCU Mwila, Yoram, SAVE Manahan, Ken. |
| 72:28 | Corner kick by VCU Van Yahres, Jake [72:28]. |
| 73:29 | Shot by VCU Van Yahres, Jake, SAVE Manahan, Ken. |
| 73:36 | Offside against VCU. |
| 73:51 | JMU substitution: Bjorkheim, Markus for Mashinski, Steven. |
| 74:56 | Shot by VCU Johnson, Jason, SAVE Manahan, Ken. |
| Foul on James Madison. | |
| 79:51 | JMU substitution: Mashinski, Steven for Innes, Patrick. |
| 80:18 | Corner kick by JMU McLaughlin,Christian [80:18]. |
| 80:25 | Header Shot by JMU Bjorkheim, Markus WIDE. |
| 80:36 | Corner kick by JMU McLaughlin,Christian [80:36]. |
| 80:41 | Header Shot by JMU Sapong, CJ WIDE. |
| 84:00 | Shot by JMU McLaughlin,Christian, SAVE Pantazelos, Josh. |
| 84:35 | Shot by JMU Bjorkheim, Markus, SAVE Pantazelos, Josh. |
| 84:37 | Corner kick by JMU McLaughlin,Christian [84:37]. |
| 84:40 | Shot by JMU Smithgall, Jonathan BLOCKED. |
| 84:43 | GOAL by JMU Bjorkheim, Markus, goal number 5 for season. *7 yd shot off deflected ball |
| Score: Va. Commonwealth 3 - James Madison 2 | |
| Foul on James Madison. | |
| 88:40 | Shot by JMU McLaughlin,Christian, SAVE Pantazelos, Josh. |
| 89:32 | Shot by JMU Wyatt, Paul HIGH. |
| Corner kick by VCU Pantazelos, Josh. | |
| 89:54 | Yellow card on VCU Pantazelos, Josh. |
| 90:00 | End of period [90:00]. |
| Score: Va. Commonwealth 3 - James Madison 2 | |

