Va. Commonwealth vs. Towson at Towson, Md.
10/31/2010 at 1:00 pm
10/31/2010 at 1:00 pm
|
Va. Commonwealth
1 |
Towson
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (7-3-6, 4-1-4) | 1 | 0 | 1 |
| Towson (8-6-2, 2-6-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pantazelos, Josh at goalie for VCU. |
| 00:00 | Viteritti, Angelo at goalie for Towson. |
| Foul on Towson. | |
| 00:58 | Corner kick by VCU Rich, Nick [00:58]. |
| 03:36 | Shot by TOWSON Mangione, Marco HIGH. |
| 04:36 | Shot by TOWSON O'Rourke, Joe BLOCKED. |
| 05:00 | Corner kick by TOWSON O'Rourke, Joe [05:00]. |
| 05:28 | Shot by TOWSON Hofer, Christian HIGH. |
| 06:30 | Shot by VCU Fonseca, Alberto HIGH. |
| 18:12 | GOAL by VCU Gehin-Scott, CJ (FIRST GOAL), Assist by Fonseca, Alberto. * |
| Score: Va. Commonwealth 1 - Towson 0 | |
| 20:32 | Shot by TOWSON Mangione, Marco, SAVE Pantazelos, Josh. |
| 22:34 | Shot by VCU Van Yahres, Jake, SAVE Viteritti, Angelo. |
| 23:12 | Offside against VCU. |
| 23:50 | VCU substitution: Johnson, Jason for Van Yahres, Jake. |
| 23:50 | TOWSON substitution: Meehan, Quinn for Froedert, Stefan. |
| 24:18 | Corner kick by TOWSON O'Rourke, Joe [24:18]. |
| 24:25 | Shot by TOWSON Mangione, Marco BLOCKED. |
| 24:53 | Corner kick by TOWSON O'Rourke, Joe [24:53]. |
| 25:00 | Shot by TOWSON Mangione, Marco BLOCKED. |
| 25:23 | Corner kick by TOWSON O'Rourke, Joe [25:23]. |
| 25:27 | Header Shot by TOWSON Hofer, Christian WIDE. |
| Foul on Towson. | |
| 31:00 | Offside against VCU. |
| Foul on Towson. | |
| 34:24 | TOWSON substitution: Maloney, Liam for Banjo, Olakunle. |
| Foul on Towson. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #23 Pantazelos, Josh, #20 Fonseca, Alberto, #16 Van Yahres, Jake, #10 Bowie, Romena, #11 Mwila, Yoram, #8 Hupper, Thomas, #4 Lee, Peter, #7 Rich, Nick, #12 Paulini, Lucas, #17 Gehin-Scott, CJ, #22 Seymour, Brad. |
| 45:00 | For TOWSON: #31 Viteritti, Angelo, #3 Greatwich, Phil, #21 LeVine, Steven, #13 Horta, Scott, #23 Lynch, Eric, #4 Nzokou, Roslin, #14 Hofer, Christian, #20 Banjo, Olakunle, #10 Mangione, Marco, #8 O'Rourke, Joe, #19 Meehan, Quinn. |
| Foul on Towson. | |
| 47:43 | Shot by VCU Van Yahres, Jake BLOCKED. |
| 48:13 | Corner kick by VCU Rich, Nick [48:13]. |
| Foul on VCU. | |
| 51:40 | Corner kick by VCU Rich, Nick [51:40]. |
| 53:19 | Shot by TOWSON Mangione, Marco, SAVE Pantazelos, Josh. |
| Foul on Towson. | |
| 55:08 | Shot by VCU Fonseca, Alberto WIDE. |
| 61:36 | Corner kick by VCU Rich, Nick [61:36]. |
| Foul on Towson. | |
| 64:07 | Shot by VCU Mwila, Yoram HIGH. |
| Foul on Towson. | |
| Foul on Towson. | |
| Foul on VCU. | |
| 68:09 | Offside against VCU. |
| 69:41 | TOWSON substitution: Hoffer, Zach for Nzokou, Roslin. |
| Foul on Towson. | |
| 71:28 | TOWSON substitution: Rothman, Justin for Lynch, Eric. |
| 73:10 | Corner kick by VCU Rich, Nick [73:10]. |
| 73:48 | Corner kick by VCU Rich, Nick [73:48]. |
| 73:53 | Header Shot by VCU Van Yahres, Jake, SAVE Viteritti, Angelo. |
| 76:02 | TOWSON substitution: Manswell, Malcolm for Banjo, Olakunle. |
| 76:30 | Corner kick by TOWSON O'Rourke, Joe [76:30]. |
| 76:49 | Corner kick by TOWSON O'Rourke, Joe [76:49]. |
| 76:52 | Header Shot by TOWSON Hofer, Christian WIDE. |
| 78:27 | Shot by VCU Gehin-Scott, CJ, SAVE Viteritti, Angelo. |
| 78:31 | Shot by VCU Mwila, Yoram HIGH. |
| 79:11 | Shot by VCU Gehin-Scott, CJ HIGH. |
| 79:48 | Corner kick by VCU Rich, Nick [79:48]. |
| Foul on VCU. | |
| 82:37 | Shot by TOWSON O'Rourke, Joe, SAVE Pantazelos, Josh. |
| 83:10 | TOWSON substitution: Nzokou, Roslin for Rothman, Justin. |
| 83:10 | VCU substitution: Castillo, Jose Carlo for Fonseca, Alberto. |
| Foul on VCU. | |
| 85:07 | VCU substitution: Johnson, Jason for Mwila, Yoram. |
| 85:07 | Shot by TOWSON Mangione, Marco HIGH. |
| 86:07 | TOWSON substitution: Banjo, Olakunle for Hoffer, Zach. |
| 86:49 | Shot by TOWSON Manswell, Malcolm WIDE. |
| 87:48 | Shot by TOWSON O'Rourke, Joe, SAVE Pantazelos, Josh. |
| 88:56 | Shot by TOWSON Mangione, Marco WIDE. |
| Foul on VCU. | |
| 89:57 | Shot by TOWSON O'Rourke, Joe WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Va. Commonwealth 1 - Towson 0 | |

