Va. Commonwealth vs. Towson at Towson, Md.
10/31/2010 at 1:00 pm
10/31/2010 at 1:00 pm
|
Va. Commonwealth
1 |
Towson
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth (7-3-6, 4-1-4) | 1 | 0 | 1 |
| Towson (8-6-2, 2-6-2) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Va. Commonwealth | 18:12 | Gehin-Scott, CJ (Fonseca, Alberto) | |
| -- 2nd -- | |||
| (no scoring) | |||
Va. Commonwealth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | Peter Lee * | MF/B | 0 | 0 | 0 | 0 | |
| 7 | Nick Rich * | MF | 0 | 0 | 0 | 0 | |
| 8 | Thomas Hupper * | D | 0 | 0 | 0 | 0 | |
| 9 | Jason Johnson | F | 0 | 0 | 0 | 0 | |
| 10 | Romena Bowie * | MF/B | 0 | 0 | 0 | 0 | |
| 11 | Yoram Mwila * | F | 2 | 0 | 0 | 0 | |
| 12 | Lucas Paulini * | MF/B | 0 | 0 | 0 | 0 | |
| 13 | Jose carlo Castillo | MF/B | 0 | 0 | 0 | 0 | |
| 16 | Jake Van yahres * | B | 3 | 2 | 0 | 0 | |
| 17 | Cj Gehin-Scott * | B | 3 | 2 | 1 | 0 | |
| 20 | Alberto Fonseca * | MF/B | 2 | 0 | 0 | 1 | |
| 22 | Brad Seymour * | D | 0 | 0 | 0 | 0 | |
| 23 | Josh Pantazelos * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 23 | Josh Pantazelos (W, 2-2-1) | 4 | 0 | 4 | 90:00 | ||
Towson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Greatwich, Phil * | def | 0 | 0 | 0 | 0 | |
| 4 | Nzokou, Roslin * | def | 0 | 0 | 0 | 0 | |
| 6 | Manswell, Malcolm | 1 | 0 | 0 | 0 | ||
| 8 | O'Rourke, Joe * | mid | 4 | 2 | 0 | 0 | |
| 9 | Maloney, Liam | 0 | 0 | 0 | 0 | ||
| 10 | Mangione, Marco * | mid | 7 | 2 | 0 | 0 | |
| 13 | Horta, Scott * | def | 0 | 0 | 0 | 0 | |
| 14 | Hofer, Christian * | def | 3 | 0 | 0 | 0 | |
| 18 | Froedert, Stefan * | m/d | 0 | 0 | 0 | 0 | |
| 19 | Meehan, Quinn | 0 | 0 | 0 | 0 | ||
| 20 | Banjo, Olakunle * | for | 0 | 0 | 0 | 0 | |
| 21 | LeVine, Steven * | mid | 0 | 0 | 0 | 0 | |
| 22 | Rothman, Justin | 0 | 0 | 0 | 0 | ||
| 23 | Lynch, Eric * | def | 0 | 0 | 0 | 0 | |
| 27 | Hoffer, Zach | 0 | 0 | 0 | 0 | ||
| 31 | Viteritti, Angelo * | goal | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 31 | Viteritti, Angelo (L, 4-5-1) | 4 | 1 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 3 | 7 | 10 |
| Towson | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 1 | 3 | 4 |
| Towson | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 1 | 6 | 7 |
| Towson | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 0 | 5 | 5 |
| Towson | 4 | 6 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Towson Center Field Game Length: 1:44 Attendance: 344 Referee: Andrew Dennis Asst. Referee: Glenn Lesnick : Tom Trafton Timekeeper: Brian LaCour Scorer: Jami Preisinger |
* Starter

