North Carolina vs. Va. Commonwealth at Richmond, Va.
10/26/2010 at 7 p.m.
10/26/2010 at 7 p.m.
|
North Carolina
1 |
Va. Commonwealth
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Carolina (12-2-1) | 1 | 0 | 1 |
| Va. Commonwealth (6-3-6) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Scott Goodwin at goalie for North Carolina. |
| 00:00 | Pantazelos, Josh at goalie for VCU. |
| Foul on VCU. | |
| 04:43 | Shot by NC Kirk Urso, SAVE Pantazelos, Josh. |
| 05:16 | Corner kick by NC Kirk Urso [05:16]. |
| 07:14 | Shot by VCU Gehin-Scott, CJ, SAVE Scott Goodwin. |
| 10:07 | Shot by NC Enzo Martinez, SAVE Pantazelos, Josh. |
| Foul on VCU. | |
| 17:42 | VCU substitution: Johnson, Jason for Fonseca, Alberto. |
| Foul on VCU. | |
| 22:21 | NC substitution: Josh Rice for Carlos McCrary. |
| 22:21 | NC substitution: Alex Dixon for Martin Murphy. |
| 25:02 | NC substitution: Robbie Lovejoy for Jordan Gafa. |
| Foul on VCU. | |
| 27:05 | Shot by VCU Paulini, Lucas HIGH. |
| Foul on VCU. | |
| 30:52 | Shot by NC Enzo Martinez WIDE. |
| 31:24 | GOAL by NC Josh Rice (FIRST GOAL), Assist by Robbie Lovejoy, goal number 2 for season. *assist from 25, 13 placed the ball into open net |
| Score: North Carolina 1 - Va. Commonwealth 0 | |
| Foul on North Carolina. | |
| 34:06 | Corner kick by NC Kirk Urso [34:06]. |
| 34:26 | Corner kick by NC Kirk Urso [34:26]. |
| Foul on VCU. | |
| 36:59 | Shot by NC Alex Dixon BLOCKED. |
| 37:07 | Shot by NC Enzo Martinez, SAVE Pantazelos, Josh. |
| Foul on North Carolina. | |
| Foul on North Carolina. | |
| Foul on VCU. | |
| 40:53 | Corner kick by NC Kirk Urso [40:53]. |
| 41:26 | Corner kick by NC Kirk Urso [41:26]. |
| 41:41 | Shot by NC Enzo Martinez WIDE. |
| 43:31 | Corner kick by NC Kirk Urso [43:31]. |
| 43:37 | Shot by NC Robbie Lovejoy BLOCKED. |
| 43:45 | Shot by NC Dustin McCarty BLOCKED. |
| 43:59 | Corner kick by NC Kirk Urso [43:59]. |
| 44:13 | Corner kick by NC Kirk Urso [44:13]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #16 Van Yahres, Jake, #11 Mwila, Yoram, #7 Rich, Nick, #12 Paulini, Lucas, #22 Seymour, Brad, #8 Hupper, Thomas, #10 Bowie, Romena, #9 Johnson, Jason, #4 Lee, Peter, #17 Gehin-Scott, CJ, #23 Pantazelos, Josh. |
| 45:00 | For NC: #23 Drew McKinney, #16 Enzo Martinez, #5 Jalil Anibaba, #7 Dustin McCarty, #3 Kirk Urso, #20 Martin Murphy, #25 Robbie Lovejoy, #9 Eddie Ababio, #27 Matt Rose, #1 Scott Goodwin, #17 Alex Dixon. |
| Foul on North Carolina. | |
| Foul on North Carolina. | |
| 46:41 | Header Shot by VCU Johnson, Jason HIGH. |
| 47:07 | Corner kick by VCU Rich, Nick [47:07]. |
| Foul on North Carolina. | |
| Foul on North Carolina. | |
| 56:15 | Shot by VCU Johnson, Jason BLOCKED. |
| 61:05 | NC substitution: Josh Rice for Robbie Lovejoy. |
| 61:05 | NC substitution: Jordan Gafa for Martin Murphy. |
| Foul on North Carolina. | |
| 67:21 | VCU substitution: Fonseca, Alberto for Gehin-Scott, CJ. |
| 67:47 | Shot by VCU Johnson, Jason, SAVE Scott Goodwin. |
| 68:07 | Corner kick by VCU Rich, Nick [68:07]. |
| 69:10 | NC substitution: Martin Murphy for Jordan Gafa. |
| 72:01 | Shot by NC Alex Dixon WIDE. |
| 75:31 | NC substitution: Robbie Lovejoy for Josh Rice. |
| Foul on North Carolina. | |
| 76:32 | Shot by VCU Van Yahres, Jake HIGH. |
| Foul on North Carolina. | |
| Foul on North Carolina. | |
| Foul on VCU. | |
| 83:56 | Offside against North Carolina. |
| 85:30 | Corner kick by VCU Rich, Nick [85:30]. |
| 86:41 | NC substitution: Jordan Gafa for Kirk Urso. |
| 86:41 | NC substitution: Josh Rice for Martin Murphy. |
| 87:36 | Offside against North Carolina. |
| 89:16 | Shot by NC Alex Dixon HIGH. |
| 90:00 | End of period [90:00]. |
| Score: North Carolina 1 - Va. Commonwealth 0 | |

