Drexel vs. Va. Commonwealth at Richmond, Va.
10/23/2010 at 7 p.m.
10/23/2010 at 7 p.m.
|
Drexel
0 |
Va. Commonwealth
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Drexel (7-7-1, 3-5-0 CAA) | 0 | 0 | 0 |
| Va. Commonwealth (6-2-6, 3-1-4 CAA) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pussinen, Pentti at goalie for Drexel. |
| 00:00 | Pantazelos, Josh at goalie for VCU. |
| 00:32 | Shot by DREXEL Bafile, Anthony, SAVE Pantazelos, Josh. |
| 00:58 | Corner kick by DREXEL Cazares, Manuel [00:58]. |
| 01:06 | Shot by DREXEL Goldberg, Andrew BLOCKED. |
| Foul on VCU. | |
| 08:47 | Shot by VCU Mwila, Yoram WIDE. |
| 10:22 | Offside against VCU. |
| Foul on VCU. | |
| 11:41 | Offside against VCU. |
| Foul on VCU. | |
| 14:09 | Shot by VCU Mwila, Yoram BLOCKED. |
| 14:16 | Shot by VCU Mwila, Yoram, SAVE Pussinen, Pentti. |
| 16:02 | Corner kick by VCU Rich, Nick [16:02]. |
| 16:13 | Shot by VCU Paulini, Lucas BLOCKED. |
| 17:06 | Offside against VCU. |
| 18:25 | Shot by VCU Van Yahres, Jake HIT CROSSBAR. |
| Foul on Drexel. | |
| Foul on VCU. | |
| Foul on Drexel. | |
| 22:12 | Shot by VCU Gehin-Scott, CJ, SAVE Pussinen, Pentti. |
| Foul on VCU. | |
| Foul on VCU. | |
| 26:32 | Offside against VCU. |
| 26:00 | Shot by DREXEL LeBourne, Malcolm, SAVE Pantazelos, Josh. |
| 28:00 | Shot by DREXEL Page, Nathan, SAVE Pantazelos, Josh. |
| 28:27 | Corner kick by DREXEL Cazares, Manuel [28:27]. |
| 28:47 | Corner kick by DREXEL Cazares, Manuel [28:47]. |
| 29:56 | VCU substitution: Castillo, Jose Carlo for Fonseca, Alberto. |
| 31:46 | DREXEL substitution: Baker, Nate for LeBourne, Malcolm. |
| 36:54 | GOAL by VCU Gehin-Scott, CJ (FIRST GOAL), goal number 6 for season. * 17 off rebound in front of the net, into open goal |
| Score: Drexel 0 - Va. Commonwealth 1 | |
| 37:14 | VCU substitution: Johnson, Jason for Gehin-Scott, CJ. |
| 37:14 | DREXEL substitution: Donohue, Mark for Cazares, Manuel. |
| 43:12 | Shot by DREXEL Goldberg, Andrew BLOCKED. |
| Foul on Drexel. | |
| Foul on Drexel. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #7 Rich, Nick, #12 Paulini, Lucas, #10 Bowie, Romena, #23 Pantazelos, Josh, #13 Castillo, Jose Carlo, #16 Van Yahres, Jake, #4 Lee, Peter, #17 Gehin-Scott, CJ, #8 Hupper, Thomas, #22 Seymour, Brad, #11 Mwila, Yoram. |
| 45:00 | For DREXEL: #4 Neser, Jarrod, #10 Cazares, Manuel, #7 Bafile, Anthony, #17 LeBourne, Malcolm, #12 Baker, Nate, #11 Goldberg, Andrew, #22 Pussinen, Pentti, #16 Tribbett, Ken, #5 Bublil, Tal, #21 DiDomenico, Matthew, #2 Miller, Ben. |
| 45:22 | Shot by DREXEL Baker, Nate HIGH. |
| Foul on Drexel. | |
| 46:34 | Yellow card on DREXEL Miller, Ben. |
| 48:42 | Header Shot by VCU Van Yahres, Jake BLOCKED. |
| 48:49 | Shot by VCU Paulini, Lucas WIDE. |
| Foul on Drexel. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 54:14 | Yellow card on VCU Paulini, Lucas. |
| Foul on VCU. | |
| 55:07 | Shot by DREXEL Cazares, Manuel, SAVE Pantazelos, Josh. |
| Foul on VCU. | |
| Foul on Drexel. | |
| 57:35 | Shot by VCU Gehin-Scott, CJ, SAVE Pussinen, Pentti. |
| Foul on Drexel. | |
| 60:32 | Header Shot by DREXEL Neser, Jarrod HIGH. |
| 62:28 | DREXEL substitution: Page, Nathan for Baker, Nate. |
| 62:28 | VCU substitution: Johnson, Jason for Castillo, Jose Carlo. |
| Foul on Drexel. | |
| 65:56 | Corner kick by VCU Rich, Nick [65:56]. |
| 66:02 | Shot by VCU Paulini, Lucas HIT CROSSBAR. |
| 67:13 | Shot by VCU Johnson, Jason, SAVE Pussinen, Pentti. |
| 67:44 | Corner kick by VCU Rich, Nick [67:44]. |
| 67:51 | Shot by VCU Lee, Peter WIDE. |
| Foul on VCU. | |
| 71:00 | Corner kick by DREXEL Baker, Nate [71:00]. |
| 71:15 | VCU substitution: Fonseca, Alberto for Mwila, Yoram. |
| 72:41 | Header Shot by VCU Bowie, Romena WIDE. |
| Foul on VCU. | |
| Foul on VCU. | |
| 77:08 | VCU substitution: Mwila, Yoram for Fonseca, Alberto. |
| Foul on Drexel. | |
| Foul on VCU. | |
| 78:14 | Yellow card on VCU Bowie, Romena. |
| 78:25 | DREXEL substitution: Baker, Nate for Neser, Jarrod. |
| 79:24 | Shot by VCU Mwila, Yoram WIDE. |
| 79:31 | Corner kick by VCU Van Yahres, Jake [79:31]. |
| 79:32 | Shot by VCU Johnson, Jason BLOCKED. |
| 81:06 | Shot by VCU Van Yahres, Jake, SAVE TEAM. |
| 81:33 | Corner kick by VCU Van Yahres, Jake [81:33]. |
| 81:38 | Header Shot by VCU Johnson, Jason WIDE. |
| 81:44 | DREXEL substitution: Donohue, Mark for Bafile, Anthony. |
| Foul on VCU. | |
| 83:19 | Shot by VCU Mwila, Yoram BLOCKED. |
| Foul on Drexel. | |
| 88:54 | GOAL by VCU Johnson, Jason, Assist by Van Yahres, Jake, goal number 4 for season. * 16 pass through middle of box, 9 shot into lower left |
| Score: Drexel 0 - Va. Commonwealth 2 | |
| Foul on VCU. | |
| 90:00 | End of period [90:00]. |
| Score: Drexel 0 - Va. Commonwealth 2 | |

