UNC Wilmington vs. Va. Commonwealth at Richmond
10/20/2010 at 7 p.m.
10/20/2010 at 7 p.m.
|
UNC Wilmington
0 |
Va. Commonwealth
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| UNC Wilmington (7-4-3, 3-1-3 CAA) | 0 | 0 | 0 | 0 | 0 |
| Va. Commonwealth (5-2-6, 2-1-4 CAA) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Brandon Miller at goalie for UNC Wilmington. |
| 00:00 | Pantazelos, Josh at goalie for VCU. |
| Foul on VCU. | |
| 04:28 | Shot by UNCW Thomas Driver WIDE. |
| Foul on VCU. | |
| Foul on UNC Wilmington. | |
| 05:59 | Offside against VCU. |
| 06:19 | Shot by UNCW Etienne Boulanger WIDE. |
| Foul on VCU. | |
| 14:23 | Shot by UNCW Thomas Driver HIGH. |
| 15:05 | Shot by VCU Gehin-Scott, CJ BLOCKED. |
| 15:10 | Shot by VCU Van Yahres, Jake WIDE. |
| Foul on UNC Wilmington. | |
| Foul on UNC Wilmington. | |
| 25:43 | Shot by VCU Gehin-Scott, CJ, SAVE Brandon Miller. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on UNC Wilmington. | |
| 30:06 | VCU substitution: Mwila, Yoram for Johnson, Jason. |
| Foul on VCU. | |
| 31:18 | VCU substitution: Fonseca, Alberto for Castillo, Jose Carlo. |
| 31:18 | UNCW substitution: Tyler Wheaton for Thomas Driver. |
| Foul on UNC Wilmington. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 35:58 | Shot by VCU Van Yahres, Jake WIDE. |
| 36:05 | UNCW substitution: Andy Mcdaniel for Allen Lomax. |
| 36:49 | Shot by UNCW Cody Frennea HIGH. |
| 38:54 | UNCW substitution: Tyler Clare for Seph Babington. |
| Foul on UNC Wilmington. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #8 Hupper, Thomas, #22 Seymour, Brad, #17 Gehin-Scott, CJ, #23 Pantazelos, Josh, #16 Van Yahres, Jake, #4 Lee, Peter, #20 Fonseca, Alberto, #12 Paulini, Lucas, #7 Rich, Nick, #11 Mwila, Yoram, #10 Bowie, Romena. |
| 45:00 | For UNCW: #4 Michael Parrish, #14 Tyler Clare, #1 Brandon Miller, #23 Cody Frennea, #2 Shaun Utterson, #22 Tyler Wheaton, #21 Andy Mcdaniel, #3 Jeff Shapiro, #24 Christian Davidson, #25 Etienne Boulanger, #6 Indy Smith. |
| Foul on UNC Wilmington. | |
| 49:43 | Shot by VCU Fonseca, Alberto, SAVE Brandon Miller. |
| 50:14 | Corner kick by VCU Rich, Nick [50:14]. |
| 50:39 | Corner kick by VCU Rich, Nick [50:39]. |
| Foul on UNC Wilmington. | |
| 50:54 | Yellow card on UNCW Cody Frennea. |
| Foul on VCU. | |
| Foul on UNC Wilmington. | |
| 55:43 | Corner kick by UNCW Tyler Wheaton [55:43]. |
| 57:25 | Shot by UNCW Tyler Clare HIGH. |
| 58:12 | Shot by UNCW Michael Parrish BLOCKED. |
| 58:33 | Corner kick by UNCW Tyler Wheaton [58:33]. |
| 58:48 | Shot by UNCW Tyler Wheaton BLOCKED. |
| 59:46 | Shot by VCU Mwila, Yoram WIDE. |
| 60:49 | Header Shot by VCU Gehin-Scott, CJ HIGH. |
| 62:34 | Corner kick by UNCW Tyler Wheaton [62:34]. |
| 62:43 | UNCW substitution: Thomas Driver for Tyler Wheaton. |
| Foul on UNC Wilmington. | |
| Foul on VCU. | |
| Foul on UNC Wilmington. | |
| 68:28 | Yellow card on UNCW Michael Parrish. |
| 69:26 | UNCW substitution: Tinashe Mugabe for Michael Parrish. |
| 69:46 | UNCW substitution: Allen Lomax for Andy Mcdaniel. |
| 70:24 | Shot by UNCW Etienne Boulanger WIDE. |
| 71:32 | Shot by UNCW Thomas Driver, SAVE Pantazelos, Josh. |
| 72:22 | VCU substitution: Johnson, Jason for Van Yahres, Jake. |
| 72:22 | UNCW substitution: Devan Carroll for Tyler Clare. |
| Foul on VCU. | |
| 75:44 | Corner kick by VCU Rich, Nick [75:44]. |
| 76:00 | Header Shot by VCU Johnson, Jason WIDE. |
| 76:10 | UNCW substitution: Michael Parrish for Cody Frennea. |
| Foul on UNC Wilmington. | |
| 77:47 | Shot by VCU Mwila, Yoram BLOCKED. |
| 81:04 | Shot by VCU Gehin-Scott, CJ WIDE. |
| 81:16 | UNCW substitution: Cody Frennea for Tinashe Mugabe. |
| 81:16 | UNCW substitution: Andy Mcdaniel for Thomas Driver. |
| Foul on VCU. | |
| 84:06 | UNCW substitution: Seph Babington for Devan Carroll. |
| 84:06 | UNCW substitution: Tyler Wheaton for Allen Lomax. |
| Foul on VCU. | |
| Foul on UNC Wilmington. | |
| Foul on VCU. | |
| Foul on UNC Wilmington. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #17 Gehin-Scott, CJ, #10 Bowie, Romena, #11 Mwila, Yoram, #16 Van Yahres, Jake, #12 Paulini, Lucas, #22 Seymour, Brad, #8 Hupper, Thomas, #20 Fonseca, Alberto, #4 Lee, Peter, #7 Rich, Nick, #23 Pantazelos, Josh. |
| 90:00 | For UNCW: #20 Seph Babington, #22 Tyler Wheaton, #25 Etienne Boulanger, #21 Andy Mcdaniel, #4 Michael Parrish, #23 Cody Frennea, #3 Jeff Shapiro, #6 Indy Smith, #24 Christian Davidson, #1 Brandon Miller, #2 Shaun Utterson. |
| Foul on UNC Wilmington. | |
| 93:17 | Shot by UNCW Cody Frennea, SAVE Pantazelos, Josh. |
| Foul on UNC Wilmington. | |
| 95:41 | Shot by VCU Gehin-Scott, CJ, SAVE Brandon Miller. |
| Foul on VCU. | |
| Foul on UNC Wilmington. | |
| 97:14 | UNCW substitution: Allen Lomax for Tyler Wheaton. |
| 99:52 | Shot by VCU Mwila, Yoram, SAVE Brandon Miller. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UNCW: #2 Shaun Utterson, #1 Brandon Miller, #6 Indy Smith, #3 Jeff Shapiro, #20 Seph Babington, #25 Etienne Boulanger, #4 Michael Parrish, #21 Andy Mcdaniel, #23 Cody Frennea, #24 Christian Davidson, #7 Allen Lomax. |
| 100:00 | For VCU: #23 Pantazelos, Josh, #8 Hupper, Thomas, #4 Lee, Peter, #22 Seymour, Brad, #11 Mwila, Yoram, #17 Gehin-Scott, CJ, #12 Paulini, Lucas, #10 Bowie, Romena, #16 Van Yahres, Jake, #7 Rich, Nick, #20 Fonseca, Alberto. |
| Foul on UNC Wilmington. | |
| 102:41 | Shot by VCU Gehin-Scott, CJ WIDE. |
| Foul on VCU. | |
| 104:56 | UNCW substitution: Tyler Clare for Seph Babington. |
| Foul on VCU. | |
| 107:13 | Corner kick by UNCW Allen Lomax [107:13]. |
| 107:37 | Corner kick by UNCW Shaun Utterson [107:37]. |
| Foul on VCU. | |
| 110:00 | End of period [110:00]. |
| Score: UNC Wilmington 0 - Va. Commonwealth 0 | |

