Northeastern vs. Va. Commonwealth at Richmond, Va.
9/25/2010 at 7 p.m.
9/25/2010 at 7 p.m.
|
Northeastern
2 |
Va. Commonwealth
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Northeastern (2-4-1, 0-0-1 CAA) | 1 | 1 | 0 | 0 | 2 |
| Va. Commonwealth (3-1-3, 0-0-1 CAA) | 1 | 1 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blum, Oliver at goalie for Northeastern. |
| 00:00 | Rodriguez, Gabriel at goalie for VCU. |
| 02:35 | Corner kick by NU Braude, Laurence [02:35]. |
| Foul on Northeastern. | |
| 04:13 | Shot by VCU Mwila, Yoram WIDE. |
| Foul on Northeastern. | |
| 02:13 | Corner kick by NU Braude, Laurence [02:13]. |
| 03:29 | Shot by NU Ciliotta, Andre WIDE. |
| 12:38 | Offside against Northeastern. |
| Foul on VCU. | |
| 14:58 | GOAL by VCU Van Yahres, Jake (FIRST GOAL), Assist by Seymour, Brad, goal number 1 for season. *22 long pass through middle to 16, shot from 25 yards into right |
| Score: Northeastern 0 - Va. Commonwealth 1 | |
| 15:25 | Yellow card on NU Sanford, Matt. |
| 15:36 | Yellow card on NU TEAM. |
| Foul on VCU. | |
| Foul on VCU. | |
| 20:52 | Offside against VCU. |
| 22:02 | Offside against VCU. |
| 23:30 | Shot by VCU Van Yahres, Jake WIDE. |
| 24:31 | Shot by NU Anding, Don BLOCKED. |
| 25:02 | Offside against VCU. |
| 27:15 | Shot by VCU Gehin-Scott, CJ, SAVE Blum, Oliver. |
| Foul on VCU. | |
| 29:21 | NU substitution: Lueders, Nick for Ciliotta, Andre. |
| 29:52 | Shot by NU Lueders, Nick, SAVE Rodriguez, Gabriel. |
| Foul on VCU. | |
| 32:18 | Shot by VCU Gehin-Scott, CJ HIGH. |
| 32:27 | VCU substitution: Shiffman, Nate for Bowie, Romena. |
| 32:27 | VCU substitution: Fonseca, Alberto for Castillo, Jose Carlo. |
| 32:27 | NU substitution: Phataraprasit, Top for Semerene, Josh. |
| Foul on Northeastern. | |
| 34:50 | VCU substitution: Johnson, Jason for Mwila, Yoram. |
| Foul on VCU. | |
| 38:50 | GOAL by NU Lueders, Nick, goal number 1 for season. *8 shot from 9 yds into left of net |
| Score: Northeastern 1 - Va. Commonwealth 1 | |
| 41:18 | NU substitution: McDonald, Ricardo for Anding, Don. |
| 42:12 | Shot by NU Kennedy, Michael HIT POST. |
| 42:22 | VCU substitution: Haboush, Joseph for Gehin-Scott, CJ. |
| Foul on Northeastern. | |
| 43:11 | Shot by NU McDonald, Ricardo BLOCKED. |
| 44:25 | Shot by VCU Van Yahres, Jake HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #1 Rodriguez, Gabriel, #16 Van Yahres, Jake, #11 Mwila, Yoram, #13 Castillo, Jose Carlo, #10 Bowie, Romena, #4 Lee, Peter, #12 Paulini, Lucas, #22 Seymour, Brad, #8 Hupper, Thomas, #7 Rich, Nick, #17 Gehin-Scott, CJ. |
| 45:00 | For NU: #23 Blum, Oliver, #9 Burnham, Ryan, #27 Braude, Laurence, #12 Anding, Don, #6 Sanford, Matt, #25 Alexander, Conner, #16 Bedoya, Santiago, #5 Phataraprasit, Top, #7 Lara, Nikko, #22 McDonald, Ricardo, #8 Lueders, Nick. |
| Foul on Northeastern. | |
| 45:52 | VCU Gehin-Scott, CJ PENALTY KICK GOAL, goal number 5 for season. |
| Score: Northeastern 1 - Va. Commonwealth 2 | |
| Foul on VCU. | |
| 51:35 | Shot by VCU Van Yahres, Jake BLOCKED. |
| 52:07 | Corner kick by VCU Rich, Nick [52:07]. |
| 52:17 | NU substitution: Kennedy, Michael for Alexander, Conner. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| 60:32 | Offside against VCU. |
| 62:26 | Offside against VCU. |
| Foul on Northeastern. | |
| Offside against VCU. | |
| 66:01 | Yellow card on VCU Seymour, Brad. |
| 66:05 | Shot by NU Kennedy, Michael HIT POST. |
| 66:17 | NU substitution: Cantave, Hamadi for Phataraprasit, Top. |
| 66:17 | NU substitution: Marini, Dante for Braude, Laurence. |
| Foul on Northeastern. | |
| 68:33 | Shot by NU Anding, Don WIDE. |
| 69:11 | Shot by VCU Van Yahres, Jake WIDE. |
| 69:45 | Corner kick by VCU Rich, Nick [69:45]. |
| Foul on Northeastern. | |
| Foul on VCU. | |
| 71:52 | NU Kennedy, Michael PENALTY KICK GOAL. |
| Score: Northeastern 2 - Va. Commonwealth 2 | |
| 72:34 | Corner kick by VCU Rich, Nick [72:34]. |
| 72:45 | Shot by VCU Hupper, Thomas BLOCKED. |
| 73:10 | Shot by VCU Lee, Peter BLOCKED. |
| 74:51 | NU substitution: Braude, Laurence for Lueders, Nick. |
| Foul on Northeastern. | |
| 76:18 | Shot by NU Braude, Laurence HIGH. |
| 77:00 | Header Shot by VCU Mwila, Yoram WIDE. |
| 79:05 | Shot by VCU Gehin-Scott, CJ BLOCKED. |
| 79:51 | NU substitution: Lueders, Nick for Kennedy, Michael. |
| 79:51 | NU substitution: Semerene, Josh for Lara, Nikko. |
| Foul on Northeastern. | |
| 83:13 | Shot by NU Anding, Don, SAVE Rodriguez, Gabriel. |
| 84:06 | VCU substitution: Johnson, Jason for Mwila, Yoram. |
| 85:27 | NU substitution: Kennedy, Michael for Lueders, Nick. |
| Foul on Northeastern. | |
| 86:57 | Header Shot by VCU Gehin-Scott, CJ WIDE. |
| Foul on Northeastern. | |
| 88:18 | Shot by VCU Rich, Nick, SAVE Blum, Oliver. |
| 89:28 | Header Shot by NU McDonald, Ricardo WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #1 Rodriguez, Gabriel, #16 Van Yahres, Jake, #8 Hupper, Thomas, #12 Paulini, Lucas, #13 Castillo, Jose Carlo, #9 Johnson, Jason, #22 Seymour, Brad, #4 Lee, Peter, #17 Gehin-Scott, CJ, #7 Rich, Nick, #10 Bowie, Romena. |
| 90:00 | For NU: #23 Blum, Oliver, #6 Sanford, Matt, #4 Cantave, Hamadi, #12 Anding, Don, #8 Lueders, Nick, #13 Kennedy, Michael, #27 Braude, Laurence, #9 Burnham, Ryan, #16 Bedoya, Santiago, #13 Kennedy, Michael, #22 McDonald, Ricardo. |
| 91:10 | Corner kick by VCU Rich, Nick [91:10]. |
| 93:08 | VCU substitution: Johnson, Jason for Mwila, Yoram. |
| 95:38 | Offside against VCU. |
| 97:02 | Shot by VCU Gehin-Scott, CJ HIGH. |
| 98:02 | Shot by NU Anding, Don HIGH. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For VCU: #1 Rodriguez, Gabriel, #22 Seymour, Brad, #8 Hupper, Thomas, #7 Rich, Nick, #12 Paulini, Lucas, #4 Lee, Peter, #13 Castillo, Jose Carlo, #16 Van Yahres, Jake, #11 Mwila, Yoram, #17 Gehin-Scott, CJ, #10 Bowie, Romena. |
| 100:00 | For NU: #23 Blum, Oliver, #9 Burnham, Ryan, #6 Sanford, Matt, #13 Kennedy, Michael, #12 Anding, Don, #8 Lueders, Nick, #22 McDonald, Ricardo, #27 Braude, Laurence, #16 Bedoya, Santiago, #7 Lara, Nikko, #4 Cantave, Hamadi. |
| 101:05 | Shot by NU Kennedy, Michael BLOCKED. |
| 101:30 | Shot by NU Braude, Laurence WIDE. |
| 101:40 | VCU substitution: Johnson, Jason for Van Yahres, Jake. |
| Foul on Northeastern. | |
| 103:06 | Shot by VCU Johnson, Jason BLOCKED. |
| Foul on VCU. | |
| 103:47 | NU substitution: Semerene, Josh for Anding, Don. |
| Offside against Northeastern. | |
| 104:57 | Shot by VCU Rich, Nick, SAVE Blum, Oliver. |
| 105:55 | NU substitution: Ciliotta, Andre for Braude, Laurence. |
| 106:26 | Yellow card on NU Kennedy, Michael. |
| 109:23 | Shot by VCU Mwila, Yoram BLOCKED. |
| 109:31 | VCU substitution: Fonseca, Alberto for Castillo, Jose Carlo. |
| 109:51 | Corner kick by VCU Rich, Nick [109:51]. |
| 110:00 | End of period [110:00]. |
| 110:00 | End of period [110:00]. |
| Score: Northeastern 2 - Va. Commonwealth 2 | |

