Va. Commonwealth vs. Akron at Akron, Ohio
8/25/2010 at 7:30 pm
%
8/25/2010 at 7:30 pm
%
|
Va. Commonwealth
1 |
Akron
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Va. Commonwealth | 1 | 0 | 1 |
| Akron | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Va. Commonwealth | 1:28 | TEAM (1) (unassisted) | Own goal |
| Akron | 28:35 | SARKODIE, Kofi (1) (unassisted) | 6 Yds to near post |
| Akron | 34:39 | NAGBE, Darlington (1) (AMPAIPITAKWONG, A.) | Shot from 12 Yds |
| -- 2nd -- | |||
| Akron | 47:21 | SARKODIE, Kofi (2) (KORB, Chris) | Rebound off crossbar, header from 3 Yds |
Va. Commonwealth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Bj Watson | F | 0 | 0 | 0 | 0 | |
| 3 | Sven Meyer * | D | 0 | 0 | 0 | 0 | |
| 5 | Joseph Haboush | MF/B | 0 | 0 | 0 | 0 | |
| 6 | Curt Van brackle | MF/B | 0 | 0 | 0 | 0 | |
| 7 | Nick Rich * | MF | 0 | 0 | 0 | 0 | |
| 8 | Thomas Hupper * | D | 0 | 0 | 0 | 0 | |
| 9 | Jason Johnson * | F | 1 | 0 | 0 | 0 | |
| 10 | Romena Bowie | MF/B | 0 | 0 | 0 | 0 | |
| 11 | Yoram Mwila | F | 1 | 0 | 0 | 0 | |
| 12 | Lucas Paulini * | MF/B | 0 | 0 | 0 | 0 | |
| 13 | Jose carlo Castillo * | MF/B | 0 | 0 | 0 | 0 | |
| 16 | Jake Van yahres * | B | 0 | 0 | 0 | 0 | |
| 17 | Cj Gehin-Scott * | B | 0 | 0 | 0 | 0 | |
| 18 | Nate Shiffman | MF/B | 0 | 0 | 0 | 0 | |
| 19 | Assane Keita | D | 0 | 0 | 0 | 0 | |
| 20 | Alberto Fonseca * | MF/B | 0 | 0 | 0 | 0 | |
| 22 | Brad Seymour * | D | 0 | 0 | 0 | 0 | |
| 23 | Josh Pantazelos * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 1 | 1 | 0 | ||
| TOTALS | 2 | 1 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 23 | Josh Pantazelos | 7 | 3 | 4 | 90:00 | ||
Akron | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | VALENTIN, Zarek * | d | 0 | 0 | 0 | 0 | |
| 3 | BARSON, Chad * | d | 2 | 1 | 0 | 0 | |
| 5 | KITCHEN, Perry * | m | 0 | 0 | 0 | 0 | |
| 6 | NAGBE, Darlington * | f | 3 | 2 | 1 | 0 | |
| 7 | BALOGUN, Michael | 0 | 0 | 0 | 0 | ||
| 8 | SARKODIE, Kofi * | d | 2 | 2 | 2 | 0 | |
| 10 | AMPAIPITAKWONG, A. * | m | 1 | 0 | 0 | 1 | |
| 11 | MATTOCKS, Darren | 1 | 0 | 0 | 0 | ||
| 14 | STEVENSON, Eric | 0 | 0 | 0 | 0 | ||
| 15 | CALDWELL, Scott * | m | 0 | 0 | 0 | 0 | |
| 16 | KORB, Chris * | d | 0 | 0 | 0 | 1 | |
| 17 | SPEAS, Ben * | m | 0 | 0 | 0 | 0 | |
| 18 | ONTIVEROS, Martin | 1 | 0 | 0 | 0 | ||
| 19 | TULLOCH, McKauly * | f | 2 | 2 | 0 | 0 | |
| 21 | SCHMITT, Thomas | 0 | 0 | 0 | 0 | ||
| 24 | MEVES, David * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 7 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 24 | MEVES, David | 1 | 1 | 0 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 1 | 1 | 2 |
| Akron | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 2 | 2 | 4 |
| Akron | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 0 | 0 | 0 |
| Akron | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Va. Commonwealth | 2 | 7 | 9 |
| Akron | 4 | 6 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lee Jackson Field Game Length: 2:00 Attendance: 2835 Referee: Sorin Stoica Asst. Referee: Jason Krnac Alt. Official: John Safar Timekeeper: Jordan Hardwick Scorer: Paul Warner |
* Starter

