Date
|
Opponent
|
Location |
Result
|
Nov. 16
|
Georgia State
|
Richmond Coliseum
|
W, 55-54
|
Nov. 18 | Southwestern Louisiana | Lafayette, La. | L, 71-77 (ot) |
Nov. 22 | Tennessee-Martin | Richmond Coliseum | W, 69-42 |
Nov. 25 | Southern Illinois | Richmond Coliseum | L, 74-77 |
Dec. 6 | Miami | Oxford, OH | L, 75-85 |
Dec. 13 | Virginia | Robins Center - Richmond, Va. | L, 67-73 |
Dec. 17 | Norfolk State | Richmond Coliseum | W, 70-59 |
Dec. 20 | Kansas State | Manhattan, KS | L, 70-76 |
Dec. 28 | Cornell - Golden Bear Classic | Oakland, Calif. | W, 57-54 |
Dec. 29 | California - Golden Bear Classic | Oakland, Calif. | L, 57-66 |
Jan. 3 | William & Mary* | Williamsburg, Va. | L, 53-67 |
Jan. 10 | George Mason* | Richmond Coliseum | L, 54-62 |
Jan. 12 | UNC Wilmington* | Richmond Coliseum | L, 58-67 |
Jan. 17 | Old Dominion* | Norfolk, Va. | W, 61-55 |
Jan. 22 | East Carolina* | Richmond Coliseum | W, 60-54 |
Jan. 24 | Richmond* | Richmond Coliseum |
L, 52-56 |
Jan. 26 | American* | Washington, D.C. | L, 70-78 |
Jan. 29 | James Madison* | Richmond Coliseum | W, 61-56 |
Jan. 31 | Old Dominion* | Richmond Coliseum | L, 56-69 |
Feb. 4 | American* | Richmond Coliseum | W, 69-64 |
Feb. 7 | East Carolina* | Greenville, N.C. | L, 79-83 |
Feb. 10 | George Mason* | Fairfax, Va. | L, 60-62 |
Feb. 14 | James Madison* | Harrisonburg, Va. | L, 70-88 |
Feb. 18 | UNC Wilmington* | Wilmington, N.C. | L, 63-85 |
Feb. 21 | Richmond* | Richmond, Va. | L, 61-67 |
Feb. 23 | William & Mary* | Richmond Coliseum | L, 67-72 |
Feb. 25 | East Carolina - CAA Tournament | Richmond Coliseum | W, 65-62 |
Feb. 27 | UNC Wilmington - CAA Tournament | Richmond Coliseum | L, 63-69 |