VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 76.9 | 45.0 | 35.1 | 70.1 | 34.6 | 14.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rob Brandenberg | 35 | 28 | 845 | 130-323 | 40.2 | 49-139 | 35.3 | 56-81 | 69.1 | 365 | |||
| 20 | Jordan Burgess | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 30 | Troy Daniels | 36 | 36 | 946 | 149-357 | 41.7 | 124-308 | 40.3 | 19-27 | 70.4 | 441 | |||
| 21 | Treveon Graham | 36 | 36 | 995 | 186-413 | 45.0 | 52-142 | 36.6 | 120-164 | 73.2 | 544 | |||
| 23 | Jarred Guest | 35 | - | 366 | 33-70 | 47.1 | 0-3 | 0.0 | 9-19 | 47.4 | 75 | |||
| 33 | D.j. Haley | 29 | 4 | 233 | 24-42 | 57.1 | 0-0 | - | 6-15 | 40.0 | 54 | |||
| 34 | David Hinton | 25 | 1 | 125 | 8-19 | 42.1 | 0-0 | - | 2-3 | 66.7 | 18 | |||
| 32 | Melvin Johnson | 35 | - | 606 | 97-234 | 41.5 | 23-81 | 28.4 | 25-32 | 78.1 | 242 | |||
| 05 | Teddy Okereafor | 32 | 1 | 267 | 13-39 | 33.3 | 5-20 | 25.0 | 11-16 | 68.8 | 42 | |||
| 15 | Juvonte Reddic | 36 | 36 | 1004 | 210-369 | 56.9 | 1-6 | 16.7 | 106-150 | 70.7 | 527 | |||
| 10 | Darius Theus | 35 | 31 | 924 | 85-184 | 46.2 | 15-45 | 33.3 | 54-81 | 66.7 | 239 | |||
| 31 | Justin Tuoyo | 26 | - | 188 | 8-34 | 23.5 | 3-16 | 18.8 | 10-16 | 62.5 | 29 | |||
| 02 | Briante Weber | 36 | 7 | 751 | 67-159 | 42.1 | 9-40 | 22.5 | 51-65 | 78.5 | 194 | |||
| Totals | 36 | 36 | 7250 | 1010-2243 | 45.0 | 281-800 | 35.1 | 469-669 | 70.1 | 2770 | ||||
| Opponent | 36 | 36 | 7250 | 811-1825 | 44.4 | 198-601 | 32.9 | 503-736 | 68.3 | 2323 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rob Brandenberg | 35 | 28 | 845 | 39 | 56 | 95 | 61 | 0 | 49 | 46 | 1.1 | 45 | 8 | |||
| 20 | Jordan Burgess | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 30 | Troy Daniels | 36 | 36 | 946 | 23 | 89 | 112 | 76 | 0 | 23 | 32 | 0.7 | 32 | 3 | |||
| 21 | Treveon Graham | 36 | 36 | 995 | 99 | 110 | 209 | 81 | 0 | 56 | 56 | 1.0 | 32 | 5 | |||
| 23 | Jarred Guest | 35 | - | 366 | 45 | 43 | 88 | 79 | 0 | 8 | 22 | 0.4 | 17 | 9 | |||
| 33 | D.j. Haley | 29 | 4 | 233 | 19 | 37 | 56 | 42 | 0 | 0 | 14 | 0.0 | 6 | 18 | |||
| 34 | David Hinton | 25 | 1 | 125 | 10 | 14 | 24 | 15 | 0 | 3 | 5 | 0.6 | 3 | 5 | |||
| 32 | Melvin Johnson | 35 | - | 606 | 26 | 27 | 53 | 47 | 0 | 35 | 34 | 1.0 | 29 | 0 | |||
| 05 | Teddy Okereafor | 32 | 1 | 267 | 7 | 24 | 31 | 13 | 0 | 50 | 27 | 1.9 | 20 | 0 | |||
| 15 | Juvonte Reddic | 36 | 36 | 1004 | 122 | 169 | 291 | 83 | 0 | 23 | 59 | 0.4 | 50 | 31 | |||
| 10 | Darius Theus | 35 | 31 | 924 | 13 | 44 | 57 | 91 | 0 | 169 | 65 | 2.6 | 85 | 10 | |||
| 31 | Justin Tuoyo | 26 | - | 188 | 16 | 21 | 37 | 38 | 0 | 7 | 9 | 0.8 | 5 | 11 | |||
| 02 | Briante Weber | 36 | 7 | 751 | 28 | 74 | 102 | 82 | 0 | 98 | 41 | 2.4 | 98 | 9 | |||
| Totals | 36 | 36 | 7250 | 492 | 752 | 1244 | 708 | 0 | 521 | 420 | 1.2 | 422 | 109 | ||||
| Opponent | 36 | 36 | 7250 | 400 | 852 | 1252 | 618 | 0 | 414 | 709 | 0.6 | 214 | 126 | ||||

