true
VCU at Xavier
@ Cincinnati, OH (Cintas Center)
2/23/2013 at 2:00 p.m.
@ Cincinnati, OH (Cintas Center)
2/23/2013 at 2:00 p.m.
|
VCU
75 |
Xavier
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (22-6, 10-3 A-10) | 26 | 49 | 75 |
| Xavier (15-11, 8-5 A-10) | 39 | 32 | 71 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Rob Brandenberg | 13 | 3-6 | 1-2 | 1-2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| 15 | Juvonte Reddic | 17 | 2-4 | 0-0 | 2-2 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 6 |
| 21 | Treveon Graham | 16 | 3-9 | 0-5 | 1-3 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 7 |
| 30 | Troy Daniels | 15 | 2-8 | 1-7 | 0-0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 05 | Teddy Okereafor | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Jarred Guest | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Melvin Johnson | 10 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | D.j. Haley | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
2-17 11.8% |
4-7 57.1% |
10 | 6 | 16 | 2 | 5 | 1 | 6 | 10 | 26 | ||
Xavier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | TAYLOR, Travis - f | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | MARTIN, Justin - f | 16 | 3-4 | 0-1 | 2-2 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 8 |
| 21 | ROBINSON, Jeff - f | 13 | 1-2 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 00 | CHRISTON, Semaj - g | 17 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 6 |
| 11 | DAVIS, Dee - g | 14 | 4-6 | 2-4 | 3-3 | 0 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | REDFORD, Brad | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | AMOS, Landen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | PHILMORE, Isaiah | 14 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 7 |
| 35 | STENGER, Erik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-19 73.7% |
3-7 42.9% |
8-9 88.9% |
0 | 14 | 14 | 9 | 3 | 3 | 10 | 7 | 39 | ||

