true
VCU at Richmond
@ Richmond, Va. (Robins Center)
1/24/2013 at 7:00 PM
@ Richmond, Va. (Robins Center)
1/24/2013 at 7:00 PM
|
VCU
74 |
Richmond
86 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCU (16-4, 4-1) | 29 | 40 | 5 | 74 |
| Richmond (13-7, 3-2) | 32 | 37 | 17 | 86 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 16 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 11 | Rob Brandenberg | 8 | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | Juvonte Reddic | 11 | 2-3 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
| 21 | Treveon Graham | 13 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Troy Daniels | 19 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 14 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Jarred Guest | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Melvin Johnson | 8 | 4-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 33 | D.j. Haley | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
1-8 12.5% |
8-8 100.0% |
6 | 8 | 14 | 2 | 1 | 0 | 7 | 10 | 29 | ||
Richmond | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | TAYLOR, Deion - f | 11 | 2-3 | 2-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 22 | ROBBINS, Greg - f | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | NELSON-ODODA, Alonzo - c | 12 | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
| 02 | LINDSAY, Cedrick - g | 15 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| 03 | BROTHERS, Darien - g | 14 | 0-3 | 0-3 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | ANTHONY, Kendall | 10 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | SPARROW, Wayne | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | DAVIS, Trey | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | ALLEN, Terry | 12 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
3-9 33.3% |
7-9 77.8% |
3 | 9 | 12 | 3 | 2 | 2 | 4 | 7 | 32 | ||

