true
VCU at Duquesne University
@ Pittsburgh, Pa. / CONSOL Energy Ctr.
1/19/2013 at 7:00 pm
@ Pittsburgh, Pa. / CONSOL Energy Ctr.
1/19/2013 at 7:00 pm
|
VCU
90 |
Duquesne
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU ((16-3, 4-0 A10)) | 44 | 46 | 90 |
| Duquesne ((7-11, 0-4 A10)) | 18 | 45 | 63 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 23 | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 8 | 4 | 0 | 3 | 4 | 2 |
| 11 | Rob Brandenberg | 25 | 7-11 | 5-8 | 3-7 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 22 |
| 15 | Juvonte Reddic | 22 | 8-10 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 16 |
| 21 | Treveon Graham | 21 | 7-14 | 5-9 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 20 |
| 30 | Troy Daniels | 28 | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 13 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 05 | Teddy Okereafor | 9 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 |
| 23 | Jarred Guest | 15 | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
| 31 | Justin Tuoyo | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Melvin Johnson | 22 | 4-12 | 0-4 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| 33 | D.j. Haley | 11 | 3-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 6 |
| 34 | David Hinton | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
36-72 50.0% |
12-31 38.7% |
6-13 46.2% |
20 | 22 | 42 | 20 | 10 | 3 | 12 | 19 | 90 | ||
Duquesne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | MARHOLD, Andre - f | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| 22 | PANTOPHLET, Kadeem - f | 25 | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| 01 | COLTER, Derrick - g | 32 | 6-11 | 2-3 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 1 | 15 |
| 05 | JONES, Jerry - g | 19 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 32 | JOHNSON, Sean - g | 26 | 3-10 | 0-1 | 5-7 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BINNEY, Marvin | 19 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 |
| 21 | WINTERS, Quevyn | 24 | 4-10 | 2-7 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 12 |
| 23 | JONES, Jeremiah | 25 | 3-7 | 0-1 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 10 |
| 33 | ABELE, Martins | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | DATT, Mamadou | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 43 | BOTT, Sam | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | FOSCHIA, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
7-19 36.8% |
12-16 75.0% |
10 | 19 | 29 | 8 | 4 | 1 | 19 | 16 | 63 | ||
| Other Information |
|---|
|
Technical fouls: VCU-None; Duquesne-None. Officials: Kevin O'Connell, Eric Anderson, Ken Clark Attendance: 6278 Time: 7:00 pm |

