true
LEHIGH at VCU
@ Richmond, Va. (Siegel Center)
1/5/2013 at 5 p.m.
@ Richmond, Va. (Siegel Center)
1/5/2013 at 5 p.m.
|
Lehigh
55 |
VCU
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Lehigh (9-4) | 30 | 25 | 55 |
| VCU (12-3) | 29 | 30 | 59 |
Lehigh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | D'Orazio, Anthony | 10 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 03 | McCollum, C.J. | 15 | 0-5 | 0-2 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 11 | McKnight, Mackey | 17 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
| 20 | Greiner, Holden | 18 | 3-7 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
| 42 | Knutson, Gabe | 13 | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bailey, B.J. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Schaefer, Corey | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 21 | Cvrkalj, Stefan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Goldsborough, Justin | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Baltimore, Conroy | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-10 30.0% |
7-8 87.5% |
5 | 12 | 17 | 6 | 2 | 0 | 11 | 4 | 30 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Briante Weber | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | Darius Theus | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 15 | Juvonte Reddic | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Treveon Graham | 15 | 4-11 | 0-5 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| 30 | Troy Daniels | 17 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Teddy Okereafor | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Rob Brandenberg | 10 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
| 23 | Jarred Guest | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Melvin Johnson | 10 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 33 | D.j. Haley | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-15 20.0% |
2-2 100.0% |
5 | 11 | 16 | 5 | 9 | 0 | 9 | 10 | 29 | ||

