true
Fairleigh Dickinson at VCU
@ Richmond, Va. (Siegel Center)
12/29/2012 at 4 p.m.
@ Richmond, Va. (Siegel Center)
12/29/2012 at 4 p.m.
|
Fairleigh Dickinson
67 |
VCU
96 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (4-7) | 30 | 37 | 67 |
| VCU (10-3) | 47 | 49 | 96 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | BOLDING, Melquan | 20 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
| 12 | SANDERS JR, Sidney | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | ROBINSON, Lonnie | 20 | 4-7 | 1-2 | 0-2 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 1 | 9 |
| 24 | JONES, Mustafaa | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| 44 | ROCHFORD, Kinu | 20 | 9-10 | 0-0 | 4-5 | 3 | 6 | 9 | 3 | 1 | 1 | 4 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | MOODY, Dylan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | SEILUND, Mathias | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | PEARSON, Kyle | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
1-6 16.7% |
4-7 57.1% |
3 | 15 | 18 | 11 | 4 | 1 | 13 | 8 | 37 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Rob Brandenberg | 9 | 2-5 | 1-4 | 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 15 | Juvonte Reddic | 10 | 4-8 | 1-2 | 1-2 | 3 | 5 | 8 | 0 | 3 | 2 | 0 | 2 | 10 |
| 21 | Treveon Graham | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 30 | Troy Daniels | 14 | 6-9 | 6-8 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 05 | Teddy Okereafor | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jarred Guest | 7 | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 31 | Justin Tuoyo | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Melvin Johnson | 14 | 1-5 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 33 | D.j. Haley | 5 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | David Hinton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-40 42.5% |
9-17 52.9% |
6-12 50.0% |
10 | 10 | 20 | 12 | 6 | 3 | 4 | 7 | 49 | ||

