true
Stetson at VCU
@ Richmond, Va. (Siegel Center)
11/28/2012 at 7:30 pm
@ Richmond, Va. (Siegel Center)
11/28/2012 at 7:30 pm
|
Stetson
56 |
VCU
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stetson (2-3) | 22 | 34 | 56 |
| VCU (4-3) | 41 | 51 | 92 |
Stetson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | GREEN, Willie | 15 | 1-5 | 0-1 | 0-0 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 |
| 04 | IRWIN, Logan | 12 | 1-1 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 12 | NABURGS, Joel | 14 | 3-6 | 1-3 | 5-6 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 12 |
| 23 | PEREZ, Chris | 13 | 4-7 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 9 |
| 41 | PEGG, Adam | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DIAZ, Dennis | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 02 | SOLANKE, Leke | 6 | 0-0 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MILLER, Hunter | 9 | 0-3 | 0-1 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | PLEMMONS, Tanner | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | MCINERNEY, Liam | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | WESTON, JR | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
2-9 22.2% |
10-15 66.7% |
7 | 10 | 17 | 9 | 2 | 1 | 9 | 12 | 34 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 11 | Rob Brandenberg | 17 | 5-9 | 2-4 | 1-1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | Juvonte Reddic | 7 | 3-5 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Treveon Graham | 10 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 30 | Troy Daniels | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 15 | 3-3 | 0-0 | 3-3 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | 9 |
| 05 | Teddy Okereafor | 14 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 23 | Jarred Guest | 9 | 4-4 | 0-0 | 4-7 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
| 31 | Justin Tuoyo | 9 | 0-2 | 0-1 | 1-2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 1 |
| 33 | D.j. Haley | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 34 | David Hinton | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-35 57.1% |
2-8 25.0% |
9-13 69.2% |
7 | 13 | 20 | 12 | 6 | 3 | 4 | 10 | 51 | ||

