true
Stetson at VCU
@ Richmond, Va. (Siegel Center)
11/28/2012 at 7:30 pm
@ Richmond, Va. (Siegel Center)
11/28/2012 at 7:30 pm
|
Stetson
56 |
VCU
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stetson (2-3) | 22 | 34 | 56 |
| VCU (4-3) | 41 | 51 | 92 |
Stetson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | GREEN, Willie | 31 | 1-7 | 0-1 | 2-4 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 4 |
| 04 | IRWIN, Logan | 23 | 1-2 | 0-1 | 7-8 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 9 |
| 12 | NABURGS, Joel | 28 | 5-11 | 1-6 | 5-6 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 16 |
| 23 | PEREZ, Chris | 28 | 6-11 | 1-2 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 5 | 3 | 15 |
| 41 | PEGG, Adam | 22 | 0-4 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DIAZ, Dennis | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 02 | SOLANKE, Leke | 6 | 0-0 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MILLER, Hunter | 21 | 0-4 | 0-2 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 2 | 2 |
| 22 | PLEMMONS, Tanner | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | MCINERNEY, Liam | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 33 | WESTON, JR | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-47 34.0% |
3-18 16.7% |
21-29 72.4% |
10 | 21 | 31 | 14 | 5 | 1 | 22 | 21 | 56 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 24 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 3 | 5 |
| 11 | Rob Brandenberg | 32 | 7-13 | 2-6 | 1-1 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 1 | 17 |
| 15 | Juvonte Reddic | 21 | 8-11 | 0-0 | 4-5 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 20 |
| 21 | Treveon Graham | 14 | 3-7 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| 30 | Troy Daniels | 15 | 3-10 | 2-8 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 26 | 4-7 | 0-1 | 3-3 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 3 | 11 |
| 05 | Teddy Okereafor | 21 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| 23 | Jarred Guest | 16 | 6-7 | 0-0 | 5-9 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 17 |
| 31 | Justin Tuoyo | 18 | 0-4 | 0-1 | 1-3 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 4 | 1 |
| 33 | D.j. Haley | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| 34 | David Hinton | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
36-69 52.2% |
5-22 22.7% |
15-22 68.2% |
16 | 25 | 41 | 21 | 14 | 5 | 8 | 20 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Stetson-None; VCU-1. Officials: Brian Dorsey, Brent Hampton, Jeff Clark Attendance: 7693 Time: 7:30 pm |

