true
Duke vs. VCU
@ Atlantis, Paradise Island, Bahamas
11/23/2012 at 7:00 p.m.
@ Atlantis, Paradise Island, Bahamas
11/23/2012 at 7:00 p.m.
|
#5 Duke
67 |
VCU
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| #5 Duke (5-0) | 29 | 38 | 67 |
| VCU (3-2) | 28 | 30 | 58 |
#5 Duke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Mason Plumlee - f | 18 | 3-5 | 0-0 | 6-6 | 0 | 8 | 10 | 1 | 0 | 1 | 1 | 2 | 12 |
| 34 | Ryan Kelly - f | 20 | 3-4 | 0-0 | 3-3 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 9 |
| 02 | Quinn Cook - g | 20 | 1-3 | 0-1 | 3-4 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 5 |
| 14 | Rasheed Sulaimon - g | 18 | 1-5 | 1-3 | 0-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| 30 | Seth Curry - g | 19 | 1-3 | 0-2 | 7-8 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyler Thornton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Josh Hairston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Amile Jefferson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-20 45.0% |
1-6 16.7% |
19-21 90.5% |
1 | 17 | 18 | 7 | 1 | 5 | 5 | 12 | 38 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 17 | 1-6 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 15 | Juvonte Reddic | 19 | 5-8 | 0-0 | 0-3 | 3 | 3 | 11 | 0 | 1 | 1 | 0 | 1 | 10 |
| 21 | Treveon Graham | 16 | 3-9 | 0-1 | 3-4 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 9 |
| 30 | Troy Daniels | 15 | 0-3 | 0-2 | 0-1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | D.j. Haley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| 05 | Teddy Okereafor | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob Brandenberg | 15 | 2-5 | 0-2 | 5-5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
| 23 | Jarred Guest | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Justin Tuoyo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Melvin Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Hinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
0-7 0.0% |
8-15 53.3% |
9 | 10 | 19 | 3 | 4 | 1 | 4 | 14 | 30 | ||

