true
WSU at VCU
@ Richmond, Va. (Siegel Center)
11/13/2012 at 7:00 pm
@ Richmond, Va. (Siegel Center)
11/13/2012 at 7:00 pm
|
Wichita St.
53 |
VCU
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wichita St. (2-0) | 28 | 25 | 53 |
| VCU (1-1) | 24 | 27 | 51 |
Wichita St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Armstead, Malcolm | 13 | 3-7 | 0-4 | 1-3 | 0 | 2 | 5 | 3 | 3 | 0 | 1 | 2 | 7 |
| 03 | Wessel, Evan | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Orukpe, Ehimen | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 22 | Hall, Carl | 18 | 3-6 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 6 |
| 31 | Baker, Ron | 12 | 2-5 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Lufile, Chadrack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Williams, Demetric | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Cleanthony Early | 13 | 1-4 | 0-2 | 4-4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 6 |
| 23 | VanVleet, Fred | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| 32 | Cotton, Tekele | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | White, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
2-12 16.7% |
6-9 66.7% |
5 | 15 | 20 | 5 | 5 | 3 | 9 | 10 | 28 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 16 | 2-6 | 0-1 | 2-4 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 6 |
| 15 | Juvonte Reddic | 16 | 3-4 | 0-0 | 3-4 | 3 | 2 | 8 | 0 | 2 | 1 | 2 | 1 | 9 |
| 21 | Treveon Graham | 10 | 1-4 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 30 | Troy Daniels | 18 | 2-3 | 2-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | D.j. Haley | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 |
| 05 | Teddy Okereafor | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rob Brandenberg | 13 | 0-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jarred Guest | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Melvin Johnson | 3 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
3-7 42.9% |
5-12 41.7% |
7 | 14 | 21 | 6 | 6 | 2 | 9 | 8 | 24 | ||

