true
Florida Gulf Coast at VCU
@ Richmond, Va. (Siegel Center)
11/9/2012 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/9/2012 at 7:30 p.m.
|
Fla. Gulf Coast
57 |
VCU
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fla. Gulf Coast (0-1) | 20 | 37 | 57 |
| VCU (1-0) | 46 | 34 | 80 |
Fla. Gulf Coast | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | COMER, Brett | 15 | 1-3 | 0-1 | 1-2 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 3 |
| 02 | THOMPSON, Bernard | 14 | 3-8 | 0-3 | 0-0 | 2 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 6 |
| 12 | MCKNIGHT, Eric | 12 | 2-3 | 0-0 | 1-3 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 5 |
| 20 | FIELER, Chase | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
| 25 | BROWN, Sherwood | 15 | 1-6 | 0-2 | 2-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | VARIDEL, Christophe | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 15 | CVJETICANIN, Filip | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | MURRAY, Eddie | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 35 | GRAF, DaJuan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
0-7 0.0% |
4-7 57.1% |
8 | 11 | 19 | 6 | 3 | 3 | 16 | 10 | 20 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darius Theus | 16 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 6 |
| 15 | Juvonte Reddic | 15 | 2-4 | 0-0 | 2-2 | 3 | 3 | 8 | 0 | 2 | 1 | 0 | 1 | 6 |
| 21 | Treveon Graham | 13 | 2-7 | 1-3 | 4-5 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 9 |
| 30 | Troy Daniels | 16 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| 33 | D.j. Haley | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Briante Weber | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 4 |
| 05 | Teddy Okereafor | 7 | 1-2 | 1-2 | 0-0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| 11 | Rob Brandenberg | 9 | 3-6 | 1-4 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 23 | Jarred Guest | 6 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Justin Tuoyo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Melvin Johnson | 5 | 2-6 | 0-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 34 | David Hinton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-40 40.0% |
6-19 31.6% |
8-10 80.0% |
13 | 13 | 26 | 10 | 12 | 2 | 6 | 8 | 46 | ||

