Virginia Union at VCU
@ Richmond, Va. (Siegel Center)
11/1/2012 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/1/2012 at 7:30 p.m.
|
Virginia Union
44 |
VCU
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Union | 17 | 27 | 44 |
| VCU | 56 | 38 | 94 |
Virginia Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WILSON,Juan | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | SIMMONS,Wesley | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 99 | GAINEY,Omar | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | HARRIS,Damion | 17 | 1-6 | 0-0 | 3-4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| 35 | HOLT,Cordero | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | JOHNSON,Kimar | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 04 | SMITH,Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BROWN,Calvin | 17 | 4-4 | 2-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 12 |
| 10 | HARPER-DOUGLAS,Niiar | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | PANKEY,Ken | 8 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 20 | BRIGGS,Omar | 8 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 22 | CRUMP,Marcel | 11 | 1-3 | 1-1 | 2-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 44 | CARTER,Xavier | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | ALERS,Te'Quan | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
3-6 50.0% |
8-12 66.7% |
6 | 8 | 14 | 4 | 5 | 3 | 10 | 7 | 27 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Briante Weber | 10 | 3-5 | 0-0 | 2-2 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 8 |
| 10 | Darius Theus | 6 | 0-2 | 0-0 | 1-2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Juvonte Reddic | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jarred Guest | 7 | 3-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 8 |
| 30 | Troy Daniels | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Teddy Okereafor | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| 11 | Rob Brandenberg | 13 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 21 | Treveon Graham | 8 | 0-3 | 0-2 | 2-2 | 1 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 2 |
| 31 | Justin Tuoyo | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| 32 | Melvin Johnson | 9 | 2-3 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 33 | D.j. Haley | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 4 |
| 34 | David Hinton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
3-10 30.0% |
9-10 90.0% |
9 | 14 | 23 | 7 | 8 | 4 | 10 | 11 | 38 | ||

