VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 68.0 | 41.0 | 33.4 | 68.5 | 33.5 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Briante Weber | Fr | G | 18 | - | 351 | 25-69 | 36.2 | 4-17 | 23.5 | 24-32 | 75.0 | 78 | |
| 05 | Teddy Okereafor | Fr | G | 13 | - | 81 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | |
| 10 | Darius Theus | Jr | G | 18 | 18 | 547 | 58-130 | 44.6 | 9-34 | 26.5 | 35-53 | 66.0 | 160 | |
| 11 | Rob Brandenberg | So | G | 18 | 7 | 413 | 39-125 | 31.2 | 11-57 | 19.3 | 34-51 | 66.7 | 123 | |
| 15 | Juvonte Reddic | So | F | 18 | 18 | 513 | 84-167 | 50.3 | 0-0 | - | 46-69 | 66.7 | 214 | |
| 20 | Bradford Burgess | Jr | G | 18 | 18 | 558 | 67-195 | 34.4 | 40-116 | 34.5 | 53-70 | 75.7 | 227 | |
| 21 | Treveon Graham | Fr | G | 18 | - | 339 | 45-115 | 39.1 | 15-51 | 29.4 | 39-62 | 62.9 | 144 | |
| 23 | Jarred Guest | Fr | F | 11 | - | 62 | 5-12 | 41.7 | 0-2 | 0.0 | 6-6 | 100.0 | 16 | |
| 24 | Heath Houston | Fr | F | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Reco McCarter | Fr | G | 6 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 | |
| 30 | Troy Daniels | Jr | G | 18 | 11 | 448 | 61-163 | 37.4 | 54-136 | 39.7 | 14-20 | 70.0 | 190 | |
| 33 | D.j. Haley | So | C | 18 | 18 | 261 | 24-48 | 50.0 | 0-0 | - | 3-12 | 25.0 | 51 | |
| 34 | David Hinton | Jr | F | 13 | - | 38 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 | |
| Totals | 18 | 18 | 3626 | 414-1037 | 39.9 | 134-416 | 32.2 | 259-386 | 67.1 | 1221 | ||||
| Opponent | 18 | 18 | 3626 | 366-905 | 40.4 | 75-257 | 29.2 | 243-357 | 68.1 | 1050 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Briante Weber | Fr | G | 18 | - | 351 | 13 | 44 | 57 | 35 | 0 | 36 | 23 | 1.6 | 40 | 6 | |
| 05 | Teddy Okereafor | Fr | G | 13 | - | 81 | 1 | 4 | 5 | 7 | 0 | 10 | 9 | 1.1 | 4 | 0 | |
| 10 | Darius Theus | Jr | G | 18 | 18 | 547 | 13 | 33 | 46 | 46 | 1 | 87 | 31 | 2.8 | 35 | 4 | |
| 11 | Rob Brandenberg | So | G | 18 | 7 | 413 | 17 | 31 | 48 | 32 | 0 | 31 | 25 | 1.2 | 19 | 9 | |
| 15 | Juvonte Reddic | So | F | 18 | 18 | 513 | 62 | 73 | 135 | 44 | 0 | 13 | 29 | 0.4 | 29 | 27 | |
| 20 | Bradford Burgess | Jr | G | 18 | 18 | 558 | 25 | 75 | 100 | 38 | 1 | 25 | 26 | 1.0 | 19 | 6 | |
| 21 | Treveon Graham | Fr | G | 18 | - | 339 | 30 | 39 | 69 | 35 | 0 | 12 | 21 | 0.6 | 15 | 5 | |
| 23 | Jarred Guest | Fr | F | 11 | - | 62 | 2 | 6 | 8 | 11 | 0 | 1 | 3 | 0.3 | 3 | 3 | |
| 24 | Heath Houston | Fr | F | 3 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 25 | Reco McCarter | Fr | G | 6 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 2 | 0 | |
| 30 | Troy Daniels | Jr | G | 18 | 11 | 448 | 19 | 46 | 65 | 29 | 0 | 11 | 19 | 0.6 | 23 | 1 | |
| 33 | D.j. Haley | So | C | 18 | 18 | 261 | 27 | 40 | 67 | 41 | 0 | 3 | 13 | 0.2 | 11 | 10 | |
| 34 | David Hinton | Jr | F | 13 | - | 38 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Totals | 18 | 18 | 3626 | 235 | 408 | 643 | 326 | 0 | 229 | 201 | 1.1 | 201 | 72 | ||||
| Opponent | 18 | 18 | 3626 | 207 | 453 | 660 | 347 | 0 | 170 | 319 | 0.5 | 113 | 74 | ||||

