2011-12 Men's Basketball Statistics
VCU
Games
36
Pts per game
68.0
FG %
41.0
3PT %
33.4
FT %
68.5
Reb per game
33.5
Ast per game
12.0
Schedule Summary | |
---|---|
Overall (Pct.) | 29-7 (.806) |
Conference (Pct.) | 15-3 (.833) |
Streak | Lost 1 |
Home | 13-1 |
Away | 10-3 |
Neutral | 6-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 25 | George Mason | W, 89-77 |
Mar 3 | vs. Northeastern | W, 75-65 |
Mar 4 | vs. George Mason | W, 74-64 |
Mar 5 | vs. Drexel | W, 59-56 |
Mar 15 | vs. #5 Wichita State | W, 62-59 |
Mar 17 | vs. #4 Indiana | L, 63-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 36 | 18 | ||
Points | 2448 | 1221 | ||
Points per game | 68.0 | 67.8 | ||
FG made per game | 23.3 | 23.0 | ||
FG attempts per game | 56.7 | 57.6 | ||
FG Pct | 41.0 | 39.9 | ||
3PT made per game | 7.4 | 7.4 | ||
3PT attempts per game | 22.2 | 23.1 | ||
3PT Pct | 33.4 | 32.2 | ||
FT made per game | 14.1 | 14.4 | ||
FT attempt per game | 20.6 | 21.4 | ||
FT Pct | 68.5 | 67.1 | ||
Off rebounds per game | 12.2 | 13.1 | ||
Def rebounds per game | 21.3 | 22.7 | ||
Total rebounds per game | 33.5 | 35.7 | ||
Rebound margin per game | -1.8 | -0.9 | ||
Assists per game | 12.0 | 12.7 | ||
Turnovers per game | 11.4 | 11.2 | ||
Steals per game | 10.5 | 11.2 | ||
Blocks per game | 3.6 | 4.0 | ||
Personal fouls per game | 17.9 | 18.1 | ||
Points per game allowed | 59.8 | 58.3 | ||
Opponents' Field goal percentage | 42.4 | 40.4 | ||
Opponents' 3PT percentage | 32.1 | 29.2 | ||
Home Attendance | 106707 | 68553 | ||
Home Attendance average | 7622 | 7617 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 36 | 36 | 31.3 | 3.3-7.3 | 45.4 | 0.4-1.7 | 24.2 | 1.5-2.2 | 65.4 | 8.5 |
15 | Juvonte Reddic | So | F | 36 | 35 | 27.2 | 4.1-8.1 | 51.4 | 0.0-0.1 | 0.0 | 2.1-3.2 | 63.8 | 10.3 |
11 | Rob Brandenberg | So | G | 36 | 15 | 25.8 | 3.0-8.6 | 35.3 | 1.1-3.9 | 29.3 | 1.8-2.8 | 65.3 | 9.0 |
02 | Briante Weber | Fr | G | 36 | 4 | 18.8 | 1.7-4.0 | 41.4 | 0.2-1.0 | 25.0 | 1.3-1.8 | 75.0 | 4.9 |
20 | Bradford Burgess | Jr | G | 36 | 36 | 32.3 | 3.9-10.8 | 36.4 | 2.2-6.1 | 36.7 | 3.3-4.2 | 79.3 | 13.4 |
30 | Troy Daniels | Jr | G | 36 | 20 | 24.4 | 3.1-8.3 | 37.5 | 2.6-6.9 | 38.1 | 1.2-1.4 | 84.3 | 10.0 |
21 | Treveon Graham | Fr | G | 36 | - | 16.8 | 2.1-5.4 | 38.9 | 0.7-2.3 | 31.3 | 2.1-3.3 | 63.3 | 7.0 |
33 | D.j. Haley | So | C | 36 | 33 | 15.4 | 1.4-2.8 | 50.0 | 0.0-0.0 | - | 0.4-0.9 | 38.2 | 3.2 |
05 | Teddy Okereafor | Fr | G | 26 | - | 5.5 | 0.3-0.7 | 36.8 | 0.0-0.2 | 0.0 | 0.3-0.4 | 70.0 | 0.8 |
23 | Jarred Guest | Fr | F | 20 | - | 4.0 | 0.3-0.8 | 35.3 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.9 |
24 | Heath Houston | Fr | F | 10 | 1 | 3.8 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
34 | David Hinton | Jr | F | 22 | - | 2.8 | 0.1-0.2 | 40.0 | 0.0-0.0 | - | 0.0-0.1 | 33.3 | 0.2 |
25 | Reco McCarter | Fr | G | 10 | - | 1.6 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 0.1-0.4 | 25.0 | 0.6 |
Totals | 36 | 36 | 201.4 | 23.2-56.7 | 41.0 | 7.4-22.2 | 33.4 | 14.1-20.6 | 68.5 | 68.0 | |||
Opponent | 36 | 36 | 201.4 | 21.2-49.9 | 42.4 | 4.8-15.1 | 32.1 | 12.7-18.3 | 69.1 | 59.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 36 | 36 | 31.3 | 0.6 | 1.6 | 2.2 | 2.5 | 0.1 | 4.7 | 2.3 | 2.1 | 1.9 | 0.2 |
15 | Juvonte Reddic | So | F | 36 | 35 | 27.2 | 2.9 | 3.7 | 6.6 | 2.6 | 0.1 | 0.5 | 1.6 | 0.3 | 1.3 | 1.2 |
11 | Rob Brandenberg | So | G | 36 | 15 | 25.8 | 0.9 | 1.8 | 2.7 | 1.7 | 0.0 | 1.8 | 1.4 | 1.3 | 1.2 | 0.6 |
02 | Briante Weber | Fr | G | 36 | 4 | 18.8 | 0.8 | 2.2 | 2.9 | 2.0 | 0.0 | 1.6 | 1.3 | 1.3 | 2.1 | 0.2 |
20 | Bradford Burgess | Jr | G | 36 | 36 | 32.3 | 1.2 | 3.8 | 5.0 | 2.3 | 0.0 | 1.5 | 1.3 | 1.2 | 1.1 | 0.3 |
30 | Troy Daniels | Jr | G | 36 | 20 | 24.4 | 0.9 | 2.4 | 3.3 | 1.6 | 0.0 | 0.5 | 1.0 | 0.5 | 1.2 | 0.1 |
21 | Treveon Graham | Fr | G | 36 | - | 16.8 | 1.4 | 1.8 | 3.2 | 1.9 | 0.0 | 0.6 | 0.9 | 0.6 | 0.8 | 0.3 |
33 | D.j. Haley | So | C | 36 | 33 | 15.4 | 1.8 | 2.1 | 3.9 | 2.2 | 0.0 | 0.2 | 0.8 | 0.3 | 0.5 | 0.6 |
05 | Teddy Okereafor | Fr | G | 26 | - | 5.5 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.7 | 0.5 | 1.2 | 0.3 | 0.0 |
23 | Jarred Guest | Fr | F | 20 | - | 4.0 | 0.1 | 0.4 | 0.6 | 0.7 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
24 | Heath Houston | Fr | F | 10 | 1 | 3.8 | 0.5 | 0.1 | 0.6 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 |
34 | David Hinton | Jr | F | 22 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Reco McCarter | Fr | G | 10 | - | 1.6 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
Totals | 36 | 36 | 201.4 | 12.2 | 21.3 | 33.5 | 17.9 | - | 12.0 | 11.4 | 1.1 | 10.5 | 3.6 | |||
Opponent | 36 | 36 | 201.4 | 10.9 | 24.3 | 35.3 | 18.4 | - | 9.9 | 17.9 | 0.6 | 5.8 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 36 | 36 | 1126 | 119-262 | 45.4 | 15-62 | 24.2 | 53-81 | 65.4 | 306 |
15 | Juvonte Reddic | So | F | 36 | 35 | 980 | 149-290 | 51.4 | 0-3 | 0.0 | 74-116 | 63.8 | 372 |
11 | Rob Brandenberg | So | G | 36 | 15 | 930 | 109-309 | 35.3 | 41-140 | 29.3 | 66-101 | 65.3 | 325 |
02 | Briante Weber | Fr | G | 36 | 4 | 678 | 60-145 | 41.4 | 9-36 | 25.0 | 48-64 | 75.0 | 177 |
20 | Bradford Burgess | Jr | G | 36 | 36 | 1164 | 142-390 | 36.4 | 81-221 | 36.7 | 119-150 | 79.3 | 484 |
30 | Troy Daniels | Jr | G | 36 | 20 | 877 | 112-299 | 37.5 | 94-247 | 38.1 | 43-51 | 84.3 | 361 |
21 | Treveon Graham | Fr | G | 36 | - | 603 | 75-193 | 38.9 | 26-83 | 31.3 | 76-120 | 63.3 | 252 |
33 | D.j. Haley | So | C | 36 | 33 | 553 | 51-102 | 50.0 | 0-0 | - | 13-34 | 38.2 | 115 |
05 | Teddy Okereafor | Fr | G | 26 | - | 144 | 7-19 | 36.8 | 0-4 | 0.0 | 7-10 | 70.0 | 21 |
23 | Jarred Guest | Fr | F | 20 | - | 81 | 6-17 | 35.3 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
24 | Heath Houston | Fr | F | 10 | 1 | 38 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
34 | David Hinton | Jr | F | 22 | - | 61 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
25 | Reco McCarter | Fr | G | 10 | - | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
Totals | 36 | 36 | 7251 | 837-2041 | 41.0 | 267-800 | 33.4 | 507-740 | 68.5 | 2448 | |||
Opponent | 36 | 36 | 7251 | 762-1797 | 42.4 | 174-542 | 32.1 | 456-660 | 69.1 | 2154 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 36 | 36 | 1126 | 22 | 58 | 80 | 90 | 3 | 169 | 81 | 2.1 | 70 | 8 |
15 | Juvonte Reddic | So | F | 36 | 35 | 980 | 104 | 134 | 238 | 94 | 3 | 19 | 58 | 0.3 | 47 | 44 |
11 | Rob Brandenberg | So | G | 36 | 15 | 930 | 32 | 66 | 98 | 61 | 0 | 65 | 51 | 1.3 | 43 | 21 |
02 | Briante Weber | Fr | G | 36 | 4 | 678 | 27 | 79 | 106 | 71 | 0 | 59 | 46 | 1.3 | 77 | 8 |
20 | Bradford Burgess | Jr | G | 36 | 36 | 1164 | 42 | 138 | 180 | 81 | 1 | 55 | 45 | 1.2 | 39 | 11 |
30 | Troy Daniels | Jr | G | 36 | 20 | 877 | 32 | 87 | 119 | 59 | 0 | 18 | 35 | 0.5 | 42 | 2 |
21 | Treveon Graham | Fr | G | 36 | - | 603 | 52 | 64 | 116 | 68 | 0 | 20 | 34 | 0.6 | 27 | 9 |
33 | D.j. Haley | So | C | 36 | 33 | 553 | 66 | 75 | 141 | 79 | 0 | 8 | 28 | 0.3 | 18 | 22 |
05 | Teddy Okereafor | Fr | G | 26 | - | 144 | 2 | 8 | 10 | 8 | 0 | 17 | 14 | 1.2 | 9 | 0 |
23 | Jarred Guest | Fr | F | 20 | - | 81 | 3 | 8 | 11 | 13 | 0 | 1 | 5 | 0.2 | 3 | 3 |
24 | Heath Houston | Fr | F | 10 | 1 | 38 | 5 | 1 | 6 | 10 | 0 | 0 | 3 | 0.0 | 1 | 2 |
34 | David Hinton | Jr | F | 22 | - | 61 | 1 | 6 | 7 | 11 | 0 | 0 | 1 | 0.0 | 1 | 1 |
25 | Reco McCarter | Fr | G | 10 | - | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 |
Totals | 36 | 36 | 7251 | 440 | 766 | 1206 | 646 | - | 431 | 409 | 1.1 | 379 | 131 | |||
Opponent | 36 | 36 | 7251 | 394 | 875 | 1269 | 661 | - | 358 | 644 | 0.6 | 209 | 148 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 36 | 36 | 31.3 | 4.2-9.3 | 45.4 | 0.5-2.2 | 24.2 | 1.9-2.9 | 65.4 | 10.9 |
15 | Juvonte Reddic | So | F | 36 | 35 | 27.2 | 6.1-11.8 | 51.4 | 0.0-0.1 | 0.0 | 3.0-4.7 | 63.8 | 15.2 |
11 | Rob Brandenberg | So | G | 36 | 15 | 25.8 | 4.7-13.3 | 35.3 | 1.8-6.0 | 29.3 | 2.8-4.3 | 65.3 | 14.0 |
02 | Briante Weber | Fr | G | 36 | 4 | 18.8 | 3.5-8.6 | 41.4 | 0.5-2.1 | 25.0 | 2.8-3.8 | 75.0 | 10.4 |
20 | Bradford Burgess | Jr | G | 36 | 36 | 32.3 | 4.9-13.4 | 36.4 | 2.8-7.6 | 36.7 | 4.1-5.2 | 79.3 | 16.6 |
30 | Troy Daniels | Jr | G | 36 | 20 | 24.4 | 5.1-13.6 | 37.5 | 4.3-11.3 | 38.1 | 2.0-2.3 | 84.3 | 16.5 |
21 | Treveon Graham | Fr | G | 36 | - | 16.8 | 5.0-12.8 | 38.9 | 1.7-5.5 | 31.3 | 5.0-8.0 | 63.3 | 16.7 |
33 | D.j. Haley | So | C | 36 | 33 | 15.4 | 3.7-7.4 | 50.0 | 0.0-0.0 | - | 0.9-2.5 | 38.2 | 8.3 |
05 | Teddy Okereafor | Fr | G | 26 | - | 5.5 | 1.9-5.3 | 36.8 | 0.0-1.1 | 0.0 | 1.9-2.8 | 70.0 | 5.8 |
23 | Jarred Guest | Fr | F | 20 | - | 4.0 | 3.0-8.4 | 35.3 | 0.0-1.0 | 0.0 | 3.0-3.0 | 100.0 | 8.9 |
24 | Heath Houston | Fr | F | 10 | 1 | 3.8 | 3.2-5.3 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.3 |
34 | David Hinton | Jr | F | 22 | - | 2.8 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 0.7-2.0 | 33.3 | 3.3 |
25 | Reco McCarter | Fr | G | 10 | - | 1.6 | 5.0-12.5 | 40.0 | 2.5-5.0 | 50.0 | 2.5-10.0 | 25.0 | 15.0 |
Totals | 36 | 36 | 201.4 | 23.1-56.3 | 41.0 | 7.4-22.1 | 33.4 | 14.0-20.4 | 68.5 | 67.5 | |||
Opponent | 36 | 36 | 201.4 | 21.0-49.6 | 42.4 | 4.8-14.9 | 32.1 | 12.6-18.2 | 69.1 | 59.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 36 | 36 | 31.3 | 0.8 | 2.1 | 2.8 | 3.2 | 0.1 | 6.0 | 2.9 | 2.1 | 2.5 | 0.3 |
15 | Juvonte Reddic | So | F | 36 | 35 | 27.2 | 4.2 | 5.5 | 9.7 | 3.8 | 0.1 | 0.8 | 2.4 | 0.3 | 1.9 | 1.8 |
11 | Rob Brandenberg | So | G | 36 | 15 | 25.8 | 1.4 | 2.8 | 4.2 | 2.6 | 0.0 | 2.8 | 2.2 | 1.3 | 1.8 | 0.9 |
02 | Briante Weber | Fr | G | 36 | 4 | 18.8 | 1.6 | 4.7 | 6.3 | 4.2 | 0.0 | 3.5 | 2.7 | 1.3 | 4.5 | 0.5 |
20 | Bradford Burgess | Jr | G | 36 | 36 | 32.3 | 1.4 | 4.7 | 6.2 | 2.8 | 0.0 | 1.9 | 1.5 | 1.2 | 1.3 | 0.4 |
30 | Troy Daniels | Jr | G | 36 | 20 | 24.4 | 1.5 | 4.0 | 5.4 | 2.7 | 0.0 | 0.8 | 1.6 | 0.5 | 1.9 | 0.1 |
21 | Treveon Graham | Fr | G | 36 | - | 16.8 | 3.4 | 4.2 | 7.7 | 4.5 | 0.0 | 1.3 | 2.3 | 0.6 | 1.8 | 0.6 |
33 | D.j. Haley | So | C | 36 | 33 | 15.4 | 4.8 | 5.4 | 10.2 | 5.7 | 0.0 | 0.6 | 2.0 | 0.3 | 1.3 | 1.6 |
05 | Teddy Okereafor | Fr | G | 26 | - | 5.5 | 0.6 | 2.2 | 2.8 | 2.2 | 0.0 | 4.7 | 3.9 | 1.2 | 2.5 | 0.0 |
23 | Jarred Guest | Fr | F | 20 | - | 4.0 | 1.5 | 4.0 | 5.4 | 6.4 | 0.0 | 0.5 | 2.5 | 0.2 | 1.5 | 1.5 |
24 | Heath Houston | Fr | F | 10 | 1 | 3.8 | 5.3 | 1.1 | 6.3 | 10.5 | 0.0 | 0.0 | 3.2 | 0.0 | 1.1 | 2.1 |
34 | David Hinton | Jr | F | 22 | - | 2.8 | 0.7 | 3.9 | 4.6 | 7.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.7 |
25 | Reco McCarter | Fr | G | 10 | - | 1.6 | 0.0 | 5.0 | 5.0 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 5.0 | 0.0 |
Totals | 36 | 36 | 201.4 | 12.1 | 21.1 | 33.3 | 17.8 | 0.0 | 11.9 | 11.3 | 1.1 | 10.5 | 3.6 | |||
Opponent | 36 | 36 | 201.4 | 10.9 | 24.1 | 35.0 | 18.2 | 0.0 | 9.9 | 17.8 | 0.6 | 5.8 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 18 | 18 | 30.4 | 3.2-7.2 | 44.6 | 0.5-1.9 | 26.5 | 1.9-2.9 | 66.0 | 8.9 |
15 | Juvonte Reddic | So | F | 18 | 18 | 28.5 | 4.7-9.3 | 50.3 | 0.0-0.0 | - | 2.6-3.8 | 66.7 | 11.9 |
20 | Bradford Burgess | Jr | G | 18 | 18 | 31.0 | 3.7-10.8 | 34.4 | 2.2-6.4 | 34.5 | 2.9-3.9 | 75.7 | 12.6 |
11 | Rob Brandenberg | So | G | 18 | 7 | 22.9 | 2.2-6.9 | 31.2 | 0.6-3.2 | 19.3 | 1.9-2.8 | 66.7 | 6.8 |
02 | Briante Weber | Fr | G | 18 | - | 19.5 | 1.4-3.8 | 36.2 | 0.2-0.9 | 23.5 | 1.3-1.8 | 75.0 | 4.3 |
21 | Treveon Graham | Fr | G | 18 | - | 18.8 | 2.5-6.4 | 39.1 | 0.8-2.8 | 29.4 | 2.2-3.4 | 62.9 | 8.0 |
30 | Troy Daniels | Jr | G | 18 | 11 | 24.9 | 3.4-9.1 | 37.4 | 3.0-7.6 | 39.7 | 0.8-1.1 | 70.0 | 10.6 |
33 | D.j. Haley | So | C | 18 | 18 | 14.5 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 2.8 |
05 | Teddy Okereafor | Fr | G | 13 | - | 6.2 | 0.2-0.5 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.3 | 75.0 | 0.5 |
23 | Jarred Guest | Fr | F | 11 | - | 5.6 | 0.5-1.1 | 41.7 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
34 | David Hinton | Jr | F | 13 | - | 2.9 | 0.2-0.2 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.4 |
24 | Heath Houston | Fr | F | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Reco McCarter | Fr | G | 6 | - | 1.8 | 0.3-0.7 | 50.0 | 0.2-0.3 | 50.0 | 0.2-0.7 | 25.0 | 1.0 |
Totals | 18 | 18 | 201.4 | 23.0-57.6 | 39.9 | 7.4-23.1 | 32.2 | 14.4-21.4 | 67.1 | 67.8 | |||
Opponent | 18 | 18 | 201.4 | 20.3-50.3 | 40.4 | 4.2-14.3 | 29.2 | 13.5-19.8 | 68.1 | 58.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 18 | 18 | 30.4 | 0.7 | 1.8 | 2.6 | 2.6 | 0.1 | 4.8 | 1.7 | 2.8 | 1.9 | 0.2 |
15 | Juvonte Reddic | So | F | 18 | 18 | 28.5 | 3.4 | 4.1 | 7.5 | 2.4 | 0.0 | 0.7 | 1.6 | 0.4 | 1.6 | 1.5 |
20 | Bradford Burgess | Jr | G | 18 | 18 | 31.0 | 1.4 | 4.2 | 5.6 | 2.1 | 0.1 | 1.4 | 1.4 | 1.0 | 1.1 | 0.3 |
11 | Rob Brandenberg | So | G | 18 | 7 | 22.9 | 0.9 | 1.7 | 2.7 | 1.8 | 0.0 | 1.7 | 1.4 | 1.2 | 1.1 | 0.5 |
02 | Briante Weber | Fr | G | 18 | - | 19.5 | 0.7 | 2.4 | 3.2 | 1.9 | 0.0 | 2.0 | 1.3 | 1.6 | 2.2 | 0.3 |
21 | Treveon Graham | Fr | G | 18 | - | 18.8 | 1.7 | 2.2 | 3.8 | 1.9 | 0.0 | 0.7 | 1.2 | 0.6 | 0.8 | 0.3 |
30 | Troy Daniels | Jr | G | 18 | 11 | 24.9 | 1.1 | 2.6 | 3.6 | 1.6 | 0.0 | 0.6 | 1.1 | 0.6 | 1.3 | 0.1 |
33 | D.j. Haley | So | C | 18 | 18 | 14.5 | 1.5 | 2.2 | 3.7 | 2.3 | 0.0 | 0.2 | 0.7 | 0.2 | 0.6 | 0.6 |
05 | Teddy Okereafor | Fr | G | 13 | - | 6.2 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.0 |
23 | Jarred Guest | Fr | F | 11 | - | 5.6 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 |
34 | David Hinton | Jr | F | 13 | - | 2.9 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
24 | Heath Houston | Fr | F | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
25 | Reco McCarter | Fr | G | 6 | - | 1.8 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
Totals | 18 | 18 | 201.4 | 13.1 | 22.7 | 35.7 | 18.1 | - | 12.7 | 11.2 | 1.1 | 11.2 | 4.0 | |||
Opponent | 18 | 18 | 201.4 | 11.5 | 25.2 | 36.7 | 19.3 | - | 9.4 | 17.7 | 0.5 | 6.3 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 18 | 18 | 547 | 58-130 | 44.6 | 9-34 | 26.5 | 35-53 | 66.0 | 160 |
15 | Juvonte Reddic | So | F | 18 | 18 | 513 | 84-167 | 50.3 | 0-0 | - | 46-69 | 66.7 | 214 |
20 | Bradford Burgess | Jr | G | 18 | 18 | 558 | 67-195 | 34.4 | 40-116 | 34.5 | 53-70 | 75.7 | 227 |
11 | Rob Brandenberg | So | G | 18 | 7 | 413 | 39-125 | 31.2 | 11-57 | 19.3 | 34-51 | 66.7 | 123 |
02 | Briante Weber | Fr | G | 18 | - | 351 | 25-69 | 36.2 | 4-17 | 23.5 | 24-32 | 75.0 | 78 |
21 | Treveon Graham | Fr | G | 18 | - | 339 | 45-115 | 39.1 | 15-51 | 29.4 | 39-62 | 62.9 | 144 |
30 | Troy Daniels | Jr | G | 18 | 11 | 448 | 61-163 | 37.4 | 54-136 | 39.7 | 14-20 | 70.0 | 190 |
33 | D.j. Haley | So | C | 18 | 18 | 261 | 24-48 | 50.0 | 0-0 | - | 3-12 | 25.0 | 51 |
05 | Teddy Okereafor | Fr | G | 13 | - | 81 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
23 | Jarred Guest | Fr | F | 11 | - | 62 | 5-12 | 41.7 | 0-2 | 0.0 | 6-6 | 100.0 | 16 |
34 | David Hinton | Jr | F | 13 | - | 38 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
24 | Heath Houston | Fr | F | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Reco McCarter | Fr | G | 6 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
Totals | 18 | 18 | 3626 | 414-1037 | 39.9 | 134-416 | 32.2 | 259-386 | 67.1 | 1221 | |||
Opponent | 18 | 18 | 3626 | 366-905 | 40.4 | 75-257 | 29.2 | 243-357 | 68.1 | 1050 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Darius Theus | Jr | G | 18 | 18 | 547 | 13 | 33 | 46 | 46 | 1 | 87 | 31 | 2.8 | 35 | 4 |
15 | Juvonte Reddic | So | F | 18 | 18 | 513 | 62 | 73 | 135 | 44 | 0 | 13 | 29 | 0.4 | 29 | 27 |
20 | Bradford Burgess | Jr | G | 18 | 18 | 558 | 25 | 75 | 100 | 38 | 1 | 25 | 26 | 1.0 | 19 | 6 |
11 | Rob Brandenberg | So | G | 18 | 7 | 413 | 17 | 31 | 48 | 32 | 0 | 31 | 25 | 1.2 | 19 | 9 |
02 | Briante Weber | Fr | G | 18 | - | 351 | 13 | 44 | 57 | 35 | 0 | 36 | 23 | 1.6 | 40 | 6 |
21 | Treveon Graham | Fr | G | 18 | - | 339 | 30 | 39 | 69 | 35 | 0 | 12 | 21 | 0.6 | 15 | 5 |
30 | Troy Daniels | Jr | G | 18 | 11 | 448 | 19 | 46 | 65 | 29 | 0 | 11 | 19 | 0.6 | 23 | 1 |
33 | D.j. Haley | So | C | 18 | 18 | 261 | 27 | 40 | 67 | 41 | 0 | 3 | 13 | 0.2 | 11 | 10 |
05 | Teddy Okereafor | Fr | G | 13 | - | 81 | 1 | 4 | 5 | 7 | 0 | 10 | 9 | 1.1 | 4 | 0 |
23 | Jarred Guest | Fr | F | 11 | - | 62 | 2 | 6 | 8 | 11 | 0 | 1 | 3 | 0.3 | 3 | 3 |
34 | David Hinton | Jr | F | 13 | - | 38 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0 |
24 | Heath Houston | Fr | F | 3 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 |
25 | Reco McCarter | Fr | G | 6 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 2 | 0 |
Totals | 18 | 18 | 3626 | 235 | 408 | 643 | 326 | - | 229 | 201 | 1.1 | 201 | 72 | |||
Opponent | 18 | 18 | 3626 | 207 | 453 | 660 | 347 | - | 170 | 319 | 0.5 | 113 | 74 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
