Troy Daniels | #30 | G | Va. Commonwealth

gp pts/g fg % 3pt % ft % reb/g a/g
35 10.2 37.8 38.3 84.3 3.3 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 20 24.6 3.2-8.4 37.8 2.7-6.9 38.3 1.2-1.5 84.3 10.2
Conference 18 11 24.9 3.4-9.1 37.4 3.0-7.6 39.7 0.8-1.1 70.0 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 7 25.1 3.7-9.1 40.6 3.3-7.8 42.2 1.7-2.1 82.8 12.4
Away 12 7 22.7 2.7-8.1 33.0 2.2-6.6 32.9 0.2-0.4 60.0 7.8
Neutral 9 6 26.4 3.0-7.7 39.1 2.3-6.1 38.2 1.8-1.9 94.1 10.1

Wins 29 17 24.5 3.0-8.1 37.6 2.6-6.8 38.4 1.3-1.4 90.5 10.0
Losses 6 3 25.2 3.8-10.0 38.3 2.8-7.5 37.8 0.8-1.5 55.6 11.3

November 6 2 23.7 3.3-9.2 36.4 2.8-7.7 37.0 2.2-2.3 92.9 11.7
December 6 1 19.7 2.7-7.2 37.2 2.2-5.8 37.1 0.8-0.8 100.0 8.3
January 10 4 24.4 3.2-8.6 37.2 2.9-7.2 40.3 0.7-1.3 53.8 10.0
February 8 8 26.9 3.5-9.1 38.4 2.9-7.8 37.1 1.0-1.0 100.0 10.9
March 5 5 28.4 3.0-7.4 40.5 2.2-5.6 39.3 2.0-2.2 90.9 10.2
View: Mobile | Desktop