Treveon Graham | #21 | G | Va. Commonwealth

gp pts/g fg % 3pt % ft % reb/g a/g
35 7.0 38.9 31.3 64.0 3.2 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 - 16.7 2.1-5.4 38.9 0.7-2.4 31.3 2.0-3.2 64.0 7.0
Conference 18 - 18.8 2.5-6.4 39.1 0.8-2.8 29.4 2.2-3.4 62.9 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 - 18.7 2.7-5.9 46.3 0.8-2.4 33.3 2.1-3.6 58.0 8.3
Away 12 - 16.6 1.8-5.2 34.9 0.8-2.5 30.0 2.0-3.0 66.7 6.4
Neutral 9 - 13.9 1.6-5.0 31.1 0.7-2.2 30.0 2.0-2.8 72.0 5.8

Wins 29 - 17.6 2.3-5.7 41.2 0.9-2.5 34.2 2.1-3.4 63.3 7.7
Losses 6 - 12.7 1.0-4.2 24.0 0.2-1.7 10.0 1.5-2.2 69.2 3.7

November 6 - 9.8 0.3-3.0 11.1 0.3-1.2 28.6 1.7-2.0 83.3 2.7
December 6 - 17.2 3.0-5.7 52.9 0.8-2.0 41.7 2.0-4.0 50.0 8.8
January 10 - 19.7 2.3-5.9 39.0 0.8-2.5 32.0 2.6-4.0 65.0 8.0
February 8 - 17.8 2.1-6.1 34.7 0.6-2.9 21.7 1.8-2.8 63.6 6.6
March 5 - 17.0 2.8-6.0 46.7 1.2-3.2 37.5 1.8-2.6 69.2 8.6
View: Mobile | Desktop