Rob Brandenberg | #11 | G | Va. Commonwealth

gp pts/g fg % 3pt % ft % reb/g a/g
35 9.0 36.0 29.1 63.9 2.7 1.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 14 25.6 0.9 1.8 2.7 1.7 0.0 1.8 1.4 1.3 1.2 0.6
Conference 18 7 22.9 0.9 1.7 2.7 1.8 0.0 1.7 1.4 1.2 1.1 0.5
Exhibition - - - - - - - - - - - - -

Home 14 6 24.6 0.9 1.6 2.5 1.9 0.0 1.6 1.3 1.3 1.4 0.9
Away 12 5 23.7 0.8 2.1 2.8 1.7 0.0 1.9 1.4 1.4 0.8 0.3
Neutral 9 3 29.8 1.2 1.8 3.0 1.7 0.0 1.9 1.4 1.3 1.4 0.6

Wins 29 11 25.4 0.8 1.6 2.4 1.7 0.0 1.8 1.4 1.3 1.3 0.6
Losses 6 3 26.8 1.5 2.8 4.3 2.2 0.0 1.8 1.3 1.4 0.7 0.7

November 6 3 28.7 0.8 2.3 3.2 2.3 0.0 2.5 0.8 3.0 1.2 0.5
December 6 5 27.2 1.3 2.2 3.5 1.7 0.0 1.5 1.5 1.0 1.2 0.7
January 10 6 22.4 0.6 1.6 2.2 2.3 0.0 1.9 1.5 1.3 1.2 0.5
February 8 - 24.2 1.1 1.8 2.9 1.0 0.0 1.6 1.2 1.3 0.8 0.5
March 5 - 28.8 0.8 1.4 2.2 1.2 0.0 1.4 1.8 0.8 2.0 1.0
View: Mobile | Desktop