true
UAB at VCU
@ Siegel Center (Richmond, Va.)
12/20/2011 at 7:30 p.m.

UAB
49
VCU
68
Final 1 2 T
UAB (2-7) 26 23 49
VCU (8-3) 36 32 68

UAB

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 SOKO, Ovie 25 3-8 0-0 4-4 1 4 5 0 1 0 6 5 10
05 WILLIAMS, Robert 26 1-2 1-1 2-2 2 1 3 0 3 0 1 1 5
22 MOORE, Cameron 29 3-12 0-1 1-3 5 4 9 1 1 2 2 1 7
25 TAYLOR, Quincy 32 2-4 1-2 0-0 1 2 3 0 1 0 2 1 5
44 SWING, Jordan 28 3-7 1-3 3-4 0 4 4 2 1 0 5 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 TYLER, Jekore 7 1-3 1-2 1-4 0 0 0 0 0 0 2 0 4
11 HARRISON, Herb 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 WHITAKER, K.C. 17 0-3 0-1 3-3 0 1 1 2 1 0 1 1 3
21 HAMGA, Beas 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 PURIFOY, Preston 25 2-4 0-2 1-2 2 2 4 1 0 0 2 1 5
33 SCOTLAND-WILLIAMSON, 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 2 1 0
TOTALS 15-43
34.9%
4-12
33.3%
15-22
68.2%
13 19 32 6 8 2 23 11 49

VCU

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Theus, Darius 30 1-4 0-0 0-0 0 1 1 8 3 0 2 2 2
11 Brandenberg, Rob 27 3-12 1-4 0-0 0 2 2 1 1 1 3 3 7
15 Reddic, Juvonte 24 8-9 0-0 0-0 5 1 6 1 0 1 0 3 16
20 Burgess, Bradford 29 3-7 2-6 0-0 0 3 3 4 1 0 0 1 8
33 Haley, D.J. 15 1-4 0-0 0-0 0 4 4 0 1 0 3 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Weber, Briante 20 2-3 0-0 2-2 2 2 4 3 4 0 3 1 6
05 Okereafor, Teddy 8 0-1 0-1 2-2 1 0 1 1 1 0 0 0 2
21 Graham, Treveon 23 6-12 2-4 4-6 3 3 6 0 2 1 1 2 18
23 Guest, Jarred 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Houston, Heath 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
30 Daniels, Troy 17 2-3 1-2 0-0 0 2 2 0 1 0 1 2 5
34 Hinton, David 3 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
TM TEAM 0 1 1 0 0
TOTALS 27-57
47.4%
6-17
35.3%
8-10
80.0%
12 20 32 18 14 4 13 18 68
Other Information
Technical fouls: UAB-None; VCU-None.
Officials: Raymond Styons, James Barker, Brian Shey
Attendance: 7617
Time: 7:30 p.m.