true
California (Pa.) at VCU
@ Richmond, Va. (Siegel Center)
11/3/2011 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
11/3/2011 at 7:30 p.m.
|
California (Pa.)
48 |
VCU
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| California (Pa.) | 19 | 29 | 48 |
| VCU | 21 | 50 | 71 |
California (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TOWNES, CJ | 18 | 3-3 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 1 | 0 | 6 | 4 | 9 |
| 03 | HARDING, Quentin | 21 | 0-6 | 0-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 2 |
| 15 | TIPTON, Chad | 27 | 3-8 | 3-5 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 12 |
| 24 | WEEDON, Mitchell | 20 | 3-8 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 6 |
| 42 | SWIECH, Steve | 21 | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILLIAMS, Shannon | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 04 | KOTE, Papa | 15 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| 10 | APPIAH, Douglas Jr. | 15 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| 11 | FORTUNE, Tynell | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 13 | VANN, Travon | 15 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
| 22 | WILLIAMS, Chris | 18 | 2-6 | 0-2 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 6 |
| 35 | POSEY, Jeremy | 7 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-47 31.9% |
4-14 28.6% |
14-21 66.7% |
8 | 30 | 38 | 11 | 5 | 2 | 24 | 25 | 48 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Theus, Darius | 30 | 1-5 | 0-1 | 3-4 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 3 | 5 |
| 11 | Brandenberg, Rob | 24 | 3-8 | 1-4 | 3-3 | 2 | 4 | 6 | 0 | 4 | 2 | 2 | 3 | 10 |
| 15 | Reddic, Juvonte | 29 | 3-10 | 0-0 | 7-10 | 3 | 8 | 11 | 1 | 1 | 2 | 5 | 4 | 13 |
| 20 | Burgess, Bradford | 26 | 5-9 | 2-4 | 0-0 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 3 | 12 |
| 30 | Daniels, Troy | 30 | 4-12 | 3-11 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Okereafor, Teddy | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 21 | Graham, Treveon | 21 | 4-8 | 1-4 | 7-13 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 16 |
| 23 | Guest, Jarred | 10 | 0-2 | 0-1 | 0-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 0 |
| 25 | McCarter, Reco | 12 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| 34 | Hinton, David | 9 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
7-25 28.0% |
20-34 58.8% |
13 | 27 | 40 | 14 | 18 | 7 | 14 | 26 | 71 | ||
| Other Information |
|---|
|
Technical fouls: California (Pa.)-None; VCU-None. Officials: Ron Tyburski, Kyle Neve, Haywood Bostic Attendance: 6675 Time: 7:30 p.m. |

