true
VCU vs. Wichita State
@ ROSE GARDEN, PORTLAND, OREGON
3/15/2012 at 4:15 PM
@ ROSE GARDEN, PORTLAND, OREGON
3/15/2012 at 4:15 PM
|
VCU
62 |
#5 Wichita State
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (29-6) | 34 | 28 | 62 |
| #5 Wichita State (26-6) | 25 | 34 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | VCU | Score | #5 Wichita State |
| 19:44 | - | SMITH,BEN missed 3-pt. jump shot | |
| 19:44 | DANIELS,TROY defensive rebound | - | |
| 19:40 | BURGESS,BRADFORD missed jump shot | - | |
| 19:39 | BURGESS,BRADFORD offensive rebound | - | |
| 19:37 | BURGESS,BRADFORD | - | |
| 19:36 | - | STUTZ,GARRETT defensive rebound | |
| 18:40 | - | STUTZ,GARRETT missed 3-pt. jump shot | |
| 18:40 | BURGESS,BRADFORD defensive rebound | - | |
| 18:31 | Turnover by THEUS,DARIUS | - | |
| 18:29 | - | Steal by MURRY,TOURE' | |
| 18:27 | Foul by REDDIC,JUVONTE | - | |
| 18:27 | - | MURRY,TOURE' missed free throw | |
| 18:27 | - | TEAM deadball rebound | |
| 18:27 | 0-1 | MURRY,TOURE' made free throw | |
| 18:12 | THEUS,DARIUS made layup | 2-1 | |
| 18:12 | Assist by BURGESS,BRADFORD | - | |
| 17:47 | - | STUTZ,GARRETT missed jump shot | |
| 17:47 | HALEY,DJ defensive rebound | - | |
| 17:23 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 17:23 | - | STUTZ,GARRETT defensive rebound | |
| 17:12 | 2-3 | RAGLAND,JOE made layup | |
| 16:51 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 16:51 | - | STUTZ,GARRETT defensive rebound | |
| 16:43 | Foul by DANIELS,TROY | - | |
| 16:43 | BRANDENBERG,ROB enters the game | - | |
| 16:43 | REDDIC,JUVONTE goes to the bench | - | |
| 16:41 | - | SMITH,BEN missed jump shot | |
| 16:41 | - | MURRY,TOURE' offensive rebound | |
| 16:37 | - | SMITH,BEN missed jump shot | |
| 16:37 | DANIELS,TROY defensive rebound | - | |
| 16:27 | BURGESS,BRADFORD made layup | 4-3 | |
| 16:22 | REDDIC,JUVONTE enters the game | - | |
| 16:22 | HALEY,DJ goes to the bench | - | |
| 16:18 | 4-5 | MURRY,TOURE' made layup | |
| 16:18 | - | Assist by STUTZ,GARRETT | |
| 16:05 | REDDIC,JUVONTE missed layup | - | |
| 16:05 | BURGESS,BRADFORD offensive rebound | - | |
| 16:05 | - | Foul by STUTZ,GARRETT | |
| 16:05 | BRANDENBERG,ROB missed free throw | - | |
| 16:05 | TEAM deadball rebound | - | |
| 16:05 | BRANDENBERG,ROB made free throw | 5-5 | |
| 16:05 | WEBER,BRIANTE enters the game | - | |
| 16:05 | DANIELS,TROY goes to the bench | - | |
| 16:05 | - | HALL,CARL enters the game | |
| 16:05 | - | SMITH,BEN goes to the bench | |
| 16:05 | - | STUTZ,GARRETT goes to the bench | |
| 15:44 | - | WILLIAMS,DEMETRIC missed jump shot | |
| 15:44 | BRANDENBERG,ROB defensive rebound | - | |
| 15:21 | WEBER,BRIANTE missed layup | - | |
| 15:21 | - | WILLIAMS,DEMETRIC defensive rebound | |
| 15:13 | - | MURRY,TOURE' missed jump shot | |
| 15:13 | - | HALL,CARL offensive rebound | |
| 15:09 | - | RAGLAND,JOE missed 3-pt. jump shot | |
| 15:09 | REDDIC,JUVONTE defensive rebound | - | |
| 14:52 | REDDIC,JUVONTE missed layup | - | |
| 14:52 | - | RAGLAND,JOE defensive rebound | |
| 14:44 | - | WILLIAMS,DEMETRIC missed 3-pt. jump shot | |
| 14:44 | BURGESS,BRADFORD defensive rebound | - | |
| 14:34 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 14:34 | REDDIC,JUVONTE offensive rebound | - | |
| 14:29 | WEBER,BRIANTE made 3-pt. jump shot | 8-5 | |
| 14:29 | Assist by REDDIC,JUVONTE | - | |
| 14:09 | 8-7 | MURRY,TOURE' made jump shot | |
| 14:03 | THEUS,DARIUS made layup | 10-7 | |
| 13:46 | - | MURRY,TOURE' missed jump shot | |
| 13:46 | - | TEAM deadball rebound | |
| 13:44 | Foul by THEUS,DARIUS | - | |
| 13:44 | - | MEDIA TIMEOUT by #5 Wichita State | |
| 13:44 | HALEY,DJ enters the game | - | |
| 13:44 | GRAHAM,TREVEON enters the game | - | |
| 13:44 | BURGESS,BRADFORD goes to the bench | - | |
| 13:44 | REDDIC,JUVONTE goes to the bench | - | |
| 13:44 | - | KYLES,DAVID enters the game | |
| 13:44 | - | WHITE,JAKE enters the game | |
| 13:44 | - | WILLIAMS,DEMETRIC goes to the bench | |
| 13:37 | - | MURRY,TOURE' missed jump shot | |
| 13:37 | WEBER,BRIANTE defensive rebound | - | |
| 13:23 | - | Foul by WHITE,JAKE | |
| 13:15 | GRAHAM,TREVEON made layup | 12-7 | |
| 12:42 | - | MURRY,TOURE' missed layup | |
| 12:42 | HALEY,DJ defensive rebound | - | |
| 12:33 | BURGESS,BRADFORD enters the game | - | |
| 12:33 | DANIELS,TROY enters the game | - | |
| 12:33 | REDDIC,JUVONTE enters the game | - | |
| 12:33 | THEUS,DARIUS goes to the bench | - | |
| 12:33 | BRANDENBERG,ROB goes to the bench | - | |
| 12:33 | HALEY,DJ goes to the bench | - | |
| 12:33 | - | STUTZ,GARRETT enters the game | |
| 12:33 | - | WHITE,JAKE goes to the bench | |
| 12:18 | BURGESS,BRADFORD missed jump shot | - | |
| 12:17 | - | STUTZ,GARRETT defensive rebound | |
| 12:16 | 12-9 | HALL,CARL made layup | |
| 12:16 | Foul by REDDIC,JUVONTE | - | |
| 12:16 | - | HALL,CARL missed free throw | |
| 12:16 | TEAM defensive rebound | - | |
| 12:16 | HALEY,DJ enters the game | - | |
| 12:16 | REDDIC,JUVONTE goes to the bench | - | |
| 12:16 | - | WILLIAMS,DEMETRIC enters the game | |
| 12:16 | - | RAGLAND,JOE goes to the bench | |
| 11:56 | WEBER,BRIANTE missed 3-pt. jump shot | - | |
| 11:56 | - | TEAM deadball rebound | |
| 11:55 | - | media TIMEOUT by #5 Wichita State | |
| 11:55 | BRANDENBERG,ROB enters the game | - | |
| 11:55 | THEUS,DARIUS enters the game | - | |
| 11:55 | WEBER,BRIANTE goes to the bench | - | |
| 11:55 | GRAHAM,TREVEON goes to the bench | - | |
| 11:38 | BRANDENBERG,ROB missed jump shot | - | |
| 11:38 | - | HALL,CARL defensive rebound | |
| 11:35 | Foul by HALEY,DJ | - | |
| 11:26 | - | KYLES,DAVID missed 3-pt. jump shot | |
| 11:26 | TEAM defensive rebound | - | |
| 11:11 | BURGESS,BRADFORD missed jump shot | - | |
| 11:11 | - | HALL,CARL defensive rebound | |
| 11:00 | 12-11 | STUTZ,GARRETT made layup | |
| 11:00 | - | Assist by KYLES,DAVID | |
| 10:47 | BURGESS,BRADFORD made layup | 14-11 | |
| 10:34 | - | HALL,CARL missed layup | |
| 10:34 | Block by HALEY,DJ | - | |
| 10:34 | - | TEAM offensive rebound | |
| 10:34 | HINTON,DAVID enters the game | - | |
| 10:34 | HALEY,DJ goes to the bench | - | |
| 10:34 | - | RAGLAND,JOE enters the game | |
| 10:34 | - | MURRY,TOURE' goes to the bench | |
| 10:22 | 14-13 | KYLES,DAVID made jump shot | |
| 09:53 | BRANDENBERG,ROB made 3-pt. jump shot | 17-13 | |
| 09:53 | Assist by BURGESS,BRADFORD | - | |
| 09:40 | - | KYLES,DAVID missed 3-pt. jump shot | |
| 09:40 | - | HALL,CARL offensive rebound | |
| 09:32 | - | STUTZ,GARRETT missed jump shot | |
| 09:32 | Block by BURGESS,BRADFORD | - | |
| 09:30 | DANIELS,TROY defensive rebound | - | |
| 09:25 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 09:25 | - | WILLIAMS,DEMETRIC defensive rebound | |
| 09:16 | - | Turnover by STUTZ,GARRETT | |
| 09:16 | - | Foul by STUTZ,GARRETT | |
| 09:16 | GRAHAM,TREVEON enters the game | - | |
| 09:16 | HINTON,DAVID goes to the bench | - | |
| 09:16 | - | SMITH,BEN enters the game | |
| 09:16 | - | STUTZ,GARRETT goes to the bench | |
| 08:59 | DANIELS,TROY made jump shot | 19-13 | |
| 08:52 | WEBER,BRIANTE enters the game | - | |
| 08:52 | BRANDENBERG,ROB goes to the bench | - | |
| 08:52 | - | MURRY,TOURE' enters the game | |
| 08:52 | - | KYLES,DAVID goes to the bench | |
| 08:42 | - | Turnover by WILLIAMS,DEMETRIC | |
| 08:39 | WEBER,BRIANTE made layup | 21-13 | |
| 08:29 | - | COTTON,TEKELE enters the game | |
| 08:29 | - | WILLIAMS,DEMETRIC goes to the bench | |
| 08:17 | 21-16 | SMITH,BEN made 3-pt. jump shot | |
| 08:17 | - | Assist by COTTON,TEKELE | |
| 08:05 | DANIELS,TROY missed jump shot | - | |
| 08:05 | - | COTTON,TEKELE defensive rebound | |
| 07:55 | - | RAGLAND,JOE missed layup | |
| 07:55 | - | HALL,CARL offensive rebound | |
| 07:51 | - | HALL,CARL | |
| 07:51 | WEBER,BRIANTE defensive rebound | - | |
| 07:41 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 07:41 | - | HALL,CARL defensive rebound | |
| 07:32 | 21-18 | SMITH,BEN made layup | |
| 07:10 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 07:10 | - | TEAM defensive rebound | |
| 07:07 | - | MEDIA TIMEOUT by #5 Wichita State | |
| 07:07 | BRANDENBERG,ROB enters the game | - | |
| 07:07 | HALEY,DJ enters the game | - | |
| 07:07 | DANIELS,TROY goes to the bench | - | |
| 07:07 | WEBER,BRIANTE goes to the bench | - | |
| 07:00 | 21-20 | HALL,CARL made layup | |
| 07:00 | - | Assist by MURRY,TOURE' | |
| 06:49 | GRAHAM,TREVEON missed layup | - | |
| 06:49 | - | Block by HALL,CARL | |
| 06:47 | - | MURRY,TOURE' defensive rebound | |
| 06:42 | 21-22 | COTTON,TEKELE made layup | |
| 06:42 | - | Assist by MURRY,TOURE' | |
| 06:12 | THEUS,DARIUS missed jump shot | - | |
| 06:12 | - | MURRY,TOURE' defensive rebound | |
| 06:03 | - | SMITH,BEN missed 3-pt. jump shot | |
| 06:03 | HALEY,DJ defensive rebound | - | |
| 05:53 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 05:53 | - | RAGLAND,JOE defensive rebound | |
| 05:41 | - | SMITH,BEN missed layup | |
| 05:41 | - | HALL,CARL offensive rebound | |
| 05:38 | 21-24 | HALL,CARL tip in | |
| 05:18 | GRAHAM,TREVEON made jump shot | 23-24 | |
| 05:18 | Assist by BURGESS,BRADFORD | - | |
| 04:56 | - | Turnover by HALL,CARL | |
| 04:56 | Steal by HALEY,DJ | - | |
| 04:56 | - | Foul by COTTON,TEKELE | |
| 04:56 | WEBER,BRIANTE enters the game | - | |
| 04:56 | DANIELS,TROY enters the game | - | |
| 04:56 | GRAHAM,TREVEON goes to the bench | - | |
| 04:56 | THEUS,DARIUS goes to the bench | - | |
| 04:56 | - | ORUKPE,EHIMEN enters the game | |
| 04:56 | - | HALL,CARL goes to the bench | |
| 04:40 | BURGESS,BRADFORD made 3-pt. jump shot | 26-24 | |
| 04:07 | Foul by HALEY,DJ | - | |
| 04:07 | - | Turnover by SMITH,BEN | |
| 04:07 | - | Foul by SMITH,BEN | |
| 04:07 | HINTON,DAVID enters the game | - | |
| 04:07 | HALEY,DJ goes to the bench | - | |
| 03:51 | Turnover by BRANDENBERG,ROB | - | |
| 03:50 | - | Steal by MURRY,TOURE' | |
| 03:44 | - | MURRY,TOURE' missed layup | |
| 03:44 | DANIELS,TROY defensive rebound | - | |
| 03:30 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 03:30 | - | COTTON,TEKELE defensive rebound | |
| 03:12 | - | Turnover by COTTON,TEKELE | |
| 03:12 | - | Foul by COTTON,TEKELE | |
| 03:12 | MEDIA TIMEOUT by VCU | - | |
| 03:12 | THEUS,DARIUS enters the game | - | |
| 03:12 | BRANDENBERG,ROB goes to the bench | - | |
| 03:12 | - | VAUTRAVERS,RANDALL enters the game | |
| 03:12 | - | HALL,CARL enters the game | |
| 03:12 | - | WILLIAMS,DEMETRIC enters the game | |
| 03:12 | - | COTTON,TEKELE goes to the bench | |
| 03:12 | - | ORUKPE,EHIMEN goes to the bench | |
| 03:12 | - | RAGLAND,JOE goes to the bench | |
| 02:53 | - | Foul by SMITH,BEN | |
| 02:53 | BURGESS,BRADFORD made free throw | 27-24 | |
| 02:53 | BURGESS,BRADFORD made free throw | 28-24 | |
| 02:53 | - | WHITE,JAKE enters the game | |
| 02:53 | - | SMITH,BEN goes to the bench | |
| 02:41 | - | WHITE,JAKE missed 3-pt. jump shot | |
| 02:41 | TEAM defensive rebound | - | |
| 02:27 | WEBER,BRIANTE missed layup | - | |
| 02:27 | - | RAGLAND,JOE defensive rebound | |
| 02:18 | Foul by WEBER,BRIANTE | - | |
| 02:18 | 28-25 | RAGLAND,JOE made free throw | |
| 02:18 | - | RAGLAND,JOE missed free throw | |
| 02:18 | DANIELS,TROY defensive rebound | - | |
| 02:18 | GRAHAM,TREVEON enters the game | - | |
| 02:18 | WEBER,BRIANTE goes to the bench | - | |
| 02:18 | - | RAGLAND,JOE enters the game | |
| 02:18 | - | VAUTRAVERS,RANDALL goes to the bench | |
| 01:51 | THEUS,DARIUS made layup | 30-25 | |
| 01:30 | - | Turnover by WHITE,JAKE | |
| 01:28 | Steal by BURGESS,BRADFORD | - | |
| 01:11 | BURGESS,BRADFORD made jump shot | 32-25 | |
| 01:11 | Assist by THEUS,DARIUS | - | |
| 00:54 | - | HALL,CARL missed jump shot | |
| 00:54 | THEUS,DARIUS defensive rebound | - | |
| 00:46 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 00:46 | - | TEAM defensive rebound | |
| 00:44 | HALEY,DJ enters the game | - | |
| 00:44 | BRANDENBERG,ROB enters the game | - | |
| 00:44 | HINTON,DAVID goes to the bench | - | |
| 00:44 | DANIELS,TROY goes to the bench | - | |
| 00:30 | - | 30SEC TIMEOUT by #5 Wichita State | |
| 00:30 | HINTON,DAVID enters the game | - | |
| 00:30 | HALEY,DJ goes to the bench | - | |
| 00:30 | - | KYLES,DAVID enters the game | |
| 00:30 | - | WILLIAMS,DEMETRIC goes to the bench | |
| 00:15 | - | Turnover by RAGLAND,JOE | |
| 00:13 | Steal by BRANDENBERG,ROB | - | |
| 00:11 | BRANDENBERG,ROB missed jump shot | - | |
| 00:11 | - | Block by RAGLAND,JOE | |
| 00:09 | BURGESS,BRADFORD offensive rebound | - | |
| 00:08 | BURGESS,BRADFORD made jump shot | 34-25 | |
| 00:00 | - | KYLES,DAVID missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | VCU | Score | #5 Wichita State |
| 19:33 | - | STUTZ,GARRETT missed jump shot | |
| 19:33 | HALEY,DJ defensive rebound | - | |
| 19:04 | BURGESS,BRADFORD missed jump shot | - | |
| 19:04 | - | Block by MURRY,TOURE' | |
| 19:04 | TEAM offensive rebound | - | |
| 19:01 | BURGESS,BRADFORD missed 3-pt. jump shot | - | |
| 19:01 | HALEY,DJ offensive rebound | - | |
| 19:00 | - | Foul by STUTZ,GARRETT | |
| 19:00 | HALEY,DJ missed free throw | - | |
| 19:00 | TEAM deadball rebound | - | |
| 19:00 | HALEY,DJ made free throw | 35-25 | |
| 19:00 | - | HALL,CARL enters the game | |
| 19:00 | - | STUTZ,GARRETT goes to the bench | |
| 18:51 | 35-27 | RAGLAND,JOE made jump shot | |
| 18:32 | REDDIC,JUVONTE made layup | 37-27 | |
| 18:12 | - | 30SEC TIMEOUT by #5 Wichita State | |
| 18:02 | - | Turnover by WILLIAMS,DEMETRIC | |
| 18:02 | Steal by BURGESS,BRADFORD | - | |
| 18:02 | - | KYLES,DAVID enters the game | |
| 18:02 | - | WILLIAMS,DEMETRIC goes to the bench | |
| 17:40 | THEUS,DARIUS made layup | 39-27 | |
| 17:29 | - | SMITH,BEN missed 3-pt. jump shot | |
| 17:29 | - | HALL,CARL offensive rebound | |
| 17:27 | Foul by THEUS,DARIUS | - | |
| 17:27 | BRANDENBERG,ROB enters the game | - | |
| 17:27 | HALEY,DJ goes to the bench | - | |
| 17:04 | - | KYLES,DAVID missed jump shot | |
| 17:04 | THEUS,DARIUS defensive rebound | - | |
| 16:54 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 16:54 | - | KYLES,DAVID defensive rebound | |
| 16:43 | - | RAGLAND,JOE missed layup | |
| 16:43 | - | RAGLAND,JOE offensive rebound | |
| 16:40 | - | Turnover by RAGLAND,JOE | |
| 16:39 | Steal by BRANDENBERG,ROB | - | |
| 16:36 | Turnover by BRANDENBERG,ROB | - | |
| 16:35 | - | Steal by MURRY,TOURE' | |
| 16:27 | 39-29 | RAGLAND,JOE made layup | |
| 16:27 | - | Assist by MURRY,TOURE' | |
| 16:07 | BRANDENBERG,ROB made layup | 41-29 | |
| 15:50 | Foul by REDDIC,JUVONTE | - | |
| 15:50 | - | media TIMEOUT by #5 Wichita State | |
| 15:50 | 41-30 | HALL,CARL made free throw | |
| 15:50 | 41-31 | HALL,CARL made free throw | |
| 15:50 | HALEY,DJ enters the game | - | |
| 15:50 | REDDIC,JUVONTE goes to the bench | - | |
| 15:47 | 30SEC TIMEOUT by VCU | - | |
| 15:28 | BRANDENBERG,ROB missed layup | - | |
| 15:28 | HALEY,DJ offensive rebound | - | |
| 15:27 | HALEY,DJ tip in | 43-31 | |
| 15:27 | - | Foul by MURRY,TOURE' | |
| 15:27 | HALEY,DJ made free throw | 44-31 | |
| 15:27 | GRAHAM,TREVEON enters the game | - | |
| 15:27 | WEBER,BRIANTE enters the game | - | |
| 15:27 | THEUS,DARIUS goes to the bench | - | |
| 15:27 | DANIELS,TROY goes to the bench | - | |
| 14:54 | - | KYLES,DAVID missed 3-pt. jump shot | |
| 14:54 | GRAHAM,TREVEON defensive rebound | - | |
| 14:31 | Turnover by WEBER,BRIANTE | - | |
| 14:31 | - | Steal by MURRY,TOURE' | |
| 14:17 | 44-33 | KYLES,DAVID made dunk | |
| 14:17 | - | Assist by HALL,CARL | |
| 13:41 | BRANDENBERG,ROB made jump shot | 46-33 | |
| 13:28 | 46-35 | SMITH,BEN made layup | |
| 13:28 | - | Assist by HALL,CARL | |
| 13:20 | Turnover by GRAHAM,TREVEON | - | |
| 13:19 | - | Steal by KYLES,DAVID | |
| 13:18 | 46-37 | KYLES,DAVID made layup | |
| 12:35 | GRAHAM,TREVEON missed 3-pt. jump shot | - | |
| 12:35 | - | KYLES,DAVID defensive rebound | |
| 12:29 | 46-40 | KYLES,DAVID made 3-pt. jump shot | |
| 12:23 | 30SEC TIMEOUT by VCU | - | |
| 12:23 | THEUS,DARIUS enters the game | - | |
| 12:23 | DANIELS,TROY enters the game | - | |
| 12:23 | REDDIC,JUVONTE enters the game | - | |
| 12:23 | WEBER,BRIANTE goes to the bench | - | |
| 12:23 | HALEY,DJ goes to the bench | - | |
| 12:23 | BRANDENBERG,ROB goes to the bench | - | |
| 12:23 | - | ORUKPE,EHIMEN enters the game | |
| 12:23 | - | KYLES,DAVID goes to the bench | |
| 12:16 | DANIELS,TROY missed 3-pt. jump shot | - | |
| 12:16 | GRAHAM,TREVEON offensive rebound | - | |
| 12:12 | GRAHAM,TREVEON | - | |
| 12:12 | REDDIC,JUVONTE offensive rebound | - | |
| 11:53 | Turnover by THEUS,DARIUS | - | |
| 11:53 | - | MEDIA TIMEOUT by #5 Wichita State | |
| 11:53 | - | KYLES,DAVID enters the game | |
| 11:53 | - | ORUKPE,EHIMEN goes to the bench | |
| 11:40 | - | RAGLAND,JOE missed layup | |
| 11:40 | Block by REDDIC,JUVONTE | - | |
| 11:38 | DANIELS,TROY defensive rebound | - | |
| 11:13 | REDDIC,JUVONTE made jump shot | 48-40 | |
| 10:56 | 48-42 | HALL,CARL made layup | |
| 10:56 | - | Assist by MURRY,TOURE' | |
| 10:44 | - | Foul by RAGLAND,JOE | |
| 10:28 | THEUS,DARIUS missed 3-pt. jump shot | - | |
| 10:28 | TEAM offensive rebound | - | |
| 10:23 | - | Foul by MURRY,TOURE' | |
| 10:04 | DANIELS,TROY made 3-pt. jump shot | 51-42 | |
| 10:04 | Assist by THEUS,DARIUS | - | |
| 09:38 | Foul by BURGESS,BRADFORD | - | |
| 09:38 | 51-43 | MURRY,TOURE' made free throw | |
| 09:38 | 51-44 | MURRY,TOURE' made free throw | |
| 09:38 | BRANDENBERG,ROB enters the game | - | |
| 09:38 | BURGESS,BRADFORD goes to the bench | - | |
| 09:33 | Turnover by GRAHAM,TREVEON | - | |
| 09:31 | - | Steal by KYLES,DAVID | |
| 09:28 | 51-46 | RAGLAND,JOE made layup | |
| 08:52 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 08:52 | - | MURRY,TOURE' defensive rebound | |
| 08:40 | - | Turnover by MURRY,TOURE' | |
| 08:38 | Steal by THEUS,DARIUS | - | |
| 08:33 | - | Foul by HALL,CARL | |
| 08:33 | BRANDENBERG,ROB made free throw | 52-46 | |
| 08:33 | BRANDENBERG,ROB missed free throw | - | |
| 08:33 | - | STUTZ,GARRETT defensive rebound | |
| 08:33 | HINTON,DAVID enters the game | - | |
| 08:33 | GRAHAM,TREVEON goes to the bench | - | |
| 08:33 | - | STUTZ,GARRETT enters the game | |
| 08:33 | - | COTTON,TEKELE enters the game | |
| 08:33 | - | SMITH,BEN goes to the bench | |
| 08:33 | - | MURRY,TOURE' goes to the bench | |
| 08:16 | - | STUTZ,GARRETT missed jump shot | |
| 08:16 | - | COTTON,TEKELE offensive rebound | |
| 08:13 | 52-48 | COTTON,TEKELE tip in | |
| 08:13 | Foul by HINTON,DAVID | - | |
| 08:13 | - | COTTON,TEKELE missed free throw | |
| 08:13 | - | COTTON,TEKELE offensive rebound | |
| 08:13 | BURGESS,BRADFORD enters the game | - | |
| 08:13 | HINTON,DAVID goes to the bench | - | |
| 08:12 | - | COTTON,TEKELE missed layup | |
| 08:12 | - | STUTZ,GARRETT offensive rebound | |
| 08:09 | - | STUTZ,GARRETT | |
| 08:09 | REDDIC,JUVONTE defensive rebound | - | |
| 07:48 | DANIELS,TROY made jump shot | 54-48 | |
| 07:48 | Assist by BURGESS,BRADFORD | - | |
| 07:22 | 54-51 | RAGLAND,JOE made 3-pt. jump shot | |
| 07:22 | - | Assist by STUTZ,GARRETT | |
| 06:47 | BRANDENBERG,ROB missed 3-pt. jump shot | - | |
| 06:47 | - | COTTON,TEKELE defensive rebound | |
| 06:20 | - | Turnover by RAGLAND,JOE | |
| 06:20 | Steal by BRANDENBERG,ROB | - | |
| 06:20 | MEDIA TIMEOUT by VCU | - | |
| 06:20 | - | MURRY,TOURE' enters the game | |
| 06:20 | - | COTTON,TEKELE goes to the bench | |
| 05:49 | Turnover by THEUS,DARIUS | - | |
| 05:47 | - | Steal by RAGLAND,JOE | |
| 05:41 | 54-53 | STUTZ,GARRETT made layup | |
| 05:41 | - | Assist by MURRY,TOURE' | |
| 05:13 | REDDIC,JUVONTE missed layup | - | |
| 05:13 | - | Block by STUTZ,GARRETT | |
| 05:10 | - | STUTZ,GARRETT defensive rebound | |
| 05:03 | - | Turnover by MURRY,TOURE' | |
| 05:01 | Steal by DANIELS,TROY | - | |
| 04:59 | Turnover by THEUS,DARIUS | - | |
| 04:40 | - | MURRY,TOURE' missed jump shot | |
| 04:40 | REDDIC,JUVONTE defensive rebound | - | |
| 04:06 | Turnover by BRANDENBERG,ROB | - | |
| 03:47 | Foul by REDDIC,JUVONTE | - | |
| 03:47 | - | MEDIA TIMEOUT by #5 Wichita State | |
| 03:47 | HALEY,DJ enters the game | - | |
| 03:47 | REDDIC,JUVONTE goes to the bench | - | |
| 03:16 | - | MURRY,TOURE' missed jump shot | |
| 03:16 | HALEY,DJ defensive rebound | - | |
| 02:52 | DANIELS,TROY made 3-pt. jump shot | 57-53 | |
| 02:52 | Assist by THEUS,DARIUS | - | |
| 02:27 | - | STUTZ,GARRETT missed layup | |
| 02:27 | - | RAGLAND,JOE offensive rebound | |
| 02:21 | 57-56 | RAGLAND,JOE made 3-pt. jump shot | |
| 02:21 | - | Assist by KYLES,DAVID | |
| 02:10 | Turnover by BRANDENBERG,ROB | - | |
| 02:07 | - | Steal by KYLES,DAVID | |
| 02:03 | 57-59 | MURRY,TOURE' made 3-pt. jump shot | |
| 02:03 | - | Assist by KYLES,DAVID | |
| 01:29 | BURGESS,BRADFORD made 3-pt. jump shot | 60-59 | |
| 01:29 | Assist by BRANDENBERG,ROB | - | |
| 01:26 | REDDIC,JUVONTE enters the game | - | |
| 01:26 | HALEY,DJ goes to the bench | - | |
| 00:55 | - | STUTZ,GARRETT missed jump shot | |
| 00:55 | THEUS,DARIUS defensive rebound | - | |
| 00:28 | TEAM TIMEOUT by VCU | - | |
| 00:20 | THEUS,DARIUS made jump shot | 62-59 | |
| 00:12 | - | 30SEC TIMEOUT by #5 Wichita State | |
| 00:12 | - | 30SEC TIMEOUT by #5 Wichita State | |
| 00:12 | - | SMITH,BEN enters the game | |
| 00:12 | - | HALL,CARL goes to the bench | |
| 00:00 | - | STUTZ,GARRETT missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||

