true
VCU vs. Drexel
@ Richmond, Va. (Richmond Coliseum)
3/5/2012 at 7:00 p.m.
@ Richmond, Va. (Richmond Coliseum)
3/5/2012 at 7:00 p.m.
|
VCU
59 |
Drexel
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (28-6) | 35 | 24 | 59 |
| Drexel (27-6) | 19 | 37 | 56 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | D.j. Haley - C | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Bradford Burgess - G | 19 | 1-4 | 0-2 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 30 | Troy Daniels - G | 7 | 0-1 | 0-1 | 4-4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Darius Theus - G | 19 | 2-6 | 1-2 | 1-2 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Treveon Graham | 11 | 2-3 | 0-0 | 2-3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 02 | Briante Weber | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Rob Brandenberg | 15 | 1-4 | 0-1 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 05 | Teddy Okereafor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-21 38.1% |
1-6 16.7% |
7-12 58.3% |
3 | 7 | 10 | 3 | 2 | 2 | 5 | 10 | 24 | ||
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Givens, Samme - f | 15 | 0-0 | 0-0 | 3-4 | 2 | 7 | 13 | 0 | 0 | 0 | 1 | 3 | 3 |
| 44 | McCoy, Daryl - f | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Lee, Damion - g | 20 | 5-11 | 3-5 | 2-2 | 3 | 3 | 9 | 0 | 2 | 0 | 1 | 2 | 15 |
| 04 | Massenat, Frantz - g | 20 | 1-5 | 0-2 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 6 |
| 03 | Fouch, Chris - g | 20 | 4-8 | 3-4 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Ruffin, Dartaye | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 1 | 2 | 1 | 3 | 2 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| 02 | Younger, Aquil | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-25 44.0% |
6-11 54.5% |
9-10 90.0% |
7 | 14 | 21 | 5 | 4 | 2 | 6 | 12 | 37 | ||

