true
VCU vs. Drexel
@ Richmond, Va. (Richmond Coliseum)
3/5/2012 at 7:00 p.m.
@ Richmond, Va. (Richmond Coliseum)
3/5/2012 at 7:00 p.m.
|
VCU
59 |
Drexel
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (28-6) | 35 | 24 | 59 |
| Drexel (27-6) | 19 | 37 | 56 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Juvonte Reddic - F | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | D.j. Haley - C | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Bradford Burgess - G | 16 | 1-5 | 0-1 | 2-2 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| 30 | Troy Daniels - G | 14 | 2-3 | 2-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 10 | Darius Theus - G | 17 | 5-6 | 0-1 | 0-0 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Treveon Graham | 10 | 1-3 | 1-3 | 4-4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 7 |
| 02 | Briante Weber | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Rob Brandenberg | 14 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 05 | Teddy Okereafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-27 44.4% |
3-9 33.3% |
8-9 88.9% |
2 | 12 | 14 | 5 | 8 | 4 | 5 | 7 | 35 | ||
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Givens, Samme - f | 20 | 0-3 | 0-0 | 0-0 | 2 | 4 | 13 | 2 | 1 | 0 | 3 | 1 | 0 |
| 44 | McCoy, Daryl - f | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Lee, Damion - g | 20 | 2-7 | 1-4 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 5 | 1 | 5 |
| 04 | Massenat, Frantz - g | 20 | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 03 | Fouch, Chris - g | 20 | 1-7 | 0-1 | 2-2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Ruffin, Dartaye | 12 | 0-1 | 0-0 | 2-2 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 02 | Younger, Aquil | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
7-26 26.9% |
1-5 20.0% |
4-4 100.0% |
7 | 13 | 20 | 3 | 2 | 1 | 12 | 9 | 19 | ||

